Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for an interstate bus driver is currently $53,891 per year, or about $26 per hour. Salaries can vary based on several factors, including the driver's experience level, the state in which they work, and the type of bus service provided. For instance, bus drivers in urban areas often earn more due to higher demand and operational costs.
Factors affecting salary include not only geographic location but also years of experience. New drivers may start at lower wages, while those with extensive experience can command significantly higher salaries. For example, seasoned drivers in states with a high cost of living typically earn more than their counterparts in less populated areas.
Drivers looking for higher salaries should consider major metropolitan areas or states known for robust public transportation systems. Cities such as New York and Los Angeles are often at the top of the list for competitive salaries in this field.
Understanding the variables that influence an interstate bus driver's salary is essential for making informed career choices. By considering location, experience, and the type of service they provide, drivers can enhance their earning potential in this vital transportation role.
Let Zippia find your next interstate bus driver job
Let Zippia find your next interstate bus driver job
The average interstate bus driver salary in New Jersey, Connecticut, and New Hampshire are the highest in the U.S. The lowest average interstate bus driver salary states are Oklahoma, New Mexico, and Texas.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | West Virginia | $91,365 | $43.93 |
| 2 | Michigan | $93,217 | $44.82 |
| 3 | Connecticut | $99,153 | $47.67 |
| 4 | Tennessee | $89,252 | $42.91 |
| 5 | New Jersey | $102,928 | $49.48 |
| 6 | New Hampshire | $98,306 | $47.26 |
| 7 | Ohio | $86,010 | $41.35 |
| 8 | Pennsylvania | $89,250 | $42.91 |
| 9 | Vermont | $91,800 | $44.13 |
| 10 | Indiana | $84,629 | $40.69 |
| 11 | Maine | $90,610 | $43.56 |
| 12 | South Carolina | $78,018 | $37.51 |
| 13 | New York | $94,585 | $45.47 |
| 14 | Wisconsin | $83,306 | $40.05 |
| 15 | Maryland | $91,848 | $44.16 |
| 16 | Massachusetts | $92,939 | $44.68 |
| 17 | Idaho | $85,187 | $40.96 |
| 18 | South Dakota | $85,741 | $41.22 |
| 19 | Georgia | $75,353 | $36.23 |
| 20 | Rhode Island | $84,422 | $40.59 |
| 21 | Oregon | $86,380 | $41.53 |
| 22 | Alabama | $72,758 | $34.98 |
| 23 | Mississippi | $71,087 | $34.18 |
| 24 | Illinois | $80,309 | $38.61 |
| 25 | Montana | $86,537 | $41.60 |
| 26 | Delaware | $83,857 | $40.32 |
| 27 | North Dakota | $85,493 | $41.10 |
| 28 | Nevada | $83,100 | $39.95 |
| 29 | North Carolina | $77,854 | $37.43 |
| 30 | Washington | $87,684 | $42.16 |
| 31 | Kentucky | $74,776 | $35.95 |
| 32 | Kansas | $76,164 | $36.62 |
| 33 | District of Columbia | $92,946 | $44.69 |
| 34 | Arkansas | $70,658 | $33.97 |
| 35 | Louisiana | $70,401 | $33.85 |
| 36 | Nebraska | $80,586 | $38.74 |
| 37 | Utah | $77,159 | $37.10 |
| 38 | Iowa | $71,411 | $34.33 |
| 39 | Colorado | $79,936 | $38.43 |
| 40 | California | $78,919 | $37.94 |
| 41 | Minnesota | $75,737 | $36.41 |
| 42 | Arizona | $72,289 | $34.75 |
| 43 | Wyoming | $71,207 | $34.23 |
| 44 | Oklahoma | $67,302 | $32.36 |
| 45 | Missouri | $69,499 | $33.41 |
| 46 | Virginia | $76,964 | $37.00 |
| 47 | New Mexico | $64,828 | $31.17 |
| 48 | Texas | $62,665 | $30.13 |
| 49 | Alaska | $61,158 | $29.40 |
| 50 | Florida | $52,450 | $25.22 |
| 51 | Hawaii | $46,738 | $22.47 |
The highest-paying cities for interstate bus drivers are Spokane, WA, Sioux Falls, SD, and Billings, MT.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Spokane, WA | $87,094 | $41.87 |
| 2 | Sioux Falls, SD | $86,028 | $41.36 |
| 3 | Billings, MT | $85,827 | $41.26 |
| 4 | Bismarck, ND | $84,820 | $40.78 |
| 5 | Pocatello, ID | $83,268 | $40.03 |
| 6 | Las Vegas, NV | $82,378 | $39.60 |
| 7 | Omaha, NE | $81,124 | $39.00 |
| 8 | Denver, CO | $80,143 | $38.53 |
| 9 | Champaign, IL | $79,556 | $38.25 |
| 10 | Columbia, SC | $79,003 | $37.98 |
| 11 | Salt Lake City, UT | $77,521 | $37.27 |
| 12 | Los Angeles, CA | $76,755 | $36.90 |
| 13 | Charlotte, NC | $75,686 | $36.39 |
| 14 | Shreveport, LA | $75,018 | $36.07 |
| 15 | Wichita, KS | $73,961 | $35.56 |
| 16 | Phoenix, AZ | $72,318 | $34.77 |
| 17 | Cheyenne, WY | $69,891 | $33.60 |
| 18 | Oklahoma City, OK | $66,907 | $32.17 |
| 19 | Dallas, TX | $65,207 | $31.35 |
| 20 | Albuquerque, NM | $64,749 | $31.13 |
An interstate bus driver's salary ranges from $30,000 a year at the 10th percentile to $96,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $96,000 | $8,000 | $46 |
| 75th Percentile | $73,000 | $6,083 | $35 |
| Average | $53,891 | $4,491 | $26 |
| 25th Percentile | $39,000 | $3,250 | $19 |
| 10th Percentile | $30,000 | $2,500 | $14 |
The highest paying types of interstate bus drivers are truck driver, coach operator, and motor coach operator.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Bus Operator | $37,374 | $3,115 | $17.97 | 65,075 |
| Driver | $34,771 | $2,898 | $16.72 | 1,017,998 |
| Transit Driver | $36,195 | $3,016 | $17.40 | 362,919 |
| Truck Driver | $60,326 | $5,027 | $29.00 | 827,858 |
| Bus Driver | $36,879 | $3,073 | $17.73 | 359,229 |
Top companies hiring interstate bus drivers now:
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Dyno Nobel | $83,873 | $40.32 |
| 2 | Starbucks | $79,212 | $38.08 |
The average interstate bus driver salary has risen by $12,055 over the last ten years. In 2014, the average interstate bus driver earned $41,836 annually, but today, they earn $53,891 a year. That works out to a 16% change in pay for interstate bus drivers over the last decade.
Compare interstate bus driver salaries for cities or states with the national average over time.
Compare interstate bus driver salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $53,900 | $25.91 | +5.0% |
| 2024 | $51,200 | $24.60 | +3.7% |
| 2023 | $49,300 | $23.69 | +3.1% |
| 2022 | $47,800 | $22.96 | +2.4% |
| 2021 | $46,600 | $22.41 | +3.8% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Naeve | Interstate Driver-OTR and Regional | Davenport, IA | 06/11/2025 | $78,263 |
| Hf Foods | Driver Non Interstate Non Exempt | West Sacramento, CA | 06/09/2025 | $15,131 |
| Hf Foods | Driver Non Interstate Non Exempt | West Sacramento, CA | 04/28/2025 | $15,131 |
| Hf Foods | Driver Non Interstate Non Exempt | West Sacramento, CA | 03/28/2025 | $15,131 |
| Naeve Inc. | Interstate Driver-OTR and Regional | Davenport, IA | 02/25/2025 | $78,263 |
| HF Foods | Driver Non Interstate Non Exempt | West Sacramento, CA | 02/18/2025 | $15,131 |
| Hf Foods | Driver Non Interstate Non Exempt | Industry, CA | 01/26/2025 | $15,131 |
| Naeve Inc. | Interstate Driver-OTR and Regional | Clinton, IA | 01/22/2025 | $78,263 |
| Hf Foods | Driver Non Interstate Non Exempt | West Sacramento, CA | 11/25/2024 | $15,131 |
| HF Foods | Driver Non Interstate Non Exempt | Sacramento, CA | 10/22/2024 | $15,131 |
Search for interstate bus driver jobs