Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for a Media Producer in the U.S. is approximately $57,433 per year, translating to about $28 per hour. Salaries can vary significantly based on several factors including experience, location, and the specific industry one works in. For instance, Media Producers in high-demand areas may command higher wages due to the competitive job market.
Some of the highest-paying states for Media Producers include:
In these regions, the cost of living may also be higher, impacting salary expectations. Additionally, Media Producers working in fields such as film production or advertising often find themselves earning above the national average. Understanding these nuances can help you make informed career choices in this vibrant field.
Let Zippia find your next media producer job
Let Zippia find your next media producer job
The average media producer salary in Connecticut, New Hampshire, and Georgia are the highest in the U.S. The lowest average media producer salary states are Iowa, South Dakota, and Wisconsin.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Connecticut | $69,546 | $33.44 |
| 2 | New York | $64,305 | $30.92 |
| 3 | Vermont | $54,630 | $26.26 |
| 4 | North Dakota | $57,099 | $27.45 |
| 5 | New Hampshire | $67,982 | $32.68 |
| 6 | California | $63,160 | $30.37 |
| 7 | District of Columbia | $57,204 | $27.50 |
| 8 | Georgia | $66,197 | $31.83 |
| 9 | Massachusetts | $55,939 | $26.89 |
| 10 | West Virginia | $53,015 | $25.49 |
| 11 | Delaware | $50,376 | $24.22 |
| 12 | Rhode Island | $50,428 | $24.24 |
| 13 | North Carolina | $50,244 | $24.16 |
| 14 | New Jersey | $55,045 | $26.46 |
| 15 | Wyoming | $44,655 | $21.47 |
| 16 | Washington | $53,265 | $25.61 |
| 17 | Maryland | $51,011 | $24.52 |
| 18 | Alaska | $47,390 | $22.78 |
| 19 | Pennsylvania | $48,414 | $23.28 |
| 20 | Colorado | $49,140 | $23.63 |
| 21 | Utah | $44,018 | $21.16 |
| 22 | Oregon | $48,054 | $23.10 |
| 23 | Kentucky | $49,305 | $23.70 |
| 24 | Nevada | $48,389 | $23.26 |
| 25 | Arkansas | $42,755 | $20.56 |
| 26 | Illinois | $45,474 | $21.86 |
| 27 | Minnesota | $47,572 | $22.87 |
| 28 | New Mexico | $46,051 | $22.14 |
| 29 | Texas | $44,130 | $21.22 |
| 30 | Arizona | $44,197 | $21.25 |
| 31 | Virginia | $47,037 | $22.61 |
| 32 | Maine | $41,512 | $19.96 |
| 33 | Hawaii | $42,016 | $20.20 |
| 34 | Michigan | $41,234 | $19.82 |
| 35 | South Dakota | $39,362 | $18.92 |
| 36 | Montana | $41,013 | $19.72 |
| 37 | Florida | $42,338 | $20.35 |
| 38 | Idaho | $40,414 | $19.43 |
| 39 | Mississippi | $40,190 | $19.32 |
| 40 | Nebraska | $39,706 | $19.09 |
| 41 | Iowa | $39,697 | $19.09 |
| 42 | Kansas | $41,062 | $19.74 |
| 43 | Louisiana | $40,327 | $19.39 |
| 44 | Ohio | $40,164 | $19.31 |
| 45 | Alabama | $40,036 | $19.25 |
| 46 | Tennessee | $38,568 | $18.54 |
| 47 | Oklahoma | $40,309 | $19.38 |
| 48 | Missouri | $39,828 | $19.15 |
| 49 | Wisconsin | $38,571 | $18.54 |
| 50 | South Carolina | $37,041 | $17.81 |
| 51 | Indiana | $37,790 | $18.17 |
The highest-paying cities for media producers are Farmington, CT, Savannah, GA, and San Francisco, CA.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Farmington, CT | $69,313 | $33.32 |
| 2 | Savannah, GA | $66,729 | $32.08 |
| 3 | San Francisco, CA | $66,524 | $31.98 |
| 4 | New York, NY | $64,458 | $30.99 |
| 5 | Washington, DC | $57,230 | $27.51 |
| 6 | Boston, MA | $55,926 | $26.89 |
| 7 | Seattle, WA | $53,589 | $25.76 |
| 8 | Baltimore, MD | $51,304 | $24.67 |
| 9 | Wilmington, DE | $50,582 | $24.32 |
| 10 | Providence, RI | $50,440 | $24.25 |
| 11 | Wilmington, NC | $50,138 | $24.10 |
| 12 | Denver, CO | $49,125 | $23.62 |
| 13 | Philadelphia, PA | $48,769 | $23.45 |
| 14 | Anchorage, AK | $47,299 | $22.74 |
| 15 | Chicago, IL | $45,718 | $21.98 |
| 16 | Austin, TX | $44,367 | $21.33 |
| 17 | Tucson, AZ | $43,933 | $21.12 |
| 18 | Salt Lake City, UT | $43,840 | $21.08 |
| 19 | Fayetteville, AR | $42,673 | $20.52 |
| 20 | Saint Petersburg, FL | $42,549 | $20.46 |
A media producer's salary ranges from $41,000 a year at the 10th percentile to $79,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $79,000 | $6,583 | $38 |
| 75th Percentile | $67,000 | $5,583 | $32 |
| Average | $57,433 | $4,786 | $28 |
| 25th Percentile | $48,000 | $4,000 | $23 |
| 10th Percentile | $41,000 | $3,417 | $20 |
The highest paying types of media producers are executive producer, senior producer, and producer.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Freelance Videographer/Editor | $48,481 | $4,040 | $23.31 | 5,409 |
| Freelance Video Editor | $54,795 | $4,566 | $26.34 | 5,910 |
| Photographer, Editor | $51,131 | $4,261 | $24.58 | 11,039 |
| Videographer | $43,620 | $3,635 | $20.97 | 1,267 |
| Camera Operator | $43,609 | $3,634 | $20.97 | 26,006 |
| Freelance Photographer | $42,949 | $3,579 | $20.65 | 1,766 |
How would you rate the starting salaries for media producers, as well as the prospects for salary advancement?
Johnathan Paul
Adjunct Professor, University of North Texas
Top companies hiring media producers now:
Media producer salaries at Altice USA and Tesla are the highest-paying according to our most recent salary estimates. In addition, the average media producer salary at companies like Deloitte and CBS Sports Network are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Altice USA | $79,814 | $38.37 |
| 2 | Tesla | $70,469 | $33.88 |
| 3 | Deloitte | $68,595 | $32.98 |
| 4 | CBS Sports Network | $68,212 | $32.79 |
| 5 | Raymond James Financial | $67,895 | $32.64 |
| 6 | Williams Sonoma | $65,576 | $31.53 |
| 7 | Santa Clara University | $65,305 | $31.40 |
| 8 | Fox News | $65,189 | $31.34 |
| 9 | BDO USA | $64,883 | $31.19 |
| 10 | ViacomCBS | $64,354 | $30.94 |
| 11 | ASRC Federal | $61,481 | $29.56 |
| 12 | University of California-Berkeley | $61,344 | $29.49 |
| 13 | Boston College | $59,803 | $28.75 |
| 14 | Future | $59,756 | $28.73 |
| 15 | Pearson | $59,325 | $28.52 |
| 16 | Orchestrate TechSolutions, LLC | $58,804 | $28.27 |
| 17 | Morning Brew | $58,777 | $28.26 |
| 18 | CoStar Group | $58,630 | $28.19 |
| 19 | Nexstar Media Group | $58,220 | $27.99 |
| 20 | NextGen America | $57,953 | $27.86 |
The average media producer salary varies across industries:
| Rank | Industry | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Technology | $61,969 | $29.79 |
| 2 | Education | $61,407 | $29.52 |
| 3 | Internet | $60,783 | $29.22 |
| 4 | Media | $54,623 | $26.26 |
The average media producer salary has risen by $4,315 over the last ten years. In 2014, the average media producer earned $53,118 annually, but today, they earn $57,433 a year. That works out to a 8% change in pay for media producers over the last decade.
Compare media producer salaries for cities or states with the national average over time.
Compare media producer salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2026 | $57,400 | $27.61 | +2.6% |
| 2025 | $55,900 | $26.90 | +3.7% |
| 2024 | $53,900 | $25.91 | +0.1% |
| 2023 | $53,800 | $25.88 | +0.9% |
| 2022 | $53,300 | $25.64 | +3.5% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Aipac | Social Media Producer | Washington, DC | 06/28/2025 | $67,000 |
| More Perfect Union | Media Producer (Remote) | Washington, DC | 06/25/2025 | $85,000 |
| Gray Media | Technical Media Producer Asso)-Wifr | Rockford, IL | 06/21/2025 | $37,566 |
| Hope Enterprises | Media Producer | Nashville, TN | 06/20/2025 | $55,000 |
| Gray Television | Technical Media Producer Asso)-Wifr | Rockford, IL | 06/18/2025 | $37,566 |
| University of Florida | Social Media Producer | Gainesville, FL | 06/18/2025 | $45,000 |
| University of South Carolina | Media Producer | Columbia, SC | 06/18/2025 | $41,258 |
| Morning Brew | Producer, Professional Media | New York, NY | 06/13/2025 | $85,000 |
| Aquent Talent | Community Video and Media Producer | Redmond, WA | 06/11/2025 | $83,480 |
| Crooked Media | Social Media Producer | Los Angeles, CA | 06/09/2025 | $90,000 |
Search for media producer jobs