Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
As of October 2025, the average salary for a store shopper in the United States stands at $33,456 per year, translating to about $16 per hour. Salaries can vary widely based on factors including geographic location, years of experience, and the specific retail setting.
Store shoppers typically earn between $25,000 and $45,000 annually. Those with more experience or in supervisory roles may see higher wages. For instance, store shoppers in urban areas often command higher salaries due to the cost of living.
Regions such as California and New York offer some of the highest salaries for store shoppers, driven by high demand and competitive retail markets. According to recent data, cities like San Francisco and New York City rank among the top for pay in this role.
In states like Washington and Massachusetts, store shoppers earn significantly more than the national average, reflecting local economic conditions and demand for retail services.
Let Zippi find your next store shopper job
Let Zippi find your next store shopper job
The average store shopper salary in California, New Jersey, and Massachusetts are the highest in the U.S. The lowest average store shopper salary states are Washington, Missouri, and Utah.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | West Virginia | $38,676 | $18.59 |
| 2 | New Jersey | $39,870 | $19.17 |
| 3 | Wisconsin | $35,895 | $17.26 |
| 4 | Ohio | $35,460 | $17.05 |
| 5 | Michigan | $34,972 | $16.81 |
| 6 | Indiana | $36,073 | $17.34 |
| 7 | Delaware | $35,982 | $17.30 |
| 8 | California | $41,672 | $20.03 |
| 9 | Massachusetts | $39,630 | $19.05 |
| 10 | Vermont | $39,372 | $18.93 |
| 11 | Iowa | $36,755 | $17.67 |
| 12 | New Hampshire | $34,464 | $16.57 |
| 13 | Minnesota | $37,449 | $18.00 |
| 14 | Louisiana | $35,324 | $16.98 |
| 15 | Connecticut | $35,169 | $16.91 |
| 16 | Maine | $33,544 | $16.13 |
| 17 | Wyoming | $31,556 | $15.17 |
| 18 | Kentucky | $32,905 | $15.82 |
| 19 | Mississippi | $33,320 | $16.02 |
| 20 | Tennessee | $32,156 | $15.46 |
| 21 | Florida | $33,280 | $16.00 |
| 22 | Colorado | $32,750 | $15.75 |
| 23 | Pennsylvania | $32,210 | $15.49 |
| 24 | District of Columbia | $38,998 | $18.75 |
| 25 | Georgia | $33,561 | $16.14 |
| 26 | Hawaii | $38,664 | $18.59 |
| 27 | Illinois | $33,703 | $16.20 |
| 28 | South Carolina | $31,778 | $15.28 |
| 29 | New York | $33,923 | $16.31 |
| 30 | Maryland | $34,643 | $16.66 |
| 31 | Arkansas | $30,235 | $14.54 |
| 32 | Texas | $32,303 | $15.53 |
| 33 | Oklahoma | $31,518 | $15.15 |
| 34 | Nebraska | $32,468 | $15.61 |
| 35 | Alabama | $30,936 | $14.87 |
| 36 | Arizona | $31,458 | $15.12 |
| 37 | North Dakota | $31,428 | $15.11 |
| 38 | Washington | $28,815 | $13.85 |
| 39 | Rhode Island | $32,487 | $15.62 |
| 40 | Virginia | $31,850 | $15.31 |
| 41 | North Carolina | $30,996 | $14.90 |
| 42 | Nevada | $30,899 | $14.86 |
| 43 | Utah | $27,953 | $13.44 |
| 44 | Kansas | $30,610 | $14.72 |
| 45 | Oregon | $28,847 | $13.87 |
| 46 | South Dakota | $30,176 | $14.51 |
| 47 | New Mexico | $30,555 | $14.69 |
| 48 | Missouri | $28,760 | $13.83 |
| 49 | Montana | $26,723 | $12.85 |
| 50 | Alaska | $24,287 | $11.68 |
| 51 | Idaho | $25,234 | $12.13 |
The highest-paying cities for store shoppers are Los Angeles, CA, Parsippany-Troy Hills, NJ, and Newton, MA.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Los Angeles, CA | $42,222 | $20.30 |
| 2 | Parsippany-Troy Hills, NJ | $39,896 | $19.18 |
| 3 | Newton, MA | $39,657 | $19.07 |
| 4 | Washington, DC | $39,001 | $18.75 |
| 5 | Urban Honolulu, HI | $38,688 | $18.60 |
| 6 | Minneapolis, MN | $37,452 | $18.01 |
| 7 | Mishawaka, IN | $36,684 | $17.64 |
| 8 | Des Moines, IA | $36,310 | $17.46 |
| 9 | Lafayette, LA | $35,399 | $17.02 |
| 10 | Columbus, OH | $35,250 | $16.95 |
| 11 | Danbury, CT | $35,156 | $16.90 |
| 12 | Detroit, MI | $35,034 | $16.84 |
| 13 | New York, NY | $33,937 | $16.32 |
| 14 | Chicago, IL | $33,913 | $16.30 |
| 15 | Savannah, GA | $33,891 | $16.29 |
| 16 | Portland, ME | $33,590 | $16.15 |
| 17 | Houston, TX | $32,865 | $15.80 |
| 18 | Bellevue, NE | $32,807 | $15.77 |
| 19 | Denver, CO | $32,699 | $15.72 |
| 20 | Allentown, PA | $32,323 | $15.54 |
A store shopper's salary ranges from $24,000 a year at the 10th percentile to $45,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $45,000 | $3,750 | $22 |
| 75th Percentile | $39,000 | $3,250 | $19 |
| Average | $33,456 | $2,788 | $16 |
| 25th Percentile | $28,000 | $2,333 | $13 |
| 10th Percentile | $24,000 | $2,000 | $12 |
The highest paying types of store shoppers are advertisement distributor, ticket broker, and auctioneer.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Blood Donor Recruiter | $44,142 | $3,679 | $21.22 | 27,256 |
| Personal Shopper | $32,875 | $2,740 | $15.81 | 357,097 |
| Shopper | $36,631 | $3,053 | $17.61 | 420,518 |
Top companies hiring store shoppers now:
Store shopper salaries at Shipt and L'Oréal are the highest-paying according to our most recent salary estimates. In addition, the average store shopper salary at companies like Atlas Copco Drilling Solutions LLC and Fresh Thyme are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Shipt | $40,704 | $19.57 |
| 2 | L'Oréal | $40,636 | $19.54 |
| 3 | Atlas Copco Drilling Solutions LLC | $39,057 | $18.78 |
| 4 | Fresh Thyme | $38,914 | $18.71 |
| 5 | Roche Bros. Supermarkets | $38,756 | $18.63 |
| 6 | Conn's | $38,112 | $18.32 |
| 7 | Festival Foods | $37,977 | $18.26 |
| 8 | Albertsons | $37,936 | $18.24 |
| 9 | Stew Leonard's | $36,453 | $17.53 |
| 10 | Reasor's | $34,559 | $16.61 |
| 11 | Graphic Packaging International | $34,537 | $16.60 |
| 12 | Amazon | $34,466 | $16.57 |
| 13 | Town Pump | $34,384 | $16.53 |
| 14 | H-E-B | $34,017 | $16.35 |
| 15 | Blackstone Consulting | $33,631 | $16.17 |
| 16 | Adecco | $33,154 | $15.94 |
| 17 | Vertex | $32,554 | $15.65 |
| 18 | Express Employment Indy South | $32,071 | $15.42 |
| 19 | Express Employment Professionals International HQ | $31,944 | $15.36 |
| 20 | Whole Foods Market | $31,909 | $15.34 |
The average store shopper salary has risen by $5,517 over the last ten years. In 2014, the average store shopper earned $27,939 annually, but today, they earn $33,456 a year. That works out to a -18% change in pay for store shoppers over the last decade.
Compare store shopper salaries for cities or states with the national average over time.
Compare store shopper salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $33,500 | $16.08 | -4.2% |
| 2024 | $34,800 | $16.75 | -4.4% |
| 2023 | $36,400 | $17.49 | -2.0% |
| 2022 | $37,100 | $17.84 | -9.7% |
| 2021 | $40,700 | $19.58 | +10.6% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Albertsons | In-Store Shopper | Spokane, WA | 06/28/2025 | $35,542 |
| Wegmans | Store Shopper | Rochester, NY | 06/28/2025 | $33,392 |
| Whole Foods | In-Store Shopper (Online Orders) | Indianapolis, IN | 06/28/2025 | $31,305 |
| Whole Foods | In-Store Shopper (Online Orders) | Edina, MN | 06/28/2025 | $34,436 |
| Whole Foods | In-Store Shopper-Seasonal | San Diego, CA | 06/28/2025 | $36,523 |
| Whole Foods | In-Store Shopper-Seasonal | Austin, TX | 06/27/2025 | $31,305 |
| Whole Foods | In-Store Shopper-Seasonal | Reno, NV | 06/27/2025 | $31,305 |
| Whole Foods | In-Store Shopper-Seasonal | Seattle, WA | 06/27/2025 | $45,914 |
| Whole Foods | In-Store Shopper-Seasonal | Boston, MA | 06/27/2025 | $35,479 |
| Whole Foods | In-Store Shopper Seasonal | Virginia Beach, VA | 06/27/2025 | $31,305 |
Search for store shopper jobs