Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for a Stores Supervisor in the United States is approximately $34,046 per year, translating to about $16 per hour. This role is crucial in maintaining inventory levels and ensuring efficient store operations. Salaries can fluctuate based on several factors, including geographic location, years of experience, and the specific retail sector.
States like California and New York typically offer higher salaries for Stores Supervisors, reflecting the cost of living and demand for skilled professionals. Additionally, supervisors in larger retail chains may see increased compensation compared to those in smaller establishments.
Entry-level positions may start at lower salaries, while experienced supervisors can command significantly higher wages. Career progression often leads to management positions, further enhancing earning potential.
Understanding the salary landscape for Stores Supervisors helps job seekers make informed decisions about their career paths. For a comprehensive view of salaries by state and experience, explore the resources available on Zippia.
Let Zippia find your next stores supervisor job
Let Zippia find your next stores supervisor job
The highest-paying states for stores supervisors are Rhode Island, Alaska, and Vermont. The lowest average stores supervisor salary states are Montana, West Virginia, and Indiana.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Maine | $36,599 | $17.60 |
| 2 | North Dakota | $36,005 | $17.31 |
| 3 | Vermont | $41,249 | $19.83 |
| 4 | Mississippi | $34,475 | $16.57 |
| 5 | Michigan | $35,365 | $17.00 |
| 6 | Wyoming | $35,949 | $17.28 |
| 7 | Rhode Island | $53,182 | $25.57 |
| 8 | New Hampshire | $35,720 | $17.17 |
| 9 | Massachusetts | $41,248 | $19.83 |
| 10 | New Jersey | $40,383 | $19.41 |
| 11 | Alabama | $34,436 | $16.56 |
| 12 | Alaska | $41,699 | $20.05 |
| 13 | New York | $39,555 | $19.02 |
| 14 | Missouri | $34,310 | $16.50 |
| 15 | South Dakota | $34,839 | $16.75 |
| 16 | Minnesota | $36,346 | $17.47 |
| 17 | Louisiana | $33,998 | $16.35 |
| 18 | Delaware | $36,096 | $17.35 |
| 19 | Colorado | $35,270 | $16.96 |
| 20 | Pennsylvania | $34,470 | $16.57 |
| 21 | North Carolina | $32,633 | $15.69 |
| 22 | Idaho | $34,793 | $16.73 |
| 23 | Nebraska | $34,470 | $16.57 |
| 24 | Kentucky | $32,008 | $15.39 |
| 25 | Oregon | $34,284 | $16.48 |
| 26 | Arkansas | $31,647 | $15.21 |
| 27 | Connecticut | $36,182 | $17.40 |
| 28 | Wisconsin | $31,773 | $15.28 |
| 29 | Texas | $32,584 | $15.67 |
| 30 | Hawaii | $36,601 | $17.60 |
| 31 | District of Columbia | $37,970 | $18.25 |
| 32 | California | $35,858 | $17.24 |
| 33 | Iowa | $32,487 | $15.62 |
| 34 | Arizona | $32,445 | $15.60 |
| 35 | Maryland | $33,379 | $16.05 |
| 36 | Georgia | $32,501 | $15.63 |
| 37 | South Carolina | $31,565 | $15.18 |
| 38 | Virginia | $33,221 | $15.97 |
| 39 | Ohio | $31,522 | $15.15 |
| 40 | Nevada | $32,557 | $15.65 |
| 41 | Tennessee | $29,779 | $14.32 |
| 42 | Kansas | $31,695 | $15.24 |
| 43 | West Virginia | $30,756 | $14.79 |
| 44 | Illinois | $33,261 | $15.99 |
| 45 | Washington | $33,430 | $16.07 |
| 46 | Indiana | $30,443 | $14.64 |
| 47 | Utah | $31,329 | $15.06 |
| 48 | Florida | $31,072 | $14.94 |
| 49 | Oklahoma | $27,780 | $13.36 |
| 50 | Montana | $30,787 | $14.80 |
| 51 | New Mexico | $26,721 | $12.85 |
The highest-paying cities for stores supervisors are Providence, RI, Boston, MA, and Woodbridge, NJ.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Providence, RI | $53,220 | $25.59 |
| 2 | Boston, MA | $41,339 | $19.87 |
| 3 | Woodbridge, NJ | $40,441 | $19.44 |
| 4 | New York, NY | $39,468 | $18.98 |
| 5 | Washington, DC | $37,996 | $18.27 |
| 6 | Manchester, CT | $36,538 | $17.57 |
| 7 | Minneapolis, MN | $36,326 | $17.46 |
| 8 | Manchester, NH | $35,727 | $17.18 |
| 9 | Denver, CO | $35,316 | $16.98 |
| 10 | San Diego, CA | $35,305 | $16.97 |
| 11 | Philadelphia, PA | $34,621 | $16.64 |
| 12 | Portland, OR | $34,223 | $16.45 |
| 13 | Manassas, VA | $33,541 | $16.13 |
| 14 | Chicago, IL | $33,339 | $16.03 |
| 15 | Durham, NC | $32,840 | $15.79 |
| 16 | San Antonio, TX | $32,805 | $15.77 |
| 17 | Atlanta, GA | $32,582 | $15.66 |
| 18 | Phoenix, AZ | $32,525 | $15.64 |
| 19 | Las Vegas, NV | $32,416 | $15.58 |
| 20 | Madison, WI | $31,503 | $15.15 |
A stores supervisor's salary ranges from $26,000 a year at the 10th percentile to $43,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $43,000 | $3,583 | $21 |
| 75th Percentile | $38,000 | $3,167 | $18 |
| Average | $34,046 | $2,837 | $16 |
| 25th Percentile | $30,000 | $2,500 | $14 |
| 10th Percentile | $26,000 | $2,167 | $13 |
The highest paying types of stores supervisors are department manager, co-manager, and supervisor.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Co-Manager | $64,962 | $5,413 | $31.23 | 258,234 |
| Department Manager | $67,160 | $5,597 | $32.29 | 330,327 |
| Floor Manager | $43,813 | $3,651 | $21.06 | 442,213 |
| Store Leader | $36,979 | $3,082 | $17.78 | 363,806 |
| Case Manager Supervisor | $51,023 | $4,252 | $24.53 | 157,633 |
| Merchandising Supervisor | $34,175 | $2,848 | $16.43 | 179,796 |
Top companies hiring stores supervisors now:
Stores supervisor salaries at Nestlé and Carrabba's are the highest-paying according to our most recent salary estimates. In addition, the average stores supervisor salary at companies like EVRAZ North America and Carhartt are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Nestlé | $44,277 | $21.29 |
| 2 | Carrabba's | $43,982 | $21.15 |
| 3 | EVRAZ North America | $41,251 | $19.83 |
| 4 | Carhartt | $39,319 | $18.90 |
| 5 | Missouri State University | $39,196 | $18.84 |
| 6 | City of Baltimore | $38,791 | $18.65 |
| 7 | Lucky Brand | $38,731 | $18.62 |
| 8 | Conn's | $38,560 | $18.54 |
| 9 | Management Consulting | $38,202 | $18.37 |
| 10 | Lunds & Byerlys | $37,665 | $18.11 |
| 11 | Army and Air Force Exchange Service | $37,409 | $17.99 |
| 12 | Sodexo Management, Inc. | $37,380 | $17.97 |
| 13 | Kering Americas Inc | $37,292 | $17.93 |
| 14 | Marine Layer | $37,183 | $17.88 |
| 15 | Jackson Hewitt | $37,086 | $17.83 |
| 16 | Delta Sonic | $36,892 | $17.74 |
| 17 | Total Wine & More | $36,624 | $17.61 |
| 18 | Univ Of Colorado-Colorado Spgs | $36,495 | $17.55 |
| 19 | Rally Stores | $36,381 | $17.49 |
| 20 | Hudson Group | $36,270 | $17.44 |
The average stores supervisor salary has risen by $4,176 over the last ten years. In 2014, the average stores supervisor earned $29,870 annually, but today, they earn $34,046 a year. That works out to a 7% change in pay for stores supervisors over the last decade.
Compare stores supervisor salaries for cities or states with the national average over time.
Compare stores supervisor salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2026 | $34,000 | $16.37 | +3.0% |
| 2025 | $33,000 | $15.88 | +1.8% |
| 2024 | $32,400 | $15.60 | +2.7% |
| 2023 | $31,600 | $15.18 | -1.3% |
| 2022 | $32,000 | $15.37 | +1.9% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| DSW (Designer Brands Inc. | DSW Store Supervisor | Chicago, IL | 06/29/2025 | $40,488 |
| Ralph Lauren | Store Supervisor | Clarksburg, MD | 06/29/2025 | $49,566 |
| DSW (Designer Brands Inc. | DSW Store Supervisor | Las Vegas, NV | 06/28/2025 | $37,044 |
| Lunds Byerly's | Store Supervisor | Minneapolis, MN | 06/28/2025 | $35,479 |
| Casper Sleep Inc. | Store Supervisor-Union Street-SAN | San Francisco, CA | 06/28/2025 | $42,784 |
| DSW (Designer Brands Inc. | DSW Store Supervisor | Buffalo, NY | 06/27/2025 | $39,653 |
| Under Armour | Store Supervisor | Milpitas, CA | 06/27/2025 | $43,827 |
| Under Armour | Store Supervisor | Jeffersonville, OH | 06/27/2025 | $38,088 |
| Ocean State Job Lot | Retail Store Area Supervisor-(KEY Holder)--New Store Opening! | Chester, MD | 06/27/2025 | $40,175 |
| Sheetz | Store Supervisor | Lancaster, PA | 06/27/2025 | $37,566 |
Search for stores supervisor jobs