Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for a vocational specialist in the United States is around $37,486 per year, translating to approximately $18 per hour. Salaries can differ significantly based on factors such as geographic location, years of experience, and specific job responsibilities. For instance, vocational specialists with more experience often command higher salaries, reflecting their expertise in guiding individuals toward career success.
In terms of location, states like California and New York tend to offer higher salaries for vocational specialists. Additionally, cities like San Francisco and New York City rank among the highest-paying areas, thanks to their dense populations and demand for vocational services. As you explore potential job opportunities, consider how these factors can impact your overall earning potential.
To maximize your salary prospects, gaining experience through internships or specialized certifications can be beneficial. Employers value practical experience and advanced training, which can lead to higher-paying positions. By aligning your skills with the needs of the job market, you can significantly enhance your career trajectory as a vocational specialist.
Let Zippia find your next vocational specialist job
Let Zippia find your next vocational specialist job
The highest-paying states for vocational specialists are California, Washington, and Massachusetts. The lowest average vocational specialist salary states are Missouri, Oklahoma, and Kentucky.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Massachusetts | $47,116 | $22.65 |
| 2 | Washington | $47,842 | $23.00 |
| 3 | California | $52,851 | $25.41 |
| 4 | Connecticut | $43,037 | $20.69 |
| 5 | Rhode Island | $40,988 | $19.71 |
| 6 | New York | $40,520 | $19.48 |
| 7 | New Jersey | $41,664 | $20.03 |
| 8 | Oregon | $42,153 | $20.27 |
| 9 | District of Columbia | $46,856 | $22.53 |
| 10 | Kansas | $41,667 | $20.03 |
| 11 | Alaska | $39,225 | $18.86 |
| 12 | Nevada | $41,026 | $19.72 |
| 13 | Iowa | $38,464 | $18.49 |
| 14 | Ohio | $40,451 | $19.45 |
| 15 | Maryland | $39,688 | $19.08 |
| 16 | Illinois | $38,514 | $18.52 |
| 17 | Texas | $39,323 | $18.91 |
| 18 | Minnesota | $38,415 | $18.47 |
| 19 | Wisconsin | $39,672 | $19.07 |
| 20 | Pennsylvania | $37,855 | $18.20 |
| 21 | New Mexico | $39,008 | $18.75 |
| 22 | Vermont | $40,326 | $19.39 |
| 23 | Michigan | $36,847 | $17.71 |
| 24 | Arizona | $36,462 | $17.53 |
| 25 | Wyoming | $37,073 | $17.82 |
| 26 | Nebraska | $36,701 | $17.64 |
| 27 | Montana | $35,230 | $16.94 |
| 28 | Utah | $37,166 | $17.87 |
| 29 | North Dakota | $37,320 | $17.94 |
| 30 | Hawaii | $36,492 | $17.54 |
| 31 | Arkansas | $35,411 | $17.02 |
| 32 | South Carolina | $37,545 | $18.05 |
| 33 | Colorado | $36,735 | $17.66 |
| 34 | New Hampshire | $36,656 | $17.62 |
| 35 | Maine | $32,237 | $15.50 |
| 36 | Delaware | $37,242 | $17.90 |
| 37 | Indiana | $33,730 | $16.22 |
| 38 | Louisiana | $33,597 | $16.15 |
| 39 | Mississippi | $33,043 | $15.89 |
| 40 | West Virginia | $33,218 | $15.97 |
| 41 | Virginia | $35,847 | $17.23 |
| 42 | Florida | $31,416 | $15.10 |
| 43 | Tennessee | $33,481 | $16.10 |
| 44 | Idaho | $30,091 | $14.47 |
| 45 | Georgia | $31,418 | $15.10 |
| 46 | Oklahoma | $30,194 | $14.52 |
| 47 | Kentucky | $30,168 | $14.50 |
| 48 | North Carolina | $31,826 | $15.30 |
| 49 | Missouri | $30,487 | $14.66 |
| 50 | South Dakota | $28,125 | $13.52 |
| 51 | Alabama | $30,000 | $14.42 |
The highest-paying cities for vocational specialists are Pittsburg, CA, Bremerton, WA, and Barnstable Town, MA.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Pittsburg, CA | $53,329 | $25.64 |
| 2 | Bremerton, WA | $47,989 | $23.07 |
| 3 | Barnstable Town, MA | $47,128 | $22.66 |
| 4 | East Orange, NJ | $41,886 | $20.14 |
| 5 | Toledo, OH | $41,277 | $19.84 |
| 6 | Pawtucket, RI | $40,994 | $19.71 |
| 7 | New York, NY | $40,477 | $19.46 |
| 8 | Kenosha, WI | $39,354 | $18.92 |
| 9 | Burnsville, MN | $38,353 | $18.44 |
| 10 | Bethlehem, PA | $38,230 | $18.38 |
| 11 | Prescott, AZ | $36,496 | $17.55 |
| 12 | Baton Rouge, LA | $33,561 | $16.14 |
| 13 | Asheville, NC | $31,749 | $15.26 |
| 14 | Albany, GA | $31,400 | $15.10 |
| 15 | Tallahassee, FL | $31,193 | $15.00 |
A vocational specialist's salary ranges from $30,000 a year at the 10th percentile to $46,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $46,000 | $3,833 | $22 |
| 75th Percentile | $41,000 | $3,417 | $20 |
| Average | $37,486 | $3,124 | $18 |
| 25th Percentile | $33,000 | $2,750 | $16 |
| 10th Percentile | $30,000 | $2,500 | $14 |
The highest paying types of vocational specialists are treatment specialist, social services specialist, and vocational rehabilitation counselor.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Outreach Worker | $37,639 | $3,137 | $18.10 | 65,822 |
| Youth Mentor | $32,750 | $2,729 | $15.75 | 68,561 |
| Youth Counselor | $36,754 | $3,063 | $17.67 | 78,461 |
| Family Support Worker | $38,207 | $3,184 | $18.37 | 159,875 |
| Vocational Rehabilitation Counselor | $45,871 | $3,823 | $22.05 | 78,174 |
Top companies hiring vocational specialists now:
Vocational specialist salaries at New York State Restaurant Association and Multicare Companies Inc. are the highest-paying according to our most recent salary estimates. In addition, the average vocational specialist salary at companies like October Road and Eliot Community Human Services Inc are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | New York State Restaurant Association | $45,343 | $21.80 |
| 2 | Multicare Companies Inc. | $40,820 | $19.63 |
| 3 | October Road | $40,427 | $19.44 |
| 4 | Eliot Community Human Services Inc | $40,122 | $19.29 |
| 5 | Sound | $40,111 | $19.28 |
| 6 | St Luke's Hospital & Health Network Inc | $39,799 | $19.13 |
| 7 | St. Luke's Health System | $39,594 | $19.04 |
| 8 | INSTITUTE OF COMMUNITY SERVICES | $39,591 | $19.03 |
| 9 | Vinfen | $39,543 | $19.01 |
| 10 | West Central Behavioral Health | $39,342 | $18.91 |
| 11 | Mental Health Resource Center | $39,333 | $18.91 |
| 12 | Pioneer High School | $39,307 | $18.90 |
| 13 | ICL | $39,189 | $18.84 |
| 14 | NORTH | $38,923 | $18.71 |
| 15 | Cape Abilities Inc | $38,771 | $18.64 |
| 16 | Resources for Human Development | $38,547 | $18.53 |
| 17 | Hamilton-Madison House | $38,487 | $18.50 |
| 18 | Powell Valley Care Ctr | $38,253 | $18.39 |
| 19 | Easter Seals Southern California | $37,673 | $18.11 |
| 20 | Westcare Health Corporation | $37,458 | $18.01 |
The average vocational specialist salary varies across industries:
| Rank | Industry | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Health Care | $39,173 | $18.83 |
| 2 | Professional | $38,889 | $18.70 |
| 3 | Manufacturing | $36,820 | $17.70 |
| 4 | Non Profits | $35,392 | $17.02 |
The average vocational specialist salary has risen by $2,573 over the last ten years. In 2014, the average vocational specialist earned $34,913 annually, but today, they earn $37,486 a year. That works out to a 7% change in pay for vocational specialists over the last decade.
Compare vocational specialist salaries for cities or states with the national average over time.
Compare vocational specialist salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $37,500 | $18.02 | +1.9% |
| 2024 | $36,800 | $17.69 | +1.3% |
| 2023 | $36,300 | $17.46 | +1.6% |
| 2022 | $35,700 | $17.18 | +1.5% |
| 2021 | $35,200 | $16.92 | +1.6% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Direct Support Professional In New York, New York | Vocational Specialist | New York, NY | 06/29/2025 | $35,000 |
| Bethesda Health | Vocational Nursing Specialist | Belleville, IL | 06/28/2025 | $54,262 |
| Daymark Recovery Services | Actt Vocational Specailist | Boone, NC | 06/27/2025 | $48,147 |
| Easterseals Southern California | Vocational Specialist I-Creating Meaningful Employment | Los Angeles, CA | 06/21/2025 | $52,175 |
| Skookum Contract Services | Vocational Specialist | Colorado Springs, CO | 06/20/2025 | $54,262 |
| Acendahealth | Vocational Specialist ! | Cape May Court House, NJ | 06/20/2025 | $40,133 |
| Placement Partners Mn, Inc. | Vocational Coverage Specialist | Minneapolis, MN | 06/19/2025 | $45,914 |
| Bridgeway Behavioral Health Services | Vocational Specialist ! | Livingston, NJ | 06/16/2025 | $48,000 |
| Springbrook (Ny | Vocational Specialist/Classroom Aide | Oneonta, NY | 06/14/2025 | $37,566 |
| Kitsap Mental Health Services | Pact Vocational Specialist | Bremerton, WA | 06/11/2025 | $52,050 |
Search for vocational specialist jobs