Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Salina Regional Health Center are attending physician, ultrasound technologist, pharmacist consultant, and health director. Attending physician jobs at Salina Regional Health Center earn an average yearly salary of $175,137, Salina Regional Health Center ultrasound technologist jobs average $124,223, and Salina Regional Health Center pharmacist consultant jobs average $116,650.
The lowest paying Salina Regional Health Center roles include call center associate and laboratory assistant. Salina Regional Health Center call center associate average salary is $28,240 per year. So while the average Salina Regional Health Center salary is $51,012 there is a big variation in pay depending on the role.
| Rank | Job title | Average Salina Regional Health Center salary | Hourly rate |
|---|---|---|---|
| 1 | Attending Physician | $175,137 | $84.20 |
| 2 | Ultrasound Technologist | $124,223 | $59.72 |
| 3 | Pharmacist Consultant | $116,650 | $56.08 |
| 4 | Health Director | $116,186 | $55.86 |
| 5 | Clinical Pharmacist | $113,600 | $54.62 |
| 6 | Preceptor | $96,864 | $46.57 |
| 7 | Systems Analyst | $89,630 | $43.09 |
| 8 | Emergency Room Physician | $81,006 | $38.95 |
| 9 | Cardiac Sonographer | $78,177 | $37.59 |
| 10 | PRN | $69,030 | $33.19 |
| 11 | Network Administrator | $68,474 | $32.92 |
| 12 | Registered Nurse | $67,733 | $32.56 |
| 13 | Staff Nurse | $65,406 | $31.45 |
| 14 | Clinical Therapist | $65,173 | $31.33 |
| 15 | Respiratory Therapist | $63,952 | $30.75 |
| 16 | Team Leader | $61,180 | $29.41 |
| 17 | Cost Accountant | $58,205 | $27.98 |
| 18 | Radiologic Technician | $55,716 | $26.79 |
| 19 | Medical Technologist | $52,091 | $25.04 |
| 20 | Physical Therapy Aide | $47,104 | $22.65 |
Rate Salina Regional Health Center's promotion and raise policies.
Do you work at Salina Regional Health Center?
Were you satisfied with Salina Regional Health Center's salary and benefits?
Salaries at Salina Regional Health Center vary depending on the department you work in. Salina Regional Health Center salaries in the it department are the highest with an average salary of $72,395. Employees in the healthcare department at Salina Regional Health Center receive relatively high salaries as well, with an average salary of $56,413 per year. Departments that don't pay as well at Salina Regional Health Center include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $31,182 and $34,452, respectively.
| Rank | Department | Average Salina Regional Health Center salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $72,395 | $34.81 |
| 2 | Healthcare | $56,413 | $27.12 |
| 3 | Facilities | $43,312 | $20.82 |
| 4 | Finance | $41,713 | $20.05 |
| 5 | Administrative | $35,828 | $17.23 |
| 6 | Research & Development | $34,917 | $16.79 |
| 7 | Customer Service | $34,452 | $16.56 |
| 8 | Hospitality/Service | $31,182 | $14.99 |
| Rank | Position | Average Salina Regional Health Center salary | Hourly rate |
|---|---|---|---|
| 1 | Preceptor | $96,864 | $46.57 |
| 2 | Emergency Room Physician | $81,006 | $38.95 |
| 3 | Cardiac Sonographer | $78,177 | $37.59 |
| 4 | Physical Therapy Internship | $76,254 | $36.66 |
| 5 | PRN | $69,030 | $33.19 |
| 6 | Registered Nurse | $67,733 | $32.56 |
| 7 | Staff Nurse | $65,406 | $31.45 |
| 8 | Clinical Therapist | $65,173 | $31.33 |
| 9 | Surgical Scrub Technician | $64,865 | $31.19 |
| 10 | Respiratory Therapist | $63,952 | $30.75 |
| 11 | Surgical Technician | $62,596 | $30.09 |
| 12 | Medical Technologist | $52,091 | $25.04 |
| 13 | Certified Nurses' Aide | $35,097 | $16.87 |
| 14 | Emergency Department Technologist | $34,368 | $16.52 |
| 15 | Certified Nursing Assistant | $34,285 | $16.48 |
| 16 | Phlebotomist | $32,904 | $15.82 |
| 17 | Food Service Supervisor | $32,247 | $15.50 |
| 18 | Medical Assistant | $31,158 | $14.98 |
| Rank | Position | Average Salina Regional Health Center salary | Hourly rate |
|---|---|---|---|
| 1 | MRI, And Radiology Technologist | $67,053 | $32.24 |
| 2 | Staff Technologist | $59,156 | $28.44 |
| 3 | Radiologic Technician | $55,716 | $26.79 |
| 4 | Automotive Specialty Technician | $40,080 | $19.27 |
| 5 | Environmental Services Supervisor | $39,378 | $18.93 |
| Rank | Position | Average Salina Regional Health Center salary | Hourly rate |
|---|---|---|---|
| 1 | Data Reviewer | $59,696 | $28.70 |
| 2 | Personal Assistant | $50,175 | $24.12 |
| 3 | Pathology Transcriptionist | $39,111 | $18.80 |
| 4 | Registrar | $35,071 | $16.86 |
| 5 | Central Scheduler | $32,600 | $15.67 |
| 6 | Operations Administrator Assistant | $32,402 | $15.58 |
| 7 | Medical Receptionist | $32,131 | $15.45 |
| 8 | Medical Records Clerk | $31,580 | $15.18 |
| 9 | Registration Clerk | $30,394 | $14.61 |
| 10 | Student Internship | $29,016 | $13.95 |
| 11 | Unit Secretary | $28,943 | $13.91 |
Average salaries at Salina Regional Health Center competitors, like Selby General Hospital, Stormont Vail Health, and Great Plains Regional Medical Center, vary. Selby General Hospital employees earn the highest salaries, with an average yearly salary of $59,107. The average salary at Stormont Vail Health is $57,507 per year, and the average salary at Great Plains Regional Medical Center is $55,315 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Selby General Hospital | 3.9 | $59,107 |
| 2 | Stormont Vail Health | 4.6 | $57,507 |
| 3 | Great Plains Regional Medical Center | 3.7 | $55,315 |
| 4 | Prompt Family Care | 4.0 | $53,502 |
| 5 | St. Joseph Regional Medical Center | 4.7 | $52,895 |
| 6 | Specialty Hospital | 4.0 | $52,752 |
| 7 | Fort Sanders Regional Medical Center | 4.4 | $52,537 |
| 8 | Saint Josephs Medical Center | 4.3 | $49,788 |
| 9 | Trumbull Memorial Hospital Foundation | 3.6 | $49,549 |
| 10 | Frankfort Regional Medical Center | 3.6 | $49,192 |
| 11 | Our Lady Of Lourdes Medical Center, Inc. | 4.5 | $48,570 |
| 12 | Porter Regional Hospital | 3.6 | $46,882 |
| 13 | Phelps Memorial Health Center | 4.5 | $46,257 |
| 14 | Hendrick Health | 4.5 | $45,415 |
| 15 | Mountain Vista Medical Center | 4.3 | $45,110 |
| 16 | UNC Health Care | 4.1 | $44,178 |
| 17 | ShorePoint Health Venice | 4.5 | $40,473 |
| 18 | North Kansas City Hospital | 4.6 | $39,756 |
| 19 | Leesburg Regional Medical Center | 4.0 | $35,614 |
| 20 | Good Samaritan Medical Center | 4.5 | $35,170 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Registered Nurse-Medsurg | Salina, KS | 06/26/2025 | $60,523 |
| Clinical Audiologist | Salina, KS | 02/18/2025 | $20,000 |
| Psychiatrist | Salina, KS | 02/15/2025 | $250,000 |
| Internal Medicine Hospitalist | Salina, KS | 02/05/2025 | $250,000 |
Zippia gives an in-depth look into the details of Salina Regional Health Center, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Salina Regional Health Center. The employee data is based on information from people who have self-reported their past or current employments at Salina Regional Health Center. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Salina Regional Health Center. The data presented on this page does not represent the view of Salina Regional Health Center and its employees or that of Zippia.
Salina Regional Health Center may also be known as or be related to Salina Regional Health Center, Salina Regional Health Center Inc, Salina Regional Health Center, Inc. and Salina Regional Health Ctr.