Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for a screener stands at $36,366 annually or about $17 per hour. This figure can vary significantly based on factors such as location, experience, and industry. For instance, screeners in urban areas or high-demand sectors often earn more than those in smaller markets.
Some of the highest-paying states for screeners include California, New York, and Texas. Each of these states offers unique opportunities and competitive salaries, making them attractive locations for job seekers. Understanding regional salary trends can help candidates make informed decisions about job applications.
As screeners gain experience, they may have opportunities to advance into roles with greater responsibility, such as recruitment specialists or HR managers. Continuous professional development and networking can enhance career prospects in this field.
Let Zippia find your next screener job
Let Zippia find your next screener job
The average screener salary in Alaska, Massachusetts, and Washington are the highest in the U.S. The lowest average screener salary states are Louisiana, Kansas, and New Mexico.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Alaska | $47,788 | $22.98 |
| 2 | South Dakota | $38,573 | $18.54 |
| 3 | New Hampshire | $38,606 | $18.56 |
| 4 | Washington | $44,683 | $21.48 |
| 5 | Michigan | $37,485 | $18.02 |
| 6 | Massachusetts | $45,907 | $22.07 |
| 7 | Indiana | $37,783 | $18.16 |
| 8 | Wisconsin | $36,378 | $17.49 |
| 9 | Maine | $37,135 | $17.85 |
| 10 | Vermont | $37,336 | $17.95 |
| 11 | Minnesota | $43,358 | $20.85 |
| 12 | North Dakota | $40,155 | $19.31 |
| 13 | Ohio | $37,528 | $18.04 |
| 14 | New York | $40,738 | $19.59 |
| 15 | New Jersey | $40,917 | $19.67 |
| 16 | Illinois | $39,365 | $18.93 |
| 17 | Oregon | $35,820 | $17.22 |
| 18 | Virginia | $37,082 | $17.83 |
| 19 | Idaho | $33,211 | $15.97 |
| 20 | Colorado | $35,983 | $17.30 |
| 21 | Tennessee | $33,189 | $15.96 |
| 22 | Pennsylvania | $35,854 | $17.24 |
| 23 | Hawaii | $36,761 | $17.67 |
| 24 | Connecticut | $38,222 | $18.38 |
| 25 | Iowa | $34,981 | $16.82 |
| 26 | Arkansas | $33,395 | $16.06 |
| 27 | Nebraska | $35,534 | $17.08 |
| 28 | California | $38,100 | $18.32 |
| 29 | Maryland | $36,785 | $17.69 |
| 30 | Montana | $35,389 | $17.01 |
| 31 | Kentucky | $33,111 | $15.92 |
| 32 | Nevada | $32,569 | $15.66 |
| 33 | Arizona | $31,307 | $15.05 |
| 34 | Missouri | $31,935 | $15.35 |
| 35 | Wyoming | $32,995 | $15.86 |
| 36 | West Virginia | $29,156 | $14.02 |
| 37 | Rhode Island | $30,706 | $14.76 |
| 38 | Utah | $32,177 | $15.47 |
| 39 | Texas | $29,233 | $14.05 |
| 40 | Kansas | $28,831 | $13.86 |
| 41 | North Carolina | $31,816 | $15.30 |
| 42 | South Carolina | $29,043 | $13.96 |
| 43 | Florida | $29,346 | $14.11 |
| 44 | Georgia | $29,447 | $14.16 |
| 45 | Alabama | $26,389 | $12.69 |
| 46 | Oklahoma | $27,202 | $13.08 |
| 47 | Louisiana | $29,011 | $13.95 |
| 48 | New Mexico | $27,639 | $13.29 |
| 49 | District of Columbia | $29,352 | $14.11 |
| 50 | Delaware | $30,010 | $14.43 |
| 51 | Mississippi | $26,183 | $12.59 |
The highest-paying cities for screeners are Spokane, WA, Newark, NJ, and New York, NY.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Spokane, WA | $45,058 | $21.66 |
| 2 | Newark, NJ | $41,063 | $19.74 |
| 3 | New York, NY | $40,683 | $19.56 |
| 4 | Redding, CA | $40,181 | $19.32 |
| 5 | West Fargo, ND | $40,131 | $19.29 |
| 6 | Chicago, IL | $39,631 | $19.05 |
| 7 | Cleveland, OH | $38,497 | $18.51 |
| 8 | Grand Rapids, MI | $37,630 | $18.09 |
| 9 | Indianapolis, IN | $37,443 | $18.00 |
| 10 | Portland, ME | $37,240 | $17.90 |
| 11 | Appleton, WI | $36,640 | $17.62 |
| 12 | Portland, OR | $36,109 | $17.36 |
| 13 | Denver, CO | $36,002 | $17.31 |
| 14 | Waterloo, IA | $35,711 | $17.17 |
| 15 | Billings, MT | $35,174 | $16.91 |
| 16 | Cleveland, TN | $32,816 | $15.78 |
| 17 | Saint Louis, MO | $32,247 | $15.50 |
| 18 | Salt Lake City, UT | $32,244 | $15.50 |
| 19 | Phoenix, AZ | $31,343 | $15.07 |
| 20 | El Paso, TX | $30,709 | $14.76 |
A screener's salary ranges from $26,000 a year at the 10th percentile to $49,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $49,000 | $4,083 | $24 |
| 75th Percentile | $42,000 | $3,500 | $20 |
| Average | $36,366 | $3,031 | $17 |
| 25th Percentile | $30,000 | $2,500 | $14 |
| 10th Percentile | $26,000 | $2,167 | $13 |
The highest paying types of screeners are bag checker, baggage screener, and airport screener.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Transportation Security Officer | $36,007 | $3,001 | $17.31 | 127,192 |
Top companies hiring screeners now:
Screener salaries at Mount Sinai Health System and The Brooklyn Hospital Center are the highest-paying according to our most recent salary estimates. In addition, the average screener salary at companies like Apple and City of Seattle are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Mount Sinai Health System | $59,337 | $28.53 |
| 2 | The Brooklyn Hospital Center | $57,390 | $27.59 |
| 3 | Apple | $55,178 | $26.53 |
| 4 | City of Seattle | $53,569 | $25.75 |
| 5 | University of California-Berkeley | $50,128 | $24.10 |
| 6 | JPMorgan Chase & Co. | $49,135 | $23.62 |
| 7 | Salt Lake County | $48,076 | $23.11 |
| 8 | The SSI Group | $48,038 | $23.10 |
| 9 | UC Santa Barbara | $47,070 | $22.63 |
| 10 | Inter-Con Security Systems | $46,298 | $22.26 |
| 11 | Peachtree Orthopedics | $45,745 | $21.99 |
| 12 | City of Hampton | $45,012 | $21.64 |
| 13 | MAKO Surgical | $44,788 | $21.53 |
| 14 | United Service Technologies | $44,443 | $21.37 |
| 15 | Quad | $44,078 | $21.19 |
| 16 | HUB International | $43,043 | $20.69 |
| 17 | PepsiCo | $42,945 | $20.65 |
| 18 | iHeartMedia | $41,906 | $20.15 |
| 19 | PeaceHealth | $41,755 | $20.07 |
| 20 | Health Alliance | $41,492 | $19.95 |
The average screener salary has risen by $6,066 over the last ten years. In 2014, the average screener earned $30,300 annually, but today, they earn $36,366 a year. That works out to a 12% change in pay for screeners over the last decade.
Compare screener salaries for cities or states with the national average over time.
Compare screener salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2026 | $36,400 | $17.48 | +5.7% |
| 2025 | $34,300 | $16.49 | +0.7% |
| 2024 | $34,100 | $16.37 | +2.2% |
| 2023 | $33,300 | $16.02 | +2.2% |
| 2022 | $32,600 | $15.66 | +0.9% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Haymarket Center | Patient Intake Screener | Chicago, IL | 06/30/2025 | $35,479 |
| Rwjbarnabas Health | Certified Screener | Newark, NJ | 06/29/2025 | $59,438 |
| Biolife | Medical Screener | Fayetteville, AR | 06/28/2025 | $33,392 |
| Biolife | Donor Screener | Saint Louis, MO | 06/28/2025 | $33,392 |
| Biolife Plasma Services | Bilingual Medical Screener-Immediate Benefits | Fine, NY | 06/28/2025 | $43,827 |
| Takeda | Donor Screener | Saint Louis, MO | 06/28/2025 | $33,392 |
| Winter Park Resort | Recruitment Screener-Seasonal | Winter Park, CO | 06/28/2025 | $37,566 |
| Getixhealth | Eligibility Screener | Concord, CA | 06/28/2025 | $39,653 |
| Getixhealth | Eligibility Screener (ST Joseph | Phoenix, AZ | 06/28/2025 | $39,653 |
| Biolife | Medical Screener | Grandville, MI | 06/27/2025 | $33,392 |
Search for screener jobs