Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Sempra LNG & Midstream is $91,481 per year, reflecting the company's commitment to fair compensation. Salaries vary by department, with engineering roles typically commanding higher pay. For instance, top positions in engineering and management often exceed this average, attracting skilled professionals seeking rewarding careers.
Geographic location also plays a crucial role in salary determination. Employees in regions with higher living costs may see adjusted compensation rates, ensuring fair market alignment. By understanding these dynamics, prospective employees can better gauge their earning potential within the organization.
These roles not only offer competitive salaries but also opportunities for career advancement, making Sempra LNG & Midstream an attractive employer in the energy sector.
The highest paying jobs at Sempra LNG & Midstream are engineering manager, vice president of engineering, staff process engineer, and development manager. Engineering manager jobs at Sempra LNG & Midstream earn an average yearly salary of $155,481, Sempra LNG & Midstream vice president of engineering jobs average $119,286, and Sempra LNG & Midstream staff process engineer jobs average $114,291.
The lowest paying Sempra LNG & Midstream roles include administrative associate and business internship. Sempra LNG & Midstream administrative associate average salary is $29,859 per year. So while the average Sempra LNG & Midstream salary is $91,481 there is a big variation in pay depending on the role.
| Rank | Job title | Average Sempra LNG & Midstream salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $155,481 | $74.75 |
| 2 | Vice President Of Engineering | $119,286 | $57.35 |
| 3 | Staff Process Engineer | $114,291 | $54.95 |
| 4 | Development Manager | $110,823 | $53.28 |
| 5 | Senior Process Engineer | $104,781 | $50.38 |
| 6 | Development Director | $102,940 | $49.49 |
| 7 | Commodity Analyst | $87,581 | $42.11 |
| 8 | Project Controls Specialist | $84,032 | $40.40 |
| 9 | Program Director | $78,066 | $37.53 |
| 10 | Economic Analyst | $70,729 | $34.00 |
| 11 | Senior Project Accountant | $67,712 | $32.55 |
| 12 | Document Management Specialist | $66,169 | $31.81 |
| 13 | Human Resources Associate | $58,476 | $28.11 |
| 14 | Management Assistant | $42,214 | $20.30 |
| 15 | Administrative Assistant | $35,342 | $16.99 |
| 16 | Business Internship | $35,207 | $16.93 |
| 17 | Administrative Associate | $29,860 | $14.36 |
Rate Sempra LNG & Midstream's fairness in compensating employees.
| Rank | Location | Average Sempra LNG & Midstream salary | Hourly rate |
|---|---|---|---|
| 1 | San Diego, CA | $102,341 | $49.20 |
| 2 | Houston, TX | $90,598 | $43.56 |
| 3 | Hackberry, LA | $88,756 | $42.67 |
Do you work at Sempra LNG & Midstream?
Were you satisfied with Sempra LNG & Midstream's salary and benefits?
Salaries at Sempra LNG & Midstream vary depending on the department you work in. Sempra LNG & Midstream salaries in the engineering department are the highest with an average salary of $115,573. Employees in the plant/manufacturing department at Sempra LNG & Midstream receive relatively high salaries as well, with an average salary of $99,085 per year. Departments that don't pay as well at Sempra LNG & Midstream include the business development and the administrative organizational functions, with employees earning average salaries of $38,113 and $46,655, respectively.
| Rank | Department | Average Sempra LNG & Midstream salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $115,573 | $55.56 |
| 2 | Plant/Manufacturing | $99,085 | $47.64 |
| 3 | IT | $96,124 | $46.21 |
| 4 | Supply Chain | $87,495 | $42.06 |
| 5 | Non Profit/Government | $84,412 | $40.58 |
| 6 | Finance | $73,673 | $35.42 |
| 7 | Accounting | $70,170 | $33.74 |
| 8 | Human Resources | $49,736 | $23.91 |
| 9 | Administrative | $46,655 | $22.43 |
| 10 | Business Development | $38,114 | $18.32 |
| Rank | Position | Average Sempra LNG & Midstream salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $155,481 | $74.75 |
| 2 | Principal Engineer | $134,732 | $64.78 |
| 3 | Vice President Of Engineering | $119,286 | $57.35 |
| 4 | Senior Systems Engineer | $116,355 | $55.94 |
| 5 | Project Director | $103,361 | $49.69 |
| 6 | Project Controls Specialist | $84,032 | $40.40 |
| Rank | Position | Average Sempra LNG & Midstream salary | Hourly rate |
|---|---|---|---|
| 1 | Staff Process Engineer | $114,291 | $54.95 |
| 2 | Senior Process Engineer | $104,781 | $50.38 |
| Rank | Position | Average Sempra LNG & Midstream salary | Hourly rate |
|---|---|---|---|
| 1 | Accounting Manager/Controller | $88,281 | $42.44 |
| 2 | Senior Accountant | $73,793 | $35.48 |
| 3 | Senior Project Accountant | $67,712 | $32.55 |
| 4 | Accounts Payable Manager | $66,597 | $32.02 |
Zippia gives an in-depth look into the details of Sempra LNG & Midstream, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Sempra LNG & Midstream. The employee data is based on information from people who have self-reported their past or current employments at Sempra LNG & Midstream. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Sempra LNG & Midstream. The data presented on this page does not represent the view of Sempra LNG & Midstream and its employees or that of Zippia.
Sempra LNG & Midstream may also be known as or be related to Sempra LNG, Sempra LNG & Midstream, Sempra LNG, LLC and Sempra Lng.