Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Seneca Resources offers a diverse range of salaries reflecting the variety of positions within the company. The average salary is $57,206, but notable differences exist across roles. For instance, a child psychiatrist can earn up to $211,159, while a completion engineer makes around $163,478. These figures are indicative of the specialized skill sets required for higher-paying positions.
Salaries can also differ by department. The business development team enjoys the highest average salaries at $114,936, followed closely by research and development at $107,912. Conversely, roles in administration and education report lower averages of $38,597 and $44,924, respectively.
Salary figures can vary significantly by location. Understanding these differences can aid job seekers in making informed decisions about where to apply, considering both salary potential and the cost of living.
The highest paying jobs at Seneca Resources are child psychiatrist, completion engineer, drilling consultant, and director. Child psychiatrist jobs at Seneca Resources earn an average yearly salary of $211,159, Seneca Resources completion engineer jobs average $163,478, and Seneca Resources drilling consultant jobs average $132,270.
The lowest paying Seneca Resources roles include health information specialist and patient care coordinator. Seneca Resources health information specialist average salary is $32,577 per year. So while the average Seneca Resources salary is $57,206 there is a big variation in pay depending on the role.
| Rank | Job title | Average Seneca Resources salary | Hourly rate |
|---|---|---|---|
| 1 | Child Psychiatrist | $211,159 | $101.52 |
| 2 | Completion Engineer | $163,478 | $78.60 |
| 3 | Drilling Consultant | $132,270 | $63.59 |
| 4 | Director | $121,689 | $58.50 |
| 5 | Sharepoint Developer | $107,770 | $51.81 |
| 6 | Database Administrator | $97,955 | $47.09 |
| 7 | Systems Administrator | $88,239 | $42.42 |
| 8 | Systems Analyst | $85,953 | $41.32 |
| 9 | Information Assurance Officer | $84,099 | $40.43 |
| 10 | Project Engineer | $81,501 | $39.18 |
| 11 | Expert | $79,352 | $38.15 |
| 12 | Step-Down Nurse | $78,286 | $37.64 |
| 13 | Data Analyst | $77,526 | $37.27 |
| 14 | Registered Nurse | $75,717 | $36.40 |
| 15 | Drilling Foreman | $75,074 | $36.09 |
| 16 | Human Resources Manager | $69,938 | $33.62 |
| 17 | Revenue Accountant | $65,677 | $31.58 |
| 18 | Engineering Technician | $62,282 | $29.94 |
| 19 | Therapist | $61,896 | $29.76 |
| 20 | Clinical Supervisor | $61,144 | $29.40 |
Rate the fairness of Seneca Resources' compensation policies.
| Rank | Location | Average Seneca Resources salary | Hourly rate |
|---|---|---|---|
| 1 | Oakland, CA | $67,721 | $32.56 |
| 2 | Seattle, WA | $63,339 | $30.45 |
| 3 | Washington, DC | $62,332 | $29.97 |
| 4 | New York, NY | $61,293 | $29.47 |
| 5 | Richmond, VA | $54,880 | $26.38 |
| 6 | Coppell, TX | $53,681 | $25.81 |
| 7 | Pittsburgh, PA | $51,127 | $24.58 |
Do you work at Seneca Resources?
Did Seneca Resources' compensation package meet your expectations?
Salaries at Seneca Resources vary depending on the department you work in. Seneca Resources salaries in the business development department are the highest with an average salary of $114,936. Employees in the research & development department at Seneca Resources receive relatively high salaries as well, with an average salary of $107,912 per year. Departments that don't pay as well at Seneca Resources include the administrative and the education organizational functions, with employees earning average salaries of $38,597 and $44,924, respectively.
| Rank | Department | Average Seneca Resources salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $114,936 | $55.26 |
| 2 | Research & Development | $107,912 | $51.88 |
| 3 | Engineering | $81,833 | $39.34 |
| 4 | Construction | $79,006 | $37.98 |
| 5 | IT | $74,848 | $35.98 |
| 6 | Plant/Manufacturing | $58,343 | $28.05 |
| 7 | Finance | $57,440 | $27.62 |
| 8 | Healthcare | $54,387 | $26.15 |
| 9 | Human Resources | $52,390 | $25.19 |
| 10 | Accounting | $50,632 | $24.34 |
| 11 | Non Profit/Government | $45,599 | $21.92 |
| 12 | Education | $44,924 | $21.60 |
| 13 | Administrative | $38,597 | $18.56 |
| Rank | Position | Average Seneca Resources salary | Hourly rate |
|---|---|---|---|
| 1 | Step-Down Nurse | $78,286 | $37.64 |
| 2 | Registered Nurse | $75,717 | $36.40 |
| 3 | Speech Pathologist Assistant | $68,295 | $32.83 |
| 4 | Therapist | $61,896 | $29.76 |
| 5 | Clinical Supervisor | $61,144 | $29.40 |
| 6 | Clinician | $59,883 | $28.79 |
| 7 | Practice Manager | $56,266 | $27.05 |
| 8 | Family Counselor | $41,896 | $20.14 |
| 9 | Elementary School Counselor | $37,482 | $18.02 |
| Rank | Position | Average Seneca Resources salary | Hourly rate |
|---|---|---|---|
| 1 | Intervention Specialist | $53,767 | $25.85 |
| 2 | Social Worker | $52,934 | $25.45 |
| 3 | Program Coordinator | $49,974 | $24.03 |
| 4 | Family Support Worker | $45,257 | $21.76 |
| 5 | Facilitator | $43,707 | $21.01 |
| 6 | Program Assistant | $42,159 | $20.27 |
| 7 | Behavioral Interventionist | $41,198 | $19.81 |
| 8 | Behavioral Therapist | $41,138 | $19.78 |
| 9 | Youth Counselor | $41,011 | $19.72 |
| 10 | Youth Specialist | $39,162 | $18.83 |
| 11 | Family Case Manager | $38,332 | $18.43 |
| 12 | Mental Health Assistant | $32,633 | $15.69 |
| Rank | Position | Average Seneca Resources salary | Hourly rate |
|---|---|---|---|
| 1 | Manager Network Engineering | $125,823 | $60.49 |
| 2 | Manager, Information Assurance | $116,242 | $55.89 |
| 3 | Systems Administrator | $88,239 | $42.42 |
| 4 | Systems Analyst | $85,953 | $41.32 |
| 5 | Information Assurance Officer | $84,099 | $40.43 |
| 6 | Technical Account Manager | $81,772 | $39.31 |
| 7 | Infrastructure Analyst | $54,734 | $26.31 |
| 8 | Desktop/Helpdesk Technician | $51,568 | $24.79 |
| 9 | Permit Specialist | $50,356 | $24.21 |
| 10 | Helpdesk Computer Technician | $45,492 | $21.87 |
| 11 | Credit Support Counselor | $44,903 | $21.59 |
| 12 | Support Specialist | $39,649 | $19.06 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Senior Manager-Digital Development & Innovation | Atlanta, GA | 06/26/2025 | $165,000 |
| Technical Manager | Atlanta, GA | 06/25/2025 | $150,000 |
| Help Desk Analyst | Norcross, GA | 06/25/2025 | $41,740 |
| Network Security Specialist-Proxy (NCP) | Raleigh, NC | 06/25/2025 | $83,480 |
| Software Engineer | Smyrna, GA | 06/24/2025 | $104,350 |
Zippia gives an in-depth look into the details of Seneca Resources, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Seneca Resources. The employee data is based on information from people who have self-reported their past or current employments at Seneca Resources. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Seneca Resources. The data presented on this page does not represent the view of Seneca Resources and its employees or that of Zippia.
Seneca Resources may also be known as or be related to Seneca Resources, Seneca Resources Llc and Seneca Resources, Inc.