Senior engineer/scientist demographics and statistics in the US
Senior engineer/scientist demographics research summary. Zippia estimates senior engineer/scientist demographics and statistics in the United States by using a database of 30 million profiles. Our senior engineer/scientist estimates are verified against BLS, Census, and current job openings data for accuracy. Zippia's data science team found the following key facts about senior engineers/scientist after extensive research and analysis:
- There are over 6,406 senior engineers/scientist currently employed in the United States.
- 14.8% of all senior engineers/scientist are women, while 85.2% are men.
- The average senior engineer/scientist age is 43 years old.
- The most common ethnicity of senior engineers/scientist is White (64.0%), followed by Asian (16.5%), Hispanic or Latino (10.7%) and Unknown (4.4%).
- Senior engineers/scientist are most in-demand in Cambridge, MA.
- South San Francisco, CA pays an annual average wage of $130,222, the highest in the US.
- In 2022, women senior engineers/scientist earned 100% of what men earned.
- Rhode Island is the best state for senior engineers/scientist to live.
- Senior engineers/scientist are 47% more likely to work at public companies in comparison to private companies.
Senior engineer/scientist gender statistics
- Male, 85.2%
- Female, 14.8%
Senior engineer/scientist gender ratio
| Gender | Percentages |
|---|---|
| Male | 85.2% |
| Female | 14.8% |
Senior engineer/scientist gender pay gap
Women earn $1.00 for every $1 earned by men
Senior engineer/scientist gender ratio over time
Senior engineer/scientist gender ratio by year
| Year | Male | Female |
|---|---|---|
| 2010 | 86.85% | 13.15% |
| 2011 | 88.39% | 11.61% |
| 2012 | 88.16% | 11.84% |
| 2013 | 89.15% | 10.85% |
| 2014 | 88.11% | 11.89% |
| 2015 | 88.47% | 11.53% |
| 2016 | 88.30% | 11.70% |
| 2017 | 85.83% | 14.17% |
| 2018 | 84.88% | 15.12% |
| 2019 | 88.31% | 11.69% |
| 2020 | 86.24% | 13.76% |
| 2021 | 85.25% | 14.75% |
Senior engineer/scientist related jobs gender ratio
We compared senior engineers/scientist with similar job titles to see how gender ratios vary. As you can see, senior electronics design engineer and refrigeration engineer have the biggest gender ratio gaps.
| Job title | Male | Female |
|---|---|---|
| Domestic Engineer | 11% | 89% |
| Senior Engineer/Scientist | 85% | 15% |
| Machine Tool Designer | 99% | 1% |
| Refrigeration Engineer | 99% | 1% |
| Senior Electronics Design Engineer | 99% | 1% |
Senior engineer/scientist demographics by race
- White, 64.0%
- Asian, 16.5%
- Hispanic or Latino, 10.7%
- Unknown, 4.4%
- Black or African American, 4.1%
- American Indian and Alaska Native, 0.3%
Senior engineer/scientist race
| Senior engineer/scientist race | Percentages |
|---|---|
| White | 64.0% |
| Asian | 16.5% |
| Hispanic or Latino | 10.7% |
| Unknown | 4.4% |
| Black or African American | 4.1% |
| American Indian and Alaska Native | 0.3% |
Senior engineer/scientist race and ethnicity over time
See how senior engineer/scientist racial and ethnic diversity trended since 2010 according to the United States Census Bureau data.
Senior engineer/scientist race and ethnicity by year
| Year | White | Black or African American | Asian | Hispanic or Latino |
|---|---|---|---|---|
| 2010 | 68.18% | 4.10% | 16.67% | 8.17% |
| 2011 | 69.95% | 3.85% | 15.08% | 9.20% |
| 2012 | 69.61% | 3.92% | 16.93% | 7.77% |
| 2013 | 68.50% | 4.24% | 16.70% | 8.41% |
| 2014 | 67.71% | 2.98% | 18.40% | 8.87% |
| 2015 | 66.97% | 3.14% | 16.41% | 10.73% |
| 2016 | 68.36% | 3.22% | 14.41% | 11.58% |
| 2017 | 67.56% | 3.23% | 16.16% | 9.76% |
| 2018 | 66.12% | 3.23% | 17.86% | 9.76% |
| 2019 | 68.05% | 3.61% | 15.80% | 9.79% |
| 2020 | 63.40% | 3.26% | 18.11% | 11.02% |
| 2021 | 63.99% | 4.12% | 16.46% | 10.71% |
Senior engineer/scientist wage gap by race
| Ethnicity | Salary |
|---|---|
| Unknown | $102,603 |
| White | $102,432 |
| Black or African American | $99,621 |
| Asian | $102,911 |
| Hispanic or Latino | $98,986 |
Average senior engineer/scientist age
Senior engineer/scientist age by race and gender
| Race | Male age | Female age |
|---|---|---|
| Unknown | 41.5 | |
| White | 44 | 36 |
| Black or African American | 38.5 | 35 |
| Asian | 48 | 45 |
| Hispanic or Latino | 40 | 34 |
Senior engineer/scientist age breakdown
Senior engineer/scientist age breakdown
| Senior Engineer/Scientist Years | Percentages |
|---|---|
| 40+ years | 57% |
| 30-40 years | 26% |
| 20-30 years | 16% |
Senior engineer/scientist educational attainment
- Bachelor's, 62%
- Master's, 18%
- Doctorate, 14%
- Associate, 4%
- Other Degrees, 2%
Senior engineers/scientist by degree level
| Senior engineer/scientist degree | Percentages |
|---|---|
| Bachelor's | 62% |
| Master's | 18% |
| Doctorate | 14% |
| Associate | 4% |
| Other Degrees | 2% |
Senior engineer/scientist jobs you might like
Senior engineer/scientist wage gap by degree level
| Education | Salary |
|---|---|
| Master's Degree | $112,927 |
| Bachelor's Degree | $105,650 |
| Doctorate Degree | $117,280 |
Senior engineer/scientist employment statistics
Company size where senior engineers/scientist work
Senior engineer/scientist jobs by employer size
| Company size | Percentages |
|---|---|
| < 50 employees | 5% |
| 50 - 100 employees | 13% |
| 100 - 500 employees | 20% |
| 500 - 1,000 employees | 6% |
| 1,000 - 10,000 employees | 21% |
| > 10,000 employees | 34% |
Senior engineer/scientist jobs by company type
Senior engineer/scientist jobs by sector
| Company type | Percentages |
|---|---|
| Education | 3% |
| Public | 47% |
| Private | 47% |
| Government | 2% |
Senior engineer/scientist jobs by industry
The most common industries for senior engineers/scientist are technology, manufacturing and health care.
Senior engineer/scientist industry statistics
| Industry | Percentages |
|---|---|
| Technology | 22% |
| Fortune 500 | 17% |
| Manufacturing | 11% |
| Health Care | 9% |
| Professional | 8% |
| Start-up | 6% |
| Pharmaceutical | 4% |
| Finance | 4% |
| Energy | 4% |
| Education | 3% |
| Internet | 2% |
| Construction | 2% |
| Telecommunication | 2% |
| Media | 1% |
| Transportation | 1% |
| Government | 1% |
| Automotive | 1% |
| Hospitality | 1% |
| Retail | 1% |
| Non Profits | 1% |
| Real Estate | 1% |
Senior engineer/scientist turnover and employment statistics
Senior engineer/scientist unemployment rate over time
Senior engineer/scientist unemployment rate by year
| Year | Senior engineer/scientist unemployment rate |
|---|---|
| 2010 | 3.43% |
| 2011 | 3.46% |
| 2012 | 2.81% |
| 2013 | 1.87% |
| 2014 | 2.31% |
| 2015 | 1.79% |
| 2016 | 1.68% |
| 2017 | 2.34% |
| 2018 | 1.42% |
| 2019 | 0.78% |
| 2020 | 1.76% |
| 2021 | 2.59% |
Average senior engineer/scientist tenure
Senior engineer/scientist tenure statistics
| Number of years | Percentages |
|---|---|
| Less than 1 year | 6% |
| 1-2 years | 29% |
| 3-4 years | 20% |
| 5-7 years | 17% |
| 8-10 years | 9% |
| 11+ years | 19% |
Senior engineer/scientist LGBT ratio compared to similar jobs
| Job title | LGBT | Job openings |
|---|---|---|
| Industrial Hygienist | 3.67% | 23,048 |
| Senior Validation Engineer | 5.25% | 19,688 |
| Customer Equipment Engineer | 6.39% | 28,817 |
| Senior Engineer/Scientist | 7.54% | - |
| Absorption And Adsorption Engineer | 8.92% | 2,687 |
| Non-Destructive Testing Engineer | 10.43% | 1,722 |
| Wastewater Treatment Engineer | 12.89% | 4,305 |
Similar senior engineer/scientist jobs LGBT demographics
| Profession | Percentages of LGBT | Job openings |
|---|---|---|
| Industrial Hygienist | 3.67% | 23,048 |
| Senior Validation Engineer | 5.25% | 19,688 |
| Customer Equipment Engineer | 6.39% | 28,817 |
| Absorption And Adsorption Engineer | 8.92% | 2,687 |
| Non-Destructive Testing Engineer | 10.43% | 1,722 |
| Wastewater Treatment Engineer | 12.89% | 4,305 |
Foreign languages spoken by senior engineers/scientist
- Chinese, 16.7%
- French, 16.7%
- Spanish, 16.7%
- Dakota, 16.7%
- Thai, 16.7%
- Other, 16.5%
Senior engineer/scientist languages spoken
| Foreign language | Percentages |
|---|---|
| Chinese | 16.7% |
| French | 16.7% |
| Spanish | 16.7% |
| Dakota | 16.7% |
| Thai | 16.7% |
| Other | 16.5% |