Best cities for a senior executive assistant
The best cities for senior executive assistants are Reno, NV, San Francisco, CA, and Oakland, CA, based on factors like average salary and job availability per capita. Jobs and pay for senior executive assistants vary across the country, but we've determined the ten best cities for senior executive assistants in the U.S.
Whether you're starting your career as a senior executive assistant or considering a move, this list of the best cities for senior executive assistants to live in will help you decide. These aren't just the best-paying cities for senior executive assistants. We also consider how easy it is to find work as a senior executive assistant. While the absolute best city for senior executive assistants is Reno, NV, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for senior executive assistants in 2024.
If you're looking for a senior executive assistant job, here are five companies hiring now:
10 best cities for senior executive assistants in 2026
1. Reno, NV
Total senior executive assistant jobs: 4 Average annual salary: $80,921 Lowest 10 percent warn: $48,000 Highest 10 percent earn: $136,000 Location quotient: 3.43 2. San Francisco, CA
Total senior executive assistant jobs: 44 Average annual salary: $89,887 Lowest 10 percent warn: $53,000 Highest 10 percent earn: $151,000 Location quotient: 2.84 3. Oakland, CA
Total senior executive assistant jobs: 4 Average annual salary: $89,724 Lowest 10 percent warn: $53,000 Highest 10 percent earn: $150,000 Location quotient: 2.70 4. New York, NY
Total senior executive assistant jobs: 115 Average annual salary: $94,508 Lowest 10 percent warn: $57,000 Highest 10 percent earn: $154,000 Location quotient: 2.27 5. Washington, DC
Total senior executive assistant jobs: 18 Average annual salary: $88,214 Lowest 10 percent warn: $53,000 Highest 10 percent earn: $146,000 Location quotient: 2.01 6. Jersey City, NJ
Total senior executive assistant jobs: 8 Average annual salary: $79,961 Lowest 10 percent warn: $48,000 Highest 10 percent earn: $131,000 Location quotient: 1.57 7. Seattle, WA
Total senior executive assistant jobs: 33 Average annual salary: $74,116 Lowest 10 percent warn: $45,000 Highest 10 percent earn: $120,000 Location quotient: 2.52 8. Philadelphia, PA
Total senior executive assistant jobs: 6 Average annual salary: $69,791 Lowest 10 percent warn: $42,000 Highest 10 percent earn: $115,000 Location quotient: 0.80 9. Anaheim, CA
Total senior executive assistant jobs: 2 Average annual salary: $78,484 Lowest 10 percent warn: $47,000 Highest 10 percent earn: $128,000 Location quotient: 2.55 10. Santa Ana, CA
Total senior executive assistant jobs: 2 Average annual salary: $78,155 Lowest 10 percent warn: $47,000 Highest 10 percent earn: $127,000 Location quotient: 2.59
Choose from 10+ customizable senior executive assistant resume templates
Choose from a variety of easy-to-use senior executive assistant resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your senior executive assistant resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for senior executive assistants
- Reno, NV
- San Francisco, CA
- Oakland, CA
- New York, NY
- Washington, DC
- Jersey City, NJ
- Seattle, WA
- Philadelphia, PA
- Anaheim, CA
- Santa Ana, CA
- (4 senior executive assistant jobs)
- (44 senior executive assistant jobs)
- (4 senior executive assistant jobs)
- (115 senior executive assistant jobs)
- (18 senior executive assistant jobs)
- (8 senior executive assistant jobs)
- (33 senior executive assistant jobs)
- (6 senior executive assistant jobs)
- (2 senior executive assistant jobs)
- (2 senior executive assistant jobs)
Detailed list of the best cities for a senior executive assistant
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Reno, NV | $80,921 | $48,000 | 245,255 | 4 |
| 2 | San Francisco, CA | $89,887 | $53,000 | 870,887 | 44 |
| 3 | Oakland, CA | $89,724 | $53,000 | 420,005 | 4 |
| 4 | New York, NY | $94,508 | $57,000 | 8,537,673 | 115 |
| 5 | Washington, DC | $88,214 | $53,000 | 681,170 | 18 |
| 6 | Jersey City, NJ | $79,961 | $48,000 | 264,152 | 8 |
| 7 | Seattle, WA | $74,116 | $45,000 | 704,352 | 33 |
| 8 | Philadelphia, PA | $69,791 | $42,000 | 1,567,872 | 6 |
| 9 | Anaheim, CA | $78,484 | $47,000 | 351,043 | 2 |
| 10 | Santa Ana, CA | $78,155 | $47,000 | 334,217 | 2 |
| 11 | Islip, NY | $94,805 | $57,000 | 335,543 | - |
| 12 | San Jose, CA | $89,402 | $53,000 | 1,025,350 | 6 |
| 13 | Columbus, OH | $65,490 | $39,000 | 860,090 | 4 |
| 14 | Hempstead, NY | $94,700 | $57,000 | 759,757 | - |
| 15 | Greensboro, NC | $66,522 | $39,000 | 287,027 | 1 |
| 16 | Pittsburgh, PA | $66,155 | $39,000 | 303,625 | 3 |
| 17 | Brookhaven, NY | $94,726 | $58,000 | 486,040 | - |
| 18 | Oyster Bay, NY | $94,614 | $57,000 | 293,214 | - |
| 19 | Los Angeles, CA | $79,685 | $48,000 | 3,976,322 | 19 |
| 20 | Atlanta, GA | $67,949 | $42,000 | 472,522 | 14 |
| 21 | Las Vegas, NV | $75,532 | $45,000 | 632,912 | - |
| 22 | North Las Vegas, NV | $75,339 | $45,000 | 238,702 | - |
| 23 | Portland, OR | $68,386 | $42,000 | 639,863 | 9 |
| 24 | San Antonio, TX | $64,589 | $39,000 | 1,492,510 | 4 |
| 25 | Cincinnati, OH | $60,598 | $36,000 | 298,800 | 3 |
| 26 | Buffalo, NY | $89,166 | $54,000 | 256,902 | - |
| 27 | Henderson, NV | $74,819 | $45,000 | 292,969 | - |
| 28 | Newark, NJ | $79,895 | $48,000 | 281,764 | 1 |
| 29 | Fremont, CA | $89,512 | $53,000 | 233,136 | - |
| 30 | Toledo, OH | $66,073 | $39,000 | 278,508 | - |
| 31 | Scottsdale, AZ | $57,507 | $35,000 | 246,645 | 7 |
| 32 | Cleveland, OH | $67,932 | $41,000 | 385,809 | - |
| 33 | Dallas, TX | $62,048 | $38,000 | 1,317,929 | 12 |
| 34 | Stockton, CA | $88,991 | $52,000 | 307,072 | - |
| 35 | Sacramento, CA | $88,958 | $52,000 | 495,234 | - |
| 36 | Raleigh, NC | $68,136 | $40,000 | 458,880 | 1 |
| 37 | Boston, MA | $63,873 | $39,000 | 673,184 | 19 |
| 38 | Fresno, CA | $87,507 | $52,000 | 522,053 | - |
| 39 | Durham, NC | $68,161 | $40,000 | 263,016 | - |
| 40 | Austin, TX | $64,244 | $39,000 | 947,890 | 5 |
| 41 | Madison, WI | $56,081 | $35,000 | 252,551 | 4 |
| 42 | Winston-Salem, NC | $65,482 | $39,000 | 242,203 | - |
| 43 | Laredo, TX | $65,168 | $39,000 | 257,156 | - |
| 44 | Norfolk, VA | $60,797 | $36,000 | 245,115 | 3 |
| 45 | San Diego, CA | $75,023 | $46,000 | 1,406,630 | 11 |
| 46 | El Paso, TX | $67,328 | $42,000 | 683,080 | - |
| 47 | Detroit, MI | $56,608 | $34,000 | 672,795 | 4 |
| 48 | Bakersfield, CA | $84,508 | $50,000 | 376,380 | - |
| 49 | Chicago, IL | $65,434 | $40,000 | 2,704,958 | 14 |
| 50 | Corpus Christi, TX | $64,619 | $39,000 | 325,733 | - |
Highest paying cities for senior executive assistants
| Rank | City | Avg. senior executive assistant salary |
|---|---|---|
| 1 | New York, NY | $94,508 |
| 2 | San Francisco, CA | $89,887 |
| 3 | Jersey City, NJ | $79,961 |
| 4 | Seattle, WA | $74,116 |
| 5 | Urban Honolulu, HI | $73,947 |
| 6 | Philadelphia, PA | $69,791 |
| 7 | Portland, OR | $68,386 |
| 8 | Raleigh, NC | $68,136 |
| 9 | Atlanta, GA | $67,949 |
| 10 | Columbus, OH | $65,490 |
| 11 | Chicago, IL | $65,434 |
| 12 | Austin, TX | $64,244 |
| 13 | Boston, MA | $63,873 |
| 14 | Arlington, VA | $62,000 |
| 15 | Milwaukee, WI | $58,146 |
| 16 | Charleston, WV | $57,659 |
| 17 | Phoenix, AZ | $57,599 |
| 18 | Detroit, MI | $56,608 |
| 19 | Colorado Springs, CO | $53,648 |
| 20 | Portland, ME | $52,962 |











