Best cities for a senior field service engineer
The best cities for senior field service engineers are Fremont, CA, San Jose, CA, and Chandler, AZ, based on factors like average salary and job availability per capita. Jobs and pay for senior field service engineers vary across the country, but we've determined the ten best cities for senior field service engineers in the U.S.
Whether you're starting your career as a senior field service engineer or considering a move, this list of the best cities for senior field service engineers to live in will help you decide. These aren't just the best-paying cities for senior field service engineers. We also consider how easy it is to find work as a senior field service engineer. While the absolute best city for senior field service engineers is Fremont, CA, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for senior field service engineers in 2024.
If you're looking for a senior field service engineer job, here are five companies hiring now:
10 best cities for senior field service engineers in 2026
1. Fremont, CA
Total senior field service engineer jobs: 10 Average annual salary: $125,428 Lowest 10 percent warn: $90,000 Highest 10 percent earn: $173,000 Location quotient: 22.71 2. San Jose, CA
Total senior field service engineer jobs: 12 Average annual salary: $125,473 Lowest 10 percent warn: $90,000 Highest 10 percent earn: $173,000 Location quotient: 7.74 3. Chandler, AZ
Total senior field service engineer jobs: 4 Average annual salary: $99,624 Lowest 10 percent warn: $72,000 Highest 10 percent earn: $137,000 Location quotient: 18.41 4. Albuquerque, NM
Total senior field service engineer jobs: 2 Average annual salary: $94,396 Lowest 10 percent warn: $68,000 Highest 10 percent earn: $129,000 Location quotient: 6.84 5. Phoenix, AZ
Total senior field service engineer jobs: 3 Average annual salary: $99,914 Lowest 10 percent warn: $72,000 Highest 10 percent earn: $137,000 Location quotient: 2.20 6. San Francisco, CA
Total senior field service engineer jobs: 1 Average annual salary: $125,662 Lowest 10 percent warn: $90,000 Highest 10 percent earn: $173,000 Location quotient: 0.46 7. Oakland, CA
Total senior field service engineer jobs: 0 Average annual salary: $125,486 Lowest 10 percent warn: $90,000 Highest 10 percent earn: $173,000 Location quotient: 0.00 8. Reno, NV
Total senior field service engineer jobs: 0 Average annual salary: $100,206 Lowest 10 percent warn: $72,000 Highest 10 percent earn: $139,000 Location quotient: 0.00 9. Stockton, CA
Total senior field service engineer jobs: 0 Average annual salary: $124,546 Lowest 10 percent warn: $89,000 Highest 10 percent earn: $172,000 Location quotient: 0.00 10. Irvine, CA
Total senior field service engineer jobs: 2 Average annual salary: $111,848 Lowest 10 percent warn: $81,000 Highest 10 percent earn: $154,000 Location quotient: 3.34
Choose from 10+ customizable senior field service engineer resume templates
Choose from a variety of easy-to-use senior field service engineer resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your senior field service engineer resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for senior field service engineers
- Fremont, CA
- San Jose, CA
- Chandler, AZ
- Albuquerque, NM
- Phoenix, AZ
- San Francisco, CA
- Oakland, CA
- Reno, NV
- Stockton, CA
- Irvine, CA
- (10 senior field service engineer jobs)
- (12 senior field service engineer jobs)
- (4 senior field service engineer jobs)
- (2 senior field service engineer jobs)
- (3 senior field service engineer jobs)
- (1 senior field service engineer jobs)
- (0 senior field service engineer jobs)
- (0 senior field service engineer jobs)
- (0 senior field service engineer jobs)
- (2 senior field service engineer jobs)
Detailed list of the best cities for a senior field service engineer
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Fremont, CA | $125,428 | $90,000 | 233,136 | 10 |
| 2 | San Jose, CA | $125,473 | $90,000 | 1,025,350 | 12 |
| 3 | Chandler, AZ | $99,624 | $72,000 | 247,477 | 4 |
| 4 | Albuquerque, NM | $94,396 | $68,000 | 559,277 | 2 |
| 5 | Phoenix, AZ | $99,914 | $72,000 | 1,615,017 | 3 |
| 6 | San Francisco, CA | $125,662 | $90,000 | 870,887 | 1 |
| 7 | Oakland, CA | $125,486 | $90,000 | 420,005 | - |
| 8 | Reno, NV | $100,206 | $72,000 | 245,255 | - |
| 9 | Stockton, CA | $124,546 | $89,000 | 307,072 | - |
| 10 | Irvine, CA | $111,848 | $81,000 | 266,122 | 2 |
| 11 | Glendale, AZ | $99,980 | $72,000 | 245,895 | - |
| 12 | Los Angeles, CA | $113,701 | $82,000 | 3,976,322 | 6 |
| 13 | Houston, TX | $87,813 | $64,000 | 2,303,482 | 13 |
| 14 | Sacramento, CA | $124,134 | $89,000 | 495,234 | - |
| 15 | San Diego, CA | $110,143 | $80,000 | 1,406,630 | 7 |
| 16 | Scottsdale, AZ | $99,764 | $72,000 | 246,645 | - |
| 17 | Fresno, CA | $123,681 | $89,000 | 522,053 | - |
| 18 | Mesa, AZ | $99,554 | $72,000 | 484,587 | - |
| 19 | Gilbert, AZ | $99,548 | $72,000 | 237,133 | - |
| 20 | Henderson, NV | $95,779 | $68,000 | 292,969 | - |
| 21 | Las Vegas, NV | $96,610 | $69,000 | 632,912 | - |
| 22 | North Las Vegas, NV | $96,443 | $69,000 | 238,702 | - |
| 23 | Bakersfield, CA | $120,097 | $86,000 | 376,380 | - |
| 24 | Austin, TX | $88,894 | $65,000 | 947,890 | 4 |
| 25 | Tucson, AZ | $98,674 | $71,000 | 530,706 | - |
| 26 | Long Beach, CA | $112,576 | $81,000 | 470,130 | - |
| 27 | Dallas, TX | $86,885 | $64,000 | 1,317,929 | 4 |
| 28 | Anaheim, CA | $112,387 | $81,000 | 351,043 | - |
| 29 | Santa Ana, CA | $112,104 | $81,000 | 334,217 | - |
| 30 | El Paso, TX | $92,310 | $67,000 | 683,080 | - |
| 31 | Riverside, CA | $111,973 | $81,000 | 324,722 | - |
| 32 | Portland, OR | $95,369 | $69,000 | 639,863 | 2 |
| 33 | Irving, TX | $86,900 | $64,000 | 238,289 | 2 |
| 34 | Plano, TX | $86,609 | $64,000 | 286,057 | 2 |
| 35 | Durham, NC | $80,201 | $60,000 | 263,016 | 2 |
| 36 | Laredo, TX | $88,767 | $64,000 | 257,156 | - |
| 37 | San Antonio, TX | $89,306 | $65,000 | 1,492,510 | - |
| 38 | Chula Vista, CA | $109,941 | $80,000 | 267,172 | - |
| 39 | Lubbock, TX | $88,934 | $65,000 | 252,506 | - |
| 40 | Corpus Christi, TX | $87,957 | $63,000 | 325,733 | - |
| 41 | Fort Worth, TX | $87,157 | $64,000 | 854,113 | - |
| 42 | Arlington, TX | $87,078 | $64,000 | 392,772 | - |
| 43 | Detroit, MI | $84,218 | $62,000 | 672,795 | - |
| 44 | Memphis, TN | $80,675 | $60,000 | 652,717 | - |
| 45 | Columbus, OH | $72,844 | $54,000 | 860,090 | 4 |
| 46 | Garland, TX | $86,679 | $64,000 | 234,943 | - |
| 47 | Nashville, TN | $80,235 | $60,000 | 660,388 | - |
| 48 | Cleveland, OH | $73,480 | $54,000 | 385,809 | 1 |
| 49 | Seattle, WA | $93,328 | $68,000 | 704,352 | - |
| 50 | Chicago, IL | $83,213 | $62,000 | 2,704,958 | 7 |
Highest paying cities for senior field service engineers
| Rank | City | Avg. senior field service engineer salary |
|---|---|---|
| 1 | South San Francisco, CA | $125,681 |
| 2 | Phoenix, AZ | $99,914 |
| 3 | Hillsboro, OR | $95,431 |
| 4 | Albuquerque, NM | $94,396 |
| 5 | Vancouver, WA | $92,207 |
| 6 | Baltimore, MD | $91,697 |
| 7 | Austin, TX | $88,894 |
| 8 | Milford, MA | $86,015 |
| 9 | New York, NY | $85,488 |
| 10 | Chicago, IL | $83,213 |
| 11 | Aurora, CO | $82,881 |
| 12 | Atlanta, GA | $81,157 |
| 13 | Rock Hill, SC | $80,516 |
| 14 | Durham, NC | $80,201 |
| 15 | Huntsville, AL | $79,443 |
| 16 | Clearwater, FL | $78,701 |
| 17 | Ramsey, MN | $78,190 |
| 18 | East Brunswick, NJ | $76,497 |
| 19 | Levittown, PA | $75,360 |
| 20 | Columbus, OH | $72,844 |











