Best cities for a senior research investigator
The best cities for senior research investigators are San Jose, CA, San Francisco, CA, and Anchorage, AK, based on factors like average salary and job availability per capita. Jobs and pay for senior research investigators vary across the country, but we've determined the ten best cities for senior research investigators in the U.S.
Whether you're starting your career as a senior research investigator or considering a move, this list of the best cities for senior research investigators to live in will help you decide. These aren't just the best-paying cities for senior research investigators. We also consider how easy it is to find work as a senior research investigator. While the absolute best city for senior research investigators is San Jose, CA, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for senior research investigators in 2024.
If you're looking for a senior research investigator job, here are five companies hiring now:
10 best cities for senior research investigators in 2025
1. San Jose, CA
Total senior research investigator jobs: 4 Average annual salary: $167,524 Lowest 10 percent warn: $99,000 Highest 10 percent earn: $281,000 Location quotient: 1.95 2. San Francisco, CA
Total senior research investigator jobs: 5 Average annual salary: $169,006 Lowest 10 percent warn: $100,000 Highest 10 percent earn: $284,000 Location quotient: 1.73 3. Anchorage, AK
Total senior research investigator jobs: 0 Average annual salary: $172,358 Lowest 10 percent warn: $103,000 Highest 10 percent earn: $287,000 Location quotient: 0.00 4. Oakland, CA
Total senior research investigator jobs: 0 Average annual salary: $168,349 Lowest 10 percent warn: $99,000 Highest 10 percent earn: $283,000 Location quotient: 0.00 5. Fremont, CA
Total senior research investigator jobs: 0 Average annual salary: $167,689 Lowest 10 percent warn: $99,000 Highest 10 percent earn: $282,000 Location quotient: 0.00 6. Stockton, CA
Total senior research investigator jobs: 0 Average annual salary: $165,333 Lowest 10 percent warn: $97,000 Highest 10 percent earn: $278,000 Location quotient: 0.00 7. Sacramento, CA
Total senior research investigator jobs: 0 Average annual salary: $165,132 Lowest 10 percent warn: $97,000 Highest 10 percent earn: $279,000 Location quotient: 0.00 8. Nashville, TN
Total senior research investigator jobs: 0 Average annual salary: $121,326 Lowest 10 percent warn: $81,000 Highest 10 percent earn: $179,000 Location quotient: 0.00 9. Fresno, CA
Total senior research investigator jobs: 0 Average annual salary: $161,616 Lowest 10 percent warn: $96,000 Highest 10 percent earn: $270,000 Location quotient: 0.00 10. Bakersfield, CA
Total senior research investigator jobs: 0 Average annual salary: $158,588 Lowest 10 percent warn: $95,000 Highest 10 percent earn: $263,000 Location quotient: 0.00
Choose from 10+ customizable senior research investigator resume templates
Choose from a variety of easy-to-use senior research investigator resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your senior research investigator resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for senior research investigators
- San Jose, CA
- San Francisco, CA
- Anchorage, AK
- Oakland, CA
- Fremont, CA
- Stockton, CA
- Sacramento, CA
- Nashville, TN
- Fresno, CA
- Bakersfield, CA
- (4 senior research investigator jobs)
- (5 senior research investigator jobs)
- (0 senior research investigator jobs)
- (0 senior research investigator jobs)
- (0 senior research investigator jobs)
- (0 senior research investigator jobs)
- (0 senior research investigator jobs)
- (0 senior research investigator jobs)
- (0 senior research investigator jobs)
- (0 senior research investigator jobs)
Detailed list of the best cities for a senior research investigator
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | San Jose, CA | $167,524 | $99,000 | 1,025,350 | 4 |
| 2 | San Francisco, CA | $169,006 | $100,000 | 870,887 | 5 |
| 3 | Anchorage, AK | $172,358 | $103,000 | 298,192 | - |
| 4 | Oakland, CA | $168,349 | $99,000 | 420,005 | - |
| 5 | Fremont, CA | $167,689 | $99,000 | 233,136 | - |
| 6 | Stockton, CA | $165,333 | $97,000 | 307,072 | - |
| 7 | Sacramento, CA | $165,132 | $97,000 | 495,234 | - |
| 8 | Nashville, TN | $121,326 | $81,000 | 660,388 | - |
| 9 | Fresno, CA | $161,616 | $96,000 | 522,053 | - |
| 10 | Bakersfield, CA | $158,588 | $95,000 | 376,380 | - |
| 11 | Los Angeles, CA | $151,711 | $92,000 | 3,976,322 | 5 |
| 12 | Fort Wayne, IN | $122,397 | $80,000 | 264,488 | - |
| 13 | Jersey City, NJ | $146,936 | $95,000 | 264,152 | - |
| 14 | Newark, NJ | $146,851 | $95,000 | 281,764 | - |
| 15 | San Diego, CA | $139,566 | $85,000 | 1,406,630 | 5 |
| 16 | Memphis, TN | $117,321 | $79,000 | 652,717 | - |
| 17 | Urban Honolulu, HI | $161,088 | $102,000 | 351,792 | - |
| 18 | Indianapolis, IN | $116,145 | $76,000 | 855,164 | - |
| 19 | Reno, NV | $113,549 | $66,000 | 245,255 | - |
| 20 | Long Beach, CA | $149,379 | $90,000 | 470,130 | - |
| 21 | Anaheim, CA | $148,471 | $90,000 | 351,043 | - |
| 22 | Santa Ana, CA | $147,747 | $89,000 | 334,217 | - |
| 23 | Irvine, CA | $146,888 | $89,000 | 266,122 | - |
| 24 | Riverside, CA | $146,525 | $89,000 | 324,722 | - |
| 25 | Toledo, OH | $101,557 | $66,000 | 278,508 | - |
| 26 | Chula Vista, CA | $138,705 | $85,000 | 267,172 | - |
| 27 | Boston, MA | $124,102 | $80,000 | 673,184 | - |
| 28 | Glendale, AZ | $105,549 | $66,000 | 245,895 | - |
| 29 | Phoenix, AZ | $105,384 | $66,000 | 1,615,017 | - |
| 30 | Cleveland, OH | $103,598 | $67,000 | 385,809 | - |
| 31 | Portland, OR | $111,491 | $65,000 | 639,863 | 2 |
| 32 | Scottsdale, AZ | $105,001 | $66,000 | 246,645 | - |
| 33 | Philadelphia, PA | $97,197 | $63,000 | 1,567,872 | 205 |
| 34 | Detroit, MI | $103,622 | $67,000 | 672,795 | - |
| 35 | Columbus, OH | $99,420 | $65,000 | 860,090 | - |
| 36 | Seattle, WA | $116,596 | $68,000 | 704,352 | 3 |
| 37 | Chandler, AZ | $104,721 | $66,000 | 247,477 | - |
| 38 | Mesa, AZ | $104,560 | $66,000 | 484,587 | - |
| 39 | Las Vegas, NV | $102,138 | $62,000 | 632,912 | - |
| 40 | Gilbert, AZ | $104,550 | $66,000 | 237,133 | - |
| 41 | Cincinnati, OH | $95,017 | $62,000 | 298,800 | - |
| 42 | Henderson, NV | $101,425 | $62,000 | 292,969 | - |
| 43 | North Las Vegas, NV | $101,182 | $62,000 | 238,702 | - |
| 44 | New York, NY | $115,574 | $75,000 | 8,537,673 | 17 |
| 45 | Tucson, AZ | $102,525 | $65,000 | 530,706 | - |
| 46 | Islip, NY | $116,291 | $75,000 | 335,543 | - |
| 47 | Brookhaven, NY | $116,663 | $76,000 | 486,040 | - |
| 48 | Oyster Bay, NY | $116,146 | $75,000 | 293,214 | - |
| 49 | Hempstead, NY | $115,822 | $75,000 | 759,757 | - |
| 50 | Milwaukee, WI | $95,526 | $63,000 | 595,047 | - |
Highest paying cities for senior research investigators
| Rank | City | Avg. senior research investigator salary |
|---|---|---|
| 1 | San Francisco, CA | $169,006 |
| 2 | Wallingford, CT | $155,154 |
| 3 | Bridgewater, NJ | $146,046 |
| 4 | Wilmington, DE | $127,713 |
| 5 | Boston, MA | $124,102 |
| 6 | Memphis, TN | $117,321 |
| 7 | Seattle, WA | $116,596 |
| 8 | New York, NY | $115,574 |
| 9 | Portland, OR | $111,491 |
| 10 | Warren, MI | $103,848 |
| 11 | Columbus, OH | $99,420 |
| 12 | Washington, DC | $98,036 |
| 13 | Philadelphia, PA | $97,197 |
| 14 | Chicago, IL | $95,257 |
| 15 | Minneapolis, MN | $93,566 |
| 16 | Alexandria, VA | $91,724 |
| 17 | Chapel Hill, NC | $83,012 |
| 18 | Denver, CO | $79,560 |
| 19 | Austin, TX | $73,042 |
| 20 | Birmingham, AL | $71,759 |











