Senior web developers make $101,729 per year on average, or $48.91 per hour, in the United States. Senior web developers on the lower end of that spectrum, the bottom 10% to be exact, make roughly $76,000 a year, while the top 10% makes $134,000.
Location impacts how much a senior web developer can expect to make. Senior web developers make the most in California, Washington, Montana, Oregon, and Arizona.
The darker areas on the map show where senior web developers earn the highest salaries across all 50 states.
Rank | State | Avg. Salary | Hourly Rate | Job Count |
---|---|---|---|---|
1 | Montana | $113,372 | $54.51 | 300 |
2 | Oregon | $112,968 | $54.31 | 1,318 |
3 | Washington | $120,980 | $58.16 | 1,789 |
4 | California | $126,586 | $60.86 | 7,661 |
5 | Idaho | $105,041 | $50.50 | 385 |
6 | North Dakota | $104,326 | $50.16 | 201 |
7 | Nevada | $105,356 | $50.65 | 466 |
8 | Pennsylvania | $100,154 | $48.15 | 2,804 |
9 | Arizona | $108,243 | $52.04 | 1,196 |
10 | Colorado | $104,524 | $50.25 | 1,418 |
11 | Virginia | $99,900 | $48.03 | 3,345 |
12 | Utah | $97,282 | $46.77 | 922 |
13 | New Jersey | $100,223 | $48.18 | 2,359 |
14 | Minnesota | $97,901 | $47.07 | 1,494 |
15 | Massachusetts | $99,023 | $47.61 | 2,358 |
16 | South Dakota | $99,928 | $48.04 | 191 |
17 | Texas | $95,181 | $45.76 | 4,456 |
18 | New York | $98,980 | $47.59 | 2,919 |
19 | District of Columbia | $97,632 | $46.94 | 825 |
20 | New Mexico | $93,537 | $44.97 | 443 |
21 | South Carolina | $98,404 | $47.31 | 570 |
22 | Wyoming | $91,380 | $43.93 | 126 |
23 | Maryland | $95,440 | $45.88 | 1,987 |
24 | North Carolina | $89,340 | $42.95 | 2,228 |
25 | Kansas | $91,223 | $43.86 | 626 |
26 | New Hampshire | $90,646 | $43.58 | 376 |
27 | Delaware | $89,952 | $43.25 | 336 |
28 | Ohio | $88,401 | $42.50 | 2,189 |
29 | Indiana | $89,488 | $43.02 | 1,260 |
30 | Wisconsin | $91,154 | $43.82 | 992 |
31 | Rhode Island | $87,066 | $41.86 | 409 |
32 | Alaska | $95,137 | $45.74 | 159 |
33 | Michigan | $89,539 | $43.05 | 1,428 |
34 | Illinois | $89,344 | $42.95 | 2,570 |
35 | Connecticut | $92,549 | $44.49 | 705 |
36 | Vermont | $87,389 | $42.01 | 238 |
37 | West Virginia | $88,912 | $42.75 | 217 |
38 | Maine | $88,609 | $42.60 | 259 |
39 | Georgia | $88,533 | $42.56 | 2,116 |
40 | Hawaii | $90,125 | $43.33 | 160 |
41 | Alabama | $85,700 | $41.20 | 715 |
42 | Kentucky | $85,087 | $40.91 | 614 |
43 | Nebraska | $82,165 | $39.50 | 495 |
44 | Missouri | $85,625 | $41.17 | 1,122 |
45 | Florida | $86,419 | $41.55 | 3,029 |
46 | Louisiana | $85,867 | $41.28 | 483 |
47 | Tennessee | $82,939 | $39.87 | 922 |
48 | Iowa | $80,704 | $38.80 | 597 |
49 | Oklahoma | $81,228 | $39.05 | 385 |
50 | Arkansas | $77,203 | $37.12 | 479 |
51 | Mississippi | $79,102 | $38.03 | 224 |
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | San Francisco, CA | $132,170 | $63.54 |
2 | Phoenix, AZ | $108,872 | $52.34 |
3 | Denver, CO | $104,397 | $50.19 |
4 | Philadelphia, PA | $101,044 | $48.58 |
5 | Jersey City, NJ | $100,187 | $48.17 |
6 | New York, NY | $99,287 | $47.73 |
7 | Boston, MA | $98,933 | $47.56 |
8 | Columbia, SC | $98,563 | $47.39 |
9 | Minneapolis, MN | $98,022 | $47.13 |
10 | Washington, DC | $97,708 | $46.98 |
11 | Austin, TX | $95,901 | $46.11 |
12 | Columbia, MD | $95,512 | $45.92 |
13 | Chicago, IL | $89,558 | $43.06 |
14 | Dearborn, MI | $89,511 | $43.03 |
15 | Cleveland, OH | $89,410 | $42.99 |
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $134,000 | $11,167 | $64 |
75th Percentile | $118,000 | $9,833 | $57 |
Average | $101,729 | $8,477 | $49 |
25th Percentile | $87,000 | $7,250 | $42 |
10th Percentile | $76,000 | $6,333 | $37 |
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Mobile Applications Developer | $99,449 | $8,287 | $47.81 | 252,254 |
Lead Software Developer | $122,692 | $10,224 | $58.99 | 309,029 |
Applications Developer | $92,312 | $7,693 | $44.38 | 279,877 |
Web Application Developer | $87,650 | $7,304 | $42.14 | 229,802 |
Java Developer | $88,163 | $7,347 | $42.39 | 147,521 |
NET Developer | $92,800 | $7,733 | $44.62 | 236,690 |
Here are the five companies hiring the most now:
Rank | Company | Average Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
1 | Lyft | $164,402 | $79.04 | 1 |
2 | Safeway | $162,573 | $78.16 | |
3 | DocuSign | $156,541 | $75.26 | 36 |
4 | eBay | $154,452 | $74.26 | 149 |
5 | Box | $152,942 | $73.53 | 15 |
6 | Microsoft | $148,405 | $71.35 | 1117 |
7 | Splunk | $148,180 | $71.24 | 380 |
8 | ServiceNow | $147,971 | $71.14 | 70 |
9 | $146,507 | $70.44 | 2 | |
10 | The TJX Companies | $146,120 | $70.25 | 11 |
11 | Xilinx | $145,611 | $70.01 | |
12 | VMware | $144,757 | $69.59 | 1031 |
13 | NVIDIA | $144,404 | $69.42 | 72 |
14 | Adobe | $144,192 | $69.32 | 162 |
15 | Autodesk | $143,381 | $68.93 | 171 |
16 | TIBCO Software | $143,112 | $68.80 | |
17 | Intuit | $142,564 | $68.54 | 152 |
18 | Analog Devices | $142,166 | $68.35 | 10 |
19 | Lattice Semiconductor | $141,827 | $68.19 | 1 |
20 | Citrix | $140,977 | $67.78 | 61 |
Here are some examples of how much a senior web developer salaries can based on different industries:
The professional industry pays senior web developers an average salary of $122,457
The finance industry pay $115,166
The lowest paying industry for senior web developers is the insurance industry. Senior web developers in this industry earn an average salary of $99,947
Rank | Industry | Average Salary | Hourly Rate |
---|---|---|---|
1 | Professional | $122,457 | $58.87 |
2 | Finance | $115,166 | $55.37 |
3 | Media | $113,970 | $54.79 |
4 | Retail | $113,274 | $54.46 |
5 | Technology | $111,973 | $53.83 |
6 | Health Care | $107,815 | $51.83 |
7 | Manufacturing | $105,326 | $50.64 |
8 | Hospitality | $104,868 | $50.42 |
9 | Education | $100,674 | $48.40 |
10 | Insurance | $99,947 | $48.05 |
Compare salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2022 | $102,000 | $48.91 | +3.3% |
2021 | $98,400 | $47.30 | +2.3% |
2020 | $96,100 | $46.23 | +2.1% |
2019 | $94,200 | $45.27 | +2.7% |
2018 | $91,600 | $44.03 | +1.8% |
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
44I | Senior Web Developer | Sioux Falls, SD | 05/31/2022 | $75,000 |
Perspecta | Senior C# Full Stack Web Developer | Raleigh, NC | 05/31/2022 | $85,000 |
Peraton Corporation | Senior C# Full Stack Web Developer | Raleigh, NC | 05/31/2022 | $85,000 |
Dish Network Corporation | Senior Web Developer | Englewood, CO | 05/27/2022 | $76,300 |
Dish Network Corporation | Senior Web Developer | Phoenix, AZ | 05/27/2022 | $76,300 |
Dish Network Corporation | Senior Web Developer | Tulsa, OK | 05/27/2022 | $76,300 |
Howmet Aerospace | Senior Analyst, Web Developer/Systems-End User Productivity | Pittsburgh, PA | 05/27/2022 | $72,000 |
The Staffing Resource Group, Inc. | Senior Web Developer | Washington, DC | 05/24/2022 | $140,000 |
General Dynamics | TSS SR. Web Developer | Auburn, MA | 05/23/2022 | $84,000 |
NES Associates | TSS SR. Web Developer | Ione, OR | 05/22/2022 | $84,000 |
California pays Senior Web Developers the most in the United States, with an average salary of $126,586 per year, or $60.86 per hour.
You know if you are being paid fairly as a Senior Web Developer if your pay is close to the average pay for the state you live in. For example, if you live in Washington you should be paid close to $120,980 per year.
Senior/Lead Developer gets paid the most. Senior/Lead Developer made a median salary of $129,116. The best-paid 10 percent make $148,000, while the lowest-paid 10 percent make $112,000.
Search For Senior Web Developer Jobs