Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Sentinel Offender Services stands at $45,141 per year. This figure can vary significantly depending on factors such as job role, experience, and location. For instance, positions in management or specialized areas tend to offer higher compensation. Employees benefit from a structured salary framework that includes competitive pay for various roles within the organization.
Different departments within the organization have distinct pay scales. For example, those in administrative roles may earn different salaries compared to those in field operations. Understanding these differences can help prospective employees gauge their earning potential and make informed career choices.
In addition to departmental differences, salaries at Sentinel Offender Services can also vary by location. Exploring how salaries differ across states can provide valuable insights for job seekers considering employment in different areas.
The highest paying jobs at Sentinel Offender Services. Are systems developer, firmware engineer, senior team lead, and junior software developer. Systems developer jobs at Sentinel Offender Services. Earn an average yearly salary of $102,275, Sentinel Offender Services. Firmware engineer jobs average $92,876, and Sentinel Offender Services. Senior team lead jobs average $69,279.
The lowest paying Sentinel Offender Services. Roles include cashier and call center operator. Sentinel Offender Services. Cashier average salary is $28,359 per year. So while the average Sentinel Offender Services. Salary is $45,141 there is a big variation in pay depending on the role.
| Rank | Job title | Average Sentinel Offender Services. salary | Hourly rate |
|---|---|---|---|
| 1 | Systems Developer | $102,275 | $49.17 |
| 2 | Firmware Engineer | $92,876 | $44.65 |
| 3 | Senior Team Lead | $69,279 | $33.31 |
| 4 | Junior Software Developer | $68,791 | $33.07 |
| 5 | Accountant | $56,141 | $26.99 |
| 6 | Service Officer | $50,672 | $24.36 |
| 7 | Probation Officer | $48,406 | $23.27 |
| 8 | Program Administrator | $47,828 | $22.99 |
| 9 | Team Leader/Supervisor | $46,257 | $22.24 |
| 10 | Office Manager | $44,293 | $21.29 |
| 11 | Electronics Technician | $43,163 | $20.75 |
| 12 | Equipment Technician | $41,679 | $20.04 |
| 13 | Case Manager | $40,375 | $19.41 |
| 14 | Accounting Clerk | $38,026 | $18.28 |
| 15 | Office Administrator | $36,151 | $17.38 |
| 16 | Administrative Assistant | $35,743 | $17.18 |
| 17 | Dispatcher | $35,035 | $16.84 |
| 18 | Finance Service Representative | $34,065 | $16.38 |
| 19 | Internship | $33,242 | $15.98 |
| 20 | Data Entry Clerk | $30,850 | $14.83 |
Rate Sentinel Offender Services.'s fairness in compensating employees.
Sentinel Offender Services. pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average Sentinel Offender Services. salary | Hourly rate |
|---|---|---|---|
| 1 | California | $55,047 | $26.46 |
| 2 | Ohio | $43,077 | $20.71 |
| 3 | Oregon | $42,600 | $20.48 |
| 4 | Kansas | $41,803 | $20.10 |
| Rank | Location | Average Sentinel Offender Services. salary | Hourly rate |
|---|---|---|---|
| 1 | Washington, DC | $57,107 | $27.46 |
| 2 | Meriden, CT | $54,767 | $26.33 |
| 3 | Irvine, CA | $54,268 | $26.09 |
| 4 | Watertown Town, MA | $53,333 | $25.64 |
Do you work at Sentinel Offender Services.?
Did Sentinel Offender Services.'s compensation package meet your expectations?
Salaries at Sentinel Offender Services. Vary depending on the department you work in. Sentinel Offender Services. Salaries in the engineering department are the highest with an average salary of $89,764. Employees in the plant/manufacturing department at Sentinel Offender Services. Receive relatively high salaries as well, with an average salary of $65,605 per year. Departments that don't pay as well at Sentinel Offender Services. Include the administrative and the retail organizational functions, with employees earning average salaries of $37,942 and $39,230, respectively.
| Rank | Department | Average Sentinel Offender Services. salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $89,764 | $43.16 |
| 2 | Plant/Manufacturing | $65,605 | $31.54 |
| 3 | IT | $55,041 | $26.46 |
| 4 | Finance | $48,261 | $23.20 |
| 5 | Non Profit/Government | $46,934 | $22.56 |
| 6 | Customer Service | $44,800 | $21.54 |
| 7 | Accounting | $42,808 | $20.58 |
| 8 | Legal | $42,393 | $20.38 |
| 9 | Facilities | $39,721 | $19.10 |
| 10 | Retail | $39,230 | $18.86 |
| 11 | Administrative | $37,943 | $18.24 |
| Rank | Position | Average Sentinel Offender Services. salary | Hourly rate |
|---|---|---|---|
| 1 | Probation Officer | $48,406 | $23.27 |
| 2 | Case Manager | $40,375 | $19.41 |
| Rank | Position | Average Sentinel Offender Services. salary | Hourly rate |
|---|---|---|---|
| 1 | Program Administrator | $47,828 | $22.99 |
| 2 | Office Manager | $44,293 | $21.29 |
| 3 | Administrative Specialist | $38,291 | $18.41 |
| 4 | Office Administrator | $36,151 | $17.38 |
| 5 | Administrative Assistant | $35,743 | $17.18 |
| 6 | Data Entry Associate | $33,383 | $16.05 |
| 7 | Student Internship | $32,560 | $15.65 |
| 8 | Data Entry Clerk | $30,850 | $14.83 |
| Rank | Position | Average Sentinel Offender Services. salary | Hourly rate |
|---|---|---|---|
| 1 | Customer Support Manager | $70,476 | $33.88 |
| 2 | Service Officer | $50,672 | $24.36 |
| 3 | Service Aide | $30,916 | $14.86 |
| 4 | Call Center Representative | $30,323 | $14.58 |
| 5 | Call Center Operator | $30,305 | $14.57 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Case Manager Docm05 | Dallas, TX | 06/27/2025 | $40,697 |
| Case Manager Tacm02 | Tacoma, WA | 06/19/2025 | $43,827 |
| Case Manager Cwcm01 | Caldwell, ID | 06/19/2025 | $43,305 |
| Electronic Technician Eqeg01 | Anaheim, CA | 06/19/2025 | $34,436 |
| Equipment Installer Bxin05 | San Antonio, TX | 06/10/2025 | $38,088 |
Zippia gives an in-depth look into the details of Sentinel Offender Services., including salaries, political affiliations, employee data, and more, in order to inform job seekers about Sentinel Offender Services.. The employee data is based on information from people who have self-reported their past or current employments at Sentinel Offender Services.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Sentinel Offender Services.. The data presented on this page does not represent the view of Sentinel Offender Services. and its employees or that of Zippia.
Sentinel Offender Services. may also be known as or be related to SENTINEL OFFENDER HOLDINGS, LLC, Sentinel Offender Services, Sentinel Offender Services, Llc and Sentinel Offender Services.