Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
ServerEngines offers a competitive average salary of $97,005 per year, positioning itself as a noteworthy employer in the tech industry. Salaries vary significantly based on roles and departments. For instance, engineering positions often command higher salaries, highlighting the demand for specialized skills. IT roles also offer attractive compensation, catering to a dynamic workforce. Understanding these salary structures can help prospective employees gauge their earning potential effectively.
When examining salaries by department, ServerEngines ensures equitable pay across its divisions. For example, engineering and IT departments tend to have some of the highest salaries, while plant and manufacturing roles offer competitive rates as well. This comprehensive analysis aids job seekers in identifying lucrative opportunities aligned with their skills and aspirations.
The highest paying jobs at ServerEngines are engineering manager, member, technical staff, asic design engineer, and software engineer. Engineering manager jobs at ServerEngines earn an average yearly salary of $122,829, ServerEngines member, technical staff jobs average $106,325, and ServerEngines asic design engineer jobs average $102,519.
The lowest paying ServerEngines roles include internship and corporal. ServerEngines internship average salary is $34,744 per year. So while the average ServerEngines salary is $97,005 there is a big variation in pay depending on the role.
| Rank | Job title | Average ServerEngines salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $122,829 | $59.05 |
| 2 | Member, Technical Staff | $106,325 | $51.12 |
| 3 | Asic Design Engineer | $102,519 | $49.29 |
| 4 | Software Engineer | $102,368 | $49.22 |
| 5 | Controller | $99,950 | $48.05 |
| 6 | Test Manager/Quality Assurance Manager | $88,169 | $42.39 |
| 7 | Linux Administrator | $81,347 | $39.11 |
| 8 | Computer Systems Administrator | $71,873 | $34.55 |
| 9 | Contractor-Senior Technical Writer | $60,514 | $29.09 |
| 10 | Corporal | $60,441 | $29.06 |
| 11 | Internship | $34,744 | $16.70 |
Rate ServerEngines' promotion and raise policies.
Do you work at ServerEngines?
Did ServerEngines' compensation package meet your expectations?
| Rank | Position | Average ServerEngines salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $122,829 | $59.05 |
| 2 | Member, Technical Staff | $106,325 | $51.12 |
| 3 | Asic Design Engineer | $102,519 | $49.29 |
| 4 | Software Engineer | $102,368 | $49.22 |
| Rank | Position | Average ServerEngines salary | Hourly rate |
|---|---|---|---|
| 1 | Network Engineer | $81,535 | $39.20 |
| 2 | Linux Administrator | $81,347 | $39.11 |
| 3 | Systems Support Engineer | $81,103 | $38.99 |
| 4 | Computer Systems Administrator | $71,873 | $34.55 |
| Rank | Position | Average ServerEngines salary | Hourly rate |
|---|---|---|---|
| 1 | Test Manager/Quality Assurance Manager | $88,169 | $42.39 |
| 2 | Quality Assurance Engineer | $83,251 | $40.02 |
Average salaries at ServerEngines competitors, like Ambarella, MediaTek, and Violin Memory, vary. Ambarella employees earn the highest salaries, with an average yearly salary of $117,503. The average salary at MediaTek is $113,963 per year, and the average salary at Violin Memory is $109,774 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Ambarella | 4.3 | $117,503 |
| 2 | MediaTek | 4.3 | $113,963 |
| 3 | Violin Memory | 4.8 | $109,774 |
| 4 | MaxLinear | 4.5 | $107,027 |
| 5 | Conexant | 4.5 | $106,557 |
| 6 | Netskope | 3.4 | $104,722 |
| 7 | Affirmed Networks | 3.4 | $97,829 |
| 8 | AVT Simulation | 4.6 | $94,001 |
| 9 | Aricent | 4.7 | $93,133 |
| 10 | Maganti IT Resources | 3.9 | $83,464 |
| 11 | Performance Software | 3.8 | $77,302 |
| 12 | Spatial Photonics | 3.9 | $77,006 |
| 13 | Interra Systems | 3.6 | $76,987 |
| 14 | EXB Solutions | 3.4 | $76,617 |
| 15 | ASSET InterTech | 3.3 | $76,594 |
| 16 | Uniquify | 3.6 | $76,483 |
| 17 | Horizon Navigation | 3.2 | $72,575 |
| 18 | Prodea Systems | 3.6 | $72,315 |
| 19 | JetHead | 3.6 | $72,054 |
Zippia gives an in-depth look into the details of ServerEngines, including salaries, political affiliations, employee data, and more, in order to inform job seekers about ServerEngines. The employee data is based on information from people who have self-reported their past or current employments at ServerEngines. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by ServerEngines. The data presented on this page does not represent the view of ServerEngines and its employees or that of Zippia.
ServerEngines may also be known as or be related to ServerEngines and ServerEngines Corp.