Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Service Net, salaries vary significantly across different roles and departments. The average salary stands at $32,277, but this figure masks considerable disparities. For instance, information technology positions, such as programmers and analysts, command higher salaries, with the average for programmers reaching $102,280 and senior analysts at about $99,849.
On the other hand, roles within the hospitality and education sectors see much lower earnings, averaging $24,976 and $27,993, respectively. The engineering department boasts the highest average salary at $99,159, significantly above other areas.
In comparison to industry peers, Birch offers an average salary of $71,712, while N.e.w. Customer Service Companies, Inc averages $62,580. By reviewing these figures, prospective employees can gauge their earning potential and make informed career decisions.
The highest paying jobs at Service Net are information technology programmer, senior programmer analyst, operations consultant, and adjunct faculty. Information technology programmer jobs at Service Net earn an average yearly salary of $102,280, Service Net senior programmer analyst jobs average $99,849, and Service Net operations consultant jobs average $87,993.
The lowest paying Service Net roles include autism tutor and home health aid. Service Net autism tutor average salary is $23,479 per year. So while the average Service Net salary is $32,277 there is a big variation in pay depending on the role.
| Rank | Job title | Average Service Net salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Programmer | $102,280 | $49.17 |
| 2 | Senior Programmer Analyst | $99,849 | $48.00 |
| 3 | Operations Consultant | $87,993 | $42.30 |
| 4 | Adjunct Faculty | $72,858 | $35.03 |
| 5 | Program Director | $71,990 | $34.61 |
| 6 | Team Leader | $67,486 | $32.45 |
| 7 | Staff Counsel | $65,849 | $31.66 |
| 8 | Account Executive | $57,960 | $27.87 |
| 9 | Social Worker | $56,356 | $27.09 |
| 10 | Development Specialist | $54,742 | $26.32 |
| 11 | Licensed Practical Nurse | $53,336 | $25.64 |
| 12 | Mental Health Counselor | $53,177 | $25.57 |
| 13 | Clinician | $52,308 | $25.15 |
| 14 | Account Manager | $48,539 | $23.34 |
| 15 | Program Coordinator | $42,965 | $20.66 |
| 16 | Case Manager | $42,825 | $20.59 |
| 17 | Supervisor | $38,461 | $18.49 |
| 18 | Accounts Payable Clerk | $36,735 | $17.66 |
| 19 | Auditor | $33,447 | $16.08 |
| 20 | Client Support Representative | $33,349 | $16.03 |
Rate Service Net's fairness in compensating employees.
Do you work at Service Net?
Did Service Net's compensation package meet your expectations?
Salaries at Service Net vary depending on the department you work in. Service Net salaries in the engineering department are the highest with an average salary of $99,159. Employees in the it department at Service Net receive relatively high salaries as well, with an average salary of $70,304 per year. Departments that don't pay as well at Service Net include the hospitality/service and the education organizational functions, with employees earning average salaries of $24,976 and $27,993, respectively.
| Rank | Department | Average Service Net salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $99,159 | $47.67 |
| 2 | IT | $70,304 | $33.80 |
| 3 | Sales | $48,886 | $23.50 |
| 4 | Finance | $48,397 | $23.27 |
| 5 | Marketing | $45,688 | $21.97 |
| 6 | Accounting | $39,327 | $18.91 |
| 7 | Non Profit/Government | $33,594 | $16.15 |
| 8 | Retail | $32,548 | $15.65 |
| 9 | Healthcare | $32,014 | $15.39 |
| 10 | Customer Service | $29,007 | $13.95 |
| 11 | Education | $27,994 | $13.46 |
| 12 | Hospitality/Service | $24,976 | $12.01 |
| Rank | Position | Average Service Net salary | Hourly rate |
|---|---|---|---|
| 1 | Client Support Representative | $33,349 | $16.03 |
| 2 | Client Support Specialist | $33,111 | $15.92 |
| 3 | Bilingual Customer Service | $29,551 | $14.21 |
| 4 | Customer Service Representative | $28,643 | $13.77 |
| Rank | Position | Average Service Net salary | Hourly rate |
|---|---|---|---|
| 1 | Social Worker | $56,356 | $27.09 |
| 2 | Efficiency Manager | $52,857 | $25.41 |
| 3 | Program Coordinator | $42,965 | $20.66 |
| 4 | Case Manager | $42,825 | $20.59 |
| 5 | Case Management Specialist | $31,569 | $15.18 |
| 6 | Social Work Internship | $31,365 | $15.08 |
| 7 | Residential Advisor | $26,646 | $12.81 |
| 8 | Residential Counselor | $26,158 | $12.58 |
| 9 | Direct Care Worker | $25,246 | $12.14 |
| 10 | Direct Care Staffer | $24,542 | $11.80 |
| Rank | Position | Average Service Net salary | Hourly rate |
|---|---|---|---|
| 1 | Licensed Practical Nurse | $53,336 | $25.64 |
| 2 | Mental Health Counselor | $53,177 | $25.57 |
| 3 | Clinician | $52,308 | $25.15 |
| 4 | Residential Counselor | $26,158 | $12.58 |
| 5 | Personal Care Assistant | $24,161 | $11.62 |
| 6 | Home Health Aid | $24,138 | $11.60 |
Average salaries at Service Net competitors, like Birch, N.e.w. Customer Service Companies, Inc, and Sonsio Vehicle Protection, vary. Birch employees earn the highest salaries, with an average yearly salary of $71,712. The average salary at N.e.w. Customer Service Companies, Inc is $62,580 per year, and the average salary at Sonsio Vehicle Protection is $53,907 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Birch | 4.5 | $71,712 |
| 2 | N.e.w. Customer Service Companies, Inc | 4.7 | $62,580 |
| 3 | Sonsio Vehicle Protection | 4.2 | $53,907 |
| 4 | CRS Temporary Housing | 4.2 | $49,792 |
| 5 | LegalZoom | 4.8 | $48,558 |
| 6 | EPB | 3.7 | $48,321 |
| 7 | InnoSource | 3.3 | $48,057 |
| 8 | CEI Group | 4.1 | $47,015 |
| 9 | ABC-Amega | 3.3 | $43,325 |
| 10 | CastleBranch | 4.4 | $42,353 |
| 11 | Edcor | 3.8 | $40,644 |
| 12 | Computershare | 4.5 | $37,874 |
| 13 | National Debt Relief | 4.5 | $37,795 |
| 14 | First American Payment Systems | 4.3 | $36,808 |
| 15 | Premiere Response | 3.8 | $36,080 |
| 16 | MTM | 4.6 | $35,881 |
| 17 | BCG BrightHouse | 4.2 | $33,252 |
| 18 | Positive Promotions | 4.2 | $32,677 |
| 19 | ACS Group | 4.4 | $32,161 |
| 20 | Installs | 4.0 | $31,511 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Clinical Team Leader | Holyoke, MA | 06/28/2025 | $75,500 |
| Housing Coodinator | Northampton, MA | 06/28/2025 | $47,792 |
| MH Residential Counselor | Westhampton, MA | 06/26/2025 | $37,566 |
| Clinical Supervisor | Springfield, MA | 06/25/2025 | $72,000 |
| Nurse LPN RN | Springfield, MA | 06/24/2025 | $79,306 |
Zippia gives an in-depth look into the details of Service Net, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Service Net. The employee data is based on information from people who have self-reported their past or current employments at Service Net. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Service Net. The data presented on this page does not represent the view of Service Net and its employees or that of Zippia.
Service Net may also be known as or be related to Service Net.