Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Sheridan Production main competitors are Independence Contract Drilling, Denbury Resources, and Linn Energy.
Competitor Summary. See how Sheridan Production compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
2006 | 4.0 ![]() | Houston, TX | 1 | $13.0M | 200 | |
- | 3.8 ![]() | Houston, TX | 1 | $14.0M | 69 | |
2011 | 4.2 ![]() | Houston, TX | 1 | $88.0M | 500 | |
2013 | 4.5 ![]() | Oklahoma City, OK | 1 | $168.2M | 100 | |
1919 | 4.0 ![]() | Frisco, TX | 1 | $3.6B | 113 | |
1979 | 4.4 ![]() | Midland, TX | 1 | $710.0M | 300 | |
- | 4.1 ![]() | Cut Off, LA | 1 | $43.0M | 150 | |
1989 | 4.3 ![]() | Dallas, TX | 10 | $2.1B | 679 | |
2006 | 4.7 ![]() | Pittsburgh, PA | 1 | $780.0M | 1,074 | |
2003 | 4.5 ![]() | Houston, TX | 1 | $517.8M | 158 | |
1929 | 4.5 ![]() | Birmingham, AL | 2 | $878.0M | 470 | |
1951 | 4.8 ![]() | Plano, TX | 2 | $1.7B | 657 | |
1997 | 4.9 ![]() | Irving, TX | 4 | $24.3B | 1,853 | |
2002 | 3.5 ![]() | Fort Worth, TX | 1 | $114.0M | 99 |
Rate how well Sheridan Production differentiates itself from its competitors.
Company | Average Salary | Hourly Salary | Salary Score |
---|---|---|---|
Sheridan Production | $46,486 | $22.35 | - |
Quantum Resources Management, Llc | $41,276 | $19.84 | - |
Independence Contract Drilling | $86,838 | $41.75 | - |
Ascent Resources | $40,272 | $19.36 | - |
Comstock Resources | $40,854 | $19.64 | - |
Endeavor Energy Resources | $52,264 | $25.13 | - |
Company | Highest Salary | Hourly Salary |
---|---|---|
Sheridan Production | $53,749 | $25.84 |
Independence Contract Drilling | $80,858 | $38.87 |
Pioneer Natural Resources | $65,855 | $31.66 |
Atlas Energy | $64,888 | $31.20 |
Denbury Resources | $63,511 | $30.53 |
C & D Production Specialist Co., Inc. | $63,485 | $30.52 |
Endeavor Energy Resources | $63,334 | $30.45 |
Linn Energy | $62,947 | $30.26 |
Merit Energy | $62,001 | $29.81 |
Energen | $59,462 | $28.59 |
Quantum Resources Management, Llc | $59,170 | $28.45 |
Comstock Resources | $58,749 | $28.24 |
Approach Resources | $48,195 | $23.17 |
Ascent Resources | $46,053 | $22.14 |
Do you work at Sheridan Production?
Is Sheridan Production able to compete effectively with similar companies?
Job Title | Male | Female |
---|---|---|
Energen | 60% | 40% |
Comstock Resources | 62% | 38% |
Denbury Resources | 76% | 24% |
Approach Resources | 81% | 19% |
Independence Contract Drilling | 88% | 12% |
Sheridan Production | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
48% | 37% | 12% | 2% | 2% | 4.1 ![]() | |
59% | 16% | 16% | 8% | 2% | 6.5 ![]() | |
56% | 15% | 18% | 8% | 3% | 9.6 ![]() | |
58% | 17% | 15% | 7% | 4% | 9.5 ![]() | |
50% | 24% | 17% | 5% | 4% | 6.2 ![]() | |
58% | 22% | 10% | 6% | 4% | 9.2 ![]() |