Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $79,000 | $6,583 | $38 |
| 75th percentile | $58,000 | $4,833 | $28 |
| Average | $42,000 | $3,500 | $20 |
| 25th percentile | $30,000 | $2,500 | $14 |
| 10th percentile | $22,000 | $1,833 | $11 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Neurologist | $221,047 | $106.27 | 23,991 |
| Medical Doctor | $180,912 | $86.98 | 60,642 |
| Dentist | $142,549 | $68.53 | 8,570 |
| Associate Dentist | $141,652 | $68.10 | 7,961 |
| Senior Director | $136,549 | $65.65 | 131,871 |
| Pharmacist | $115,510 | $55.53 | 50,943 |
| Equipment Engineer | $105,539 | $50.74 | 108,449 |
| Senior Engineer | $100,676 | $48.40 | 343,200 |
| Engineering Supervisor | $100,039 | $48.10 | 57,046 |
| Lead Consultant | $95,295 | $45.81 | 78,252 |
| Process Control Engineer | $94,660 | $45.51 | 84,749 |
| Nurse Practitioner | $88,902 | $42.74 | 27,912 |
| Product Engineer | $87,403 | $42.02 | 157,888 |
| Associate Attorney | $86,911 | $41.78 | 9,183 |
| Electrical Design Engineer | $86,874 | $41.77 | 87,121 |
| Project Manager | $83,802 | $40.29 | 167,116 |
| Quality Engineer/Process Engineer | $81,978 | $39.41 | 107,584 |
| Staff Engineer | $81,965 | $39.41 | 277,011 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Plano, TX | $65,000 | $30.78 | 10,778 |
| Frisco, TX | $65,000 | $30.78 | 3,671 |
| Pearland, TX | $61,000 | $28.88 | 1,187 |
| McKinney, TX | $60,000 | $28.41 | 2,973 |
| Richardson, TX | $60,000 | $28.41 | 3,216 |
| Round Rock, TX | $54,000 | $25.57 | 2,647 |
| Carrollton, TX | $53,000 | $25.09 | 1,744 |
| Austin, TX | $52,000 | $24.62 | 37,116 |
| Denton, TX | $51,000 | $24.15 | 2,690 |
| Midland, TX | $51,000 | $24.15 | 3,497 |
What am I worth?
What am I worth?
$7.25hourly
Sherman, TX minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Texas |
|---|---|
| 2021 | $7.25 |
| 2020 | $7.25 |
| 2019 | $7.25 |
| 2018 | $7.25 |
| 2017 | $7.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Dispatcher | Transdev Services, Inc. | Sherman, TX | Jan 3, 2025 | $27,131 |
| Retail Sales Manager | Freedomroads | Sherman, TX | Jan 3, 2025 | $56,900 |
| Retail Sales Manager | Camping World | Sherman, TX | Jan 3, 2025 | $56,900 |
| Digital Media Internship | Gray Television | Sherman, TX | Jan 3, 2025 | $31,305 |
| Social Media Internship | Gray Media | Sherman, TX | Jan 3, 2025 | $31,305 |
| 2nd Shift Supervisor | Msccn | Sherman, TX | Jan 3, 2025 | $40,759 |
| CDL Driver | Tyson Fresh Meats | Sherman, TX | Jan 3, 2025 | $46,540 |
| Spot Welder | Eaton Corporation | Sherman, TX | Jan 3, 2025 | $40,759 |
| Territory Sales Manager | GPM Investments | Sherman, TX | Jan 3, 2025 | $70,000 |
| 2nd Shift Supervisor | Eaton Corporation | Sherman, TX | Jan 3, 2025 | $40,759 |