Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Shiloh Industries are director of service & engineering, value stream manager, senior unix systems administrator, and plant controller. Director of service & engineering jobs at Shiloh Industries earn an average yearly salary of $145,859, Shiloh Industries value stream manager jobs average $113,044, and Shiloh Industries senior unix systems administrator jobs average $105,712.
The lowest paying Shiloh Industries roles include packer and assembly line worker. Shiloh Industries packer average salary is $30,538 per year. So while the average Shiloh Industries salary is $50,502 there is a big variation in pay depending on the role.
Rank | Job title | Average Shiloh Industries salary | Hourly rate |
---|---|---|---|
1 | Director Of Service & Engineering | $145,859 | $70.12 |
2 | Value Stream Manager | $113,044 | $54.35 |
3 | Senior Unix Systems Administrator | $105,712 | $50.82 |
4 | Plant Controller | $87,894 | $42.26 |
5 | CMM Programmer | $84,853 | $40.79 |
6 | Human Resources Manager | $82,002 | $39.42 |
7 | Team Leader | $77,907 | $37.46 |
8 | Manufacturing Engineer | $74,974 | $36.05 |
9 | Quality Engineer | $71,711 | $34.48 |
10 | Master Scheduler | $70,876 | $34.08 |
11 | Maintenance Electrician | $65,361 | $31.42 |
12 | Production Supervisor | $65,244 | $31.37 |
13 | Lead Supervisor | $61,907 | $29.76 |
14 | Cost Accountant | $61,598 | $29.61 |
15 | Traffic Safety Administrator | $58,979 | $28.36 |
16 | Tool And Die Maker | $57,146 | $27.47 |
17 | Inventory Control Analyst | $53,603 | $25.77 |
18 | Purchasing Agent | $52,995 | $25.48 |
19 | Maintenance Technician | $49,981 | $24.03 |
20 | Computer Numerical Controller Machinist | $49,903 | $23.99 |
Rate the fairness of Shiloh Industries' compensation policies.
Shiloh Industries pays the highest salaries in Michigan due to higher costs of living and competition in the state.
Do you work at Shiloh Industries?
Did Shiloh Industries' compensation package meet your expectations?
Salaries at Shiloh Industries vary depending on the department you work in. Shiloh Industries salaries in the business development department are the highest with an average salary of $104,493. Employees in the engineering department at Shiloh Industries receive relatively high salaries as well, with an average salary of $78,800 per year. Departments that don't pay as well at Shiloh Industries include the warehouse and the construction organizational functions, with employees earning average salaries of $37,205 and $44,789, respectively.
Rank | Department | Average Shiloh Industries salary | Hourly rate |
---|---|---|---|
1 | Business Development | $104,493 | $50.24 |
2 | Engineering | $78,800 | $37.88 |
3 | Accounting | $72,734 | $34.97 |
4 | Supply Chain | $68,489 | $32.93 |
5 | Human Resources | $66,252 | $31.85 |
6 | Retail | $62,795 | $30.19 |
7 | IT | $55,980 | $26.91 |
8 | Facilities | $48,949 | $23.53 |
9 | Plant/Manufacturing | $45,869 | $22.05 |
10 | Construction | $44,789 | $21.53 |
11 | Warehouse | $37,205 | $17.89 |
Rank | Position | Average Shiloh Industries salary | Hourly rate |
---|---|---|---|
1 | General Manager | $90,463 | $43.49 |
2 | Plant Superintendent | $86,611 | $41.64 |
3 | Controls Engineer | $86,462 | $41.57 |
4 | Manufacturing Engineer | $74,974 | $36.05 |
5 | Production Manager | $72,311 | $34.76 |
6 | Production Supervisor | $65,244 | $31.37 |
7 | Maintenance Planner | $60,399 | $29.04 |
8 | Controls Technician | $57,605 | $27.69 |
9 | Weld Inspector | $57,301 | $27.55 |
10 | Tool And Die Maker | $57,146 | $27.47 |
11 | Computer Numerical Controller Machinist | $49,903 | $23.99 |
12 | Tool Repairer | $48,265 | $23.20 |
13 | Process Technician | $43,424 | $20.88 |
14 | Auditor/Quality | $39,299 | $18.89 |
15 | Die Setter | $39,175 | $18.83 |
16 | Welder-Assembler | $39,129 | $18.81 |
17 | Line Leader | $38,441 | $18.48 |
18 | Spot Welder | $38,419 | $18.47 |
19 | Quality Inspector | $38,285 | $18.41 |
20 | Press Operator | $38,127 | $18.33 |
Rank | Position | Average Shiloh Industries salary | Hourly rate |
---|---|---|---|
1 | Director Of Service & Engineering | $145,859 | $70.12 |
2 | Tooling Manager | $117,695 | $56.58 |
3 | Database Administration Project Manager | $92,822 | $44.63 |
4 | Senior Manufacturing Engineer | $89,596 | $43.08 |
5 | Occupational Health And Safety Environment Director | $89,516 | $43.04 |
6 | Sharepoint Developer/Administrator | $87,742 | $42.18 |
7 | CMM Programmer | $84,853 | $40.79 |
8 | Die Designer | $80,235 | $38.57 |
9 | Programmer Analyst | $74,352 | $35.75 |
10 | Quality Engineer | $71,711 | $34.48 |
11 | Engineering Internship | $43,269 | $20.80 |
12 | Quality Technician | $40,135 | $19.30 |
13 | Manufacturing Technician | $37,844 | $18.19 |
Rank | Position | Average Shiloh Industries salary | Hourly rate |
---|---|---|---|
1 | Inventory Analyst | $58,504 | $28.13 |
2 | Inventory Control Analyst | $53,603 | $25.77 |
3 | Warehouse Lead | $47,608 | $22.89 |
4 | Toolmaker Helper | $42,707 | $20.53 |
5 | Shift Leader | $39,345 | $18.92 |
6 | Receivables Specialist | $39,317 | $18.90 |
7 | Lead Loader | $38,851 | $18.68 |
8 | Hi Lo Driver | $37,793 | $18.17 |
9 | Forklift Operator | $37,218 | $17.89 |
10 | Forklift Driver | $36,913 | $17.75 |
11 | Production Worker | $36,192 | $17.40 |
12 | Material Handler | $36,169 | $17.39 |
13 | Shipping And Receiving Clerk | $35,958 | $17.29 |
14 | Warehouse Worker | $35,881 | $17.25 |
15 | Shipping And Receiving Coordinator | $35,178 | $16.91 |
16 | Tool Crib Attendant | $34,539 | $16.61 |
17 | Tow Motor Operator | $32,133 | $15.45 |
18 | Packer | $30,539 | $14.68 |
Average salaries at Shiloh Industries competitors, like Nexteer Automotive, Daido Metal, and Manufacturers Industrial Group, Llc, vary. Nexteer Automotive employees earn the highest salaries, with an average yearly salary of $64,231. The average salary at Daido Metal is $60,433 per year, and the average salary at Manufacturers Industrial Group, Llc is $58,905 per year.
Rank | Company name | Zippia score | Average salary |
---|---|---|---|
1 | Nexteer Automotive | 4.9 | $64,231 |
2 | Daido Metal | 3.7 | $60,433 |
3 | Manufacturers Industrial Group, Llc | 3.6 | $58,905 |
4 | Jernberg Industries | 3.6 | $56,989 |
5 | Matcor Automotive | 3.9 | $56,039 |
6 | American Axle & Manufacturing | 4.6 | $53,644 |
7 | Piolax Corporation | 4.4 | $50,532 |
8 | Foamade Industries | 3.9 | $50,215 |
9 | Modine Manufacturing | 4.5 | $49,922 |
10 | Pk Usa | 4.2 | $48,932 |
11 | Dometic | 4.4 | $48,142 |
12 | Akebono Brake | 4.5 | $47,708 |
13 | ArtiFlex Manufacturing | 4.0 | $46,748 |
14 | Martinrea International | 4.4 | $46,636 |
15 | Jiffy-tite | 3.8 | $46,550 |
16 | Melling Engine Parts | 3.8 | $46,376 |
17 | U.S. Manufacturing | 4.3 | $45,502 |
18 | Nyloncraft | 4.3 | $43,481 |
19 | General Aluminum | 4.0 | $42,797 |
20 | Atlantic Tool & Die | 4.1 | $41,663 |
Zippia gives an in-depth look into the details of Shiloh Industries, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Shiloh Industries. The employee data is based on information from people who have self-reported their past or current employments at Shiloh Industries. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Shiloh Industries. The data presented on this page does not represent the view of Shiloh Industries and its employees or that of Zippia.
Shiloh Industries may also be known as or be related to SHILOH INDUSTRIES INC, Shiloh Industries, Shiloh Industries Inc, Shiloh Industries, Inc. and Shiloh Industries, Inc. Dickson Manufacturing Division.