Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Competitor Summary. See how Sierra Vista Child & Family Services compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1972 | 4.2 ![]() | Modesto, CA | 1 | $50.0M | 375 | |
The Pegasus School | 1986 | 3.9 ![]() | Lockhart, TX | 1 | $10.0M | 2 |
1832 | 4.1 ![]() | Cincinnati, OH | 2 | $50.0M | 140 | |
1868 | 3.1 ![]() | Talladega, AL | 1 | $1.3M | 49 | |
1895 | 3.8 ![]() | Urbana, IL | 1 | $17.8M | 252 | |
1966 | 3.9 ![]() | Gaffney, SC | 1 | $10.0M | 140 | |
Children's Aid Home Programs | 1997 | 3.6 ![]() | Somerset, PA | 1 | $260,000 | 3 |
1972 | 4.1 ![]() | Abingdon, VA | 1 | $50.0M | 200 | |
Trinity Alliance of the Capital Region | 1921 | 4.0 ![]() | Albany, NY | 1 | $5.0M | 5 |
1971 | 3.5 ![]() | Erie, PA | 1 | $8.5M | 150 | |
1971 | 3.9 ![]() | Los Angeles, CA | 1 | $10.0M | 120 | |
1907 | 3.5 ![]() | Oklahoma City, OK | 1 | $10.0M | 100 | |
1974 | 4.1 ![]() | El Reno, OK | 1 | $5.0M | 99 | |
1907 | 4.2 ![]() | Neptune City, NJ | 10 | $22.0M | 350 | |
1967 | 4.0 ![]() | Derry, NH | 1 | $8.5M | 210 | |
1966 | 3.7 ![]() | Federal Way, WA | 1 | $3.0M | 30 | |
1916 | 3.9 ![]() | Chicago, IL | 1 | $16.0M | 130 | |
1978 | 4.0 ![]() | Houston, TX | 1 | $10.0M | 85 | |
1902 | 3.6 ![]() | Philadelphia, PA | 1 | $2.9M | 75 | |
1987 | 3.3 ![]() | San Pablo, CA | 1 | $1.2M | 50 | |
1920 | 3.5 ![]() | Detroit, MI | 1 | $3.0M | 86 |
Rate how well Sierra Vista Child & Family Services differentiates itself from its competitors.
Company | Average Salary | Hourly Salary | Salary Score |
---|---|---|---|
Sierra Vista Child & Family Services | $37,737 | $18.14 | - |
Company | Highest Salary | Hourly Salary |
---|---|---|
Sierra Vista Child & Family Services | $34,222 | $16.45 |
Trinity Alliance of the Capital Region | $37,873 | $18.21 |
Chinatown Service Center | $37,344 | $17.95 |
the Montrose Center | $36,707 | $17.65 |
Center for Life Management | $36,695 | $17.64 |
Lutheran Settlement House | $36,482 | $17.54 |
Children's Aid Home Programs | $36,411 | $17.51 |
Presbyterian Home for Children | $36,369 | $17.49 |
PERSEUS HOUSE | $34,626 | $16.65 |
St. Aloysius | $34,539 | $16.61 |
LYDIA Home | $34,490 | $16.58 |
Birth To Three Developmental Center | $34,350 | $16.51 |
Detroit Institute for Children | $33,989 | $16.34 |
The Pegasus School | $33,512 | $16.11 |
Sunbeam Family Services | $33,369 | $16.04 |
Youth & Family Services | $33,076 | $15.90 |
United Methodist Communities | $32,793 | $15.77 |
Ujima Family Recovery Services | $32,368 | $15.56 |
Highlands Community Services | $32,055 | $15.41 |
Cunningham Children's Home | $31,993 | $15.38 |
Do you work at Sierra Vista Child & Family Services?
Is Sierra Vista Child & Family Services able to compete effectively with similar companies?
Job Title | Male | Female |
---|---|---|
Sierra Vista Child & Family Services | 18% | 82% |
Chinatown Service Center | 33% | 67% |
the Montrose Center | 33% | 67% |
Lutheran Settlement House | 38% | 62% |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
41% | 43% | 6% | 5% | 7% | 6.9 ![]() | |
23% | 20% | 5% | 49% | 3% | 9.0 ![]() | |
53% | 26% | 12% | 6% | 2% | 9.2 ![]() | |
64% | 11% | 11% | 10% | 4% | 9.1 ![]() |