Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Sonobi are national vice president of sales, director of technology and services, sales vice president, and infrastructure engineer. National vice president of sales jobs at Sonobi earn an average yearly salary of $145,231, Sonobi director of technology and services jobs average $134,930, and Sonobi sales vice president jobs average $128,305.
The lowest paying Sonobi roles include quality assurance assistant and marketing specialist. Sonobi quality assurance assistant average salary is $46,352 per year. So while the average Sonobi salary is $98,855 there is a big variation in pay depending on the role.
| Rank | Job title | Average Sonobi salary | Hourly rate |
|---|---|---|---|
| 1 | National Vice President Of Sales | $145,231 | $69.82 |
| 2 | Director Of Technology And Services | $134,930 | $64.87 |
| 3 | Sales Vice President | $128,305 | $61.69 |
| 4 | Infrastructure Engineer | $120,697 | $58.03 |
| 5 | Software Engineer | $109,015 | $52.41 |
| 6 | Account Director | $108,336 | $52.08 |
| 7 | Business Development Executive | $95,806 | $46.06 |
| 8 | Marketing And Operations Manager | $95,111 | $45.73 |
| 9 | Account Executive | $71,993 | $34.61 |
| 10 | Business Development Specialist | $65,557 | $31.52 |
| 11 | Marketing Specialist | $54,977 | $26.43 |
| 12 | Quality Assurance Assistant | $46,353 | $22.29 |
Rate Sonobi's promotion and raise policies.
Do you work at Sonobi?
Were you satisfied with Sonobi's salary and benefits?
Salaries at Sonobi vary depending on the department you work in. Sonobi salaries in the it department are the highest with an average salary of $123,429. Employees in the engineering department at Sonobi receive relatively high salaries as well, with an average salary of $112,597 per year. Departments that don't pay as well at Sonobi include the hospitality/service and the plant/manufacturing organizational functions, with employees earning average salaries of $42,229 and $46,326, respectively.
| Rank | Department | Average Sonobi salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $123,429 | $59.34 |
| 2 | Engineering | $112,597 | $54.13 |
| 3 | Sales | $108,772 | $52.29 |
| 4 | Business Development | $100,273 | $48.21 |
| 5 | Marketing | $72,824 | $35.01 |
| 6 | Plant/Manufacturing | $46,326 | $22.27 |
| 7 | Hospitality/Service | $42,230 | $20.30 |
| Rank | Position | Average Sonobi salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Technology And Services | $134,930 | $64.87 |
| 2 | Infrastructure Engineer | $120,697 | $58.03 |
| Rank | Position | Average Sonobi salary | Hourly rate |
|---|---|---|---|
| 1 | National Vice President Of Sales | $145,231 | $69.82 |
| 2 | Sales Vice President | $128,305 | $61.69 |
| 3 | Account Director | $108,336 | $52.08 |
| 4 | Account Executive | $71,993 | $34.61 |
| Rank | Position | Average Sonobi salary | Hourly rate |
|---|---|---|---|
| 1 | Data Engineer | $120,202 | $57.79 |
| 2 | Software Engineer | $109,015 | $52.41 |
Zippia gives an in-depth look into the details of Sonobi, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Sonobi. The employee data is based on information from people who have self-reported their past or current employments at Sonobi. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Sonobi. The data presented on this page does not represent the view of Sonobi and its employees or that of Zippia.
Sonobi may also be known as or be related to Sonobi and Sonobi Inc.