Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Sotheby's offers a variety of positions with an average salary of $61,560 per year. Compensation varies significantly based on job roles and departments. For instance, administrative and marketing positions often feature the most competitive salaries within the organization. Employees can expect pay scales that reflect their experience and the specific demands of their roles.
In terms of departmental salaries, marketing and administrative roles tend to rank among the highest. It's beneficial for job seekers to research specific roles to gain an understanding of potential earnings. With a focus on transparency, Sotheby's aims to attract top talent through competitive pay and career growth opportunities.
The highest paying jobs at Sotheby's are marketing vice president, sales vice president, senior functional analyst, and solutions architect. Marketing vice president jobs at Sotheby's earn an average yearly salary of $154,177, Sotheby's sales vice president jobs average $133,868, and Sotheby's senior functional analyst jobs average $104,749.
The lowest paying Sotheby's roles include gallery attendant and floater. Sotheby's gallery attendant average salary is $24,659 per year. So while the average Sotheby's salary is $61,560 there is a big variation in pay depending on the role.
| Rank | Job title | Average Sotheby's salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing Vice President | $154,177 | $74.12 |
| 2 | Sales Vice President | $133,868 | $64.36 |
| 3 | Senior Functional Analyst | $104,749 | $50.36 |
| 4 | Solutions Architect | $99,701 | $47.93 |
| 5 | Software Architect | $88,769 | $42.68 |
| 6 | Product Owner | $80,006 | $38.46 |
| 7 | Senior Applications Engineer | $79,241 | $38.10 |
| 8 | Sap/Abap Developer | $79,079 | $38.02 |
| 9 | Project Manager | $77,596 | $37.31 |
| 10 | Specialist | $76,458 | $36.76 |
| 11 | Consultant | $71,748 | $34.49 |
| 12 | Program Lead | $71,711 | $34.48 |
| 13 | Application Engineer | $69,280 | $33.31 |
| 14 | Java Developer | $65,676 | $31.58 |
| 15 | Real Estate Agent | $64,527 | $31.02 |
| 16 | Administrator | $62,160 | $29.88 |
| 17 | Account Manager | $61,544 | $29.59 |
| 18 | Finance Analyst | $57,861 | $27.82 |
| 19 | Cataloguer | $57,786 | $27.78 |
| 20 | Service Associate | $55,495 | $26.68 |
Rate Sotheby's' promotion and raise policies.
Do you work at Sotheby's?
Were you satisfied with Sotheby's' salary and benefits?
Salaries at Sotheby's vary depending on the department you work in. Sotheby's salaries in the business development department are the highest with an average salary of $79,142. Employees in the it department at Sotheby's receive relatively high salaries as well, with an average salary of $76,339 per year. Departments that don't pay as well at Sotheby's include the warehouse and the customer service organizational functions, with employees earning average salaries of $36,453 and $46,193, respectively.
| Rank | Department | Average Sotheby's salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $79,142 | $38.05 |
| 2 | IT | $76,339 | $36.70 |
| 3 | Engineering | $73,420 | $35.30 |
| 4 | Plant/Manufacturing | $69,179 | $33.26 |
| 5 | Finance | $65,574 | $31.53 |
| 6 | Marketing | $64,993 | $31.25 |
| 7 | Sales | $61,235 | $29.44 |
| 8 | Accounting | $53,607 | $25.77 |
| 9 | Administrative | $53,056 | $25.51 |
| 10 | Art/Design | $51,572 | $24.79 |
| 11 | Education | $51,517 | $24.77 |
| 12 | Real Estate | $49,780 | $23.93 |
| 13 | Sports/Entertainment | $47,246 | $22.71 |
| 14 | Customer Service | $46,194 | $22.21 |
| 15 | Warehouse | $36,454 | $17.53 |
| Rank | Position | Average Sotheby's salary | Hourly rate |
|---|---|---|---|
| 1 | Associate Specialist | $99,268 | $47.73 |
| 2 | Administrator | $62,160 | $29.88 |
| 3 | Internship Director | $57,997 | $27.88 |
| 4 | Executive Assistant | $51,620 | $24.82 |
| 5 | Office Manager | $50,745 | $24.40 |
| 6 | Word Processor Operator | $44,616 | $21.45 |
| 7 | Administrative Associate | $43,171 | $20.76 |
| 8 | Administrative Assistant | $35,258 | $16.95 |
| 9 | Data Entry Operator | $33,711 | $16.21 |
| 10 | Office Support Clerk | $33,250 | $15.99 |
| 11 | Registrar | $31,096 | $14.95 |
| 12 | Front Desk Receptionist | $29,671 | $14.26 |
| Rank | Position | Average Sotheby's salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Functional Analyst | $104,749 | $50.36 |
| 2 | Communications Department Head | $89,146 | $42.86 |
| 3 | Product Owner | $80,006 | $38.46 |
| 4 | Business Analyst | $67,828 | $32.61 |
| 5 | Senior Writer | $61,864 | $29.74 |
| 6 | Public Information Officer | $59,298 | $28.51 |
| 7 | Copy Writer | $58,432 | $28.09 |
| 8 | Exhibits Manager | $55,965 | $26.91 |
| 9 | Public Relations | $47,772 | $22.97 |
| 10 | Exhibits Coordinator | $47,295 | $22.74 |
| 11 | Digital Content Producer | $46,042 | $22.14 |
| 12 | Marketing Coordinator | $45,714 | $21.98 |
| 13 | Event Manager | $44,362 | $21.33 |
| 14 | Marketing Department Internship | $30,437 | $14.63 |
| Rank | Position | Average Sotheby's salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President Of Application Development | $106,529 | $51.22 |
| 2 | Associate Specialist | $99,268 | $47.73 |
| 3 | Software Architect | $88,769 | $42.68 |
| 4 | Senior Applications Engineer | $79,241 | $38.10 |
| 5 | Sap/Abap Developer | $79,079 | $38.02 |
| 6 | SAP Analyst | $78,631 | $37.80 |
| 7 | Senior Data Scientist | $77,237 | $37.13 |
| 8 | Scrum Master | $76,399 | $36.73 |
| 9 | Oracle Technical Consultant | $74,830 | $35.98 |
| 10 | Project Manager & Leader | $73,321 | $35.25 |
| 11 | Abap Consultant | $71,723 | $34.48 |
| 12 | Application Engineer | $69,280 | $33.31 |
| 13 | Data Analyst | $65,706 | $31.59 |
| 14 | Java Developer | $65,676 | $31.58 |
| 15 | Web Designer | $61,625 | $29.63 |
| 16 | Product Development Coordinator | $57,425 | $27.61 |
| 17 | Project Team Member | $31,724 | $15.25 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Corporate and Internal Communications Manager | New York, NY | 06/26/2025 | $90,000 |
| Associate Specialist, Lending, Americas | New York, NY | 06/26/2025 | $130,000 |
| Temporary Proposals Writer, Maternity Cover | New York, NY | 06/26/2025 | $70,000 |
| Shipping Coordinator | New York, NY | 06/21/2025 | $50,000 |
| Coordinator, Wine | New York, NY | 06/21/2025 | $50,000 |
Zippia gives an in-depth look into the details of Sotheby's, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Sotheby's. The employee data is based on information from people who have self-reported their past or current employments at Sotheby's. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Sotheby's. The data presented on this page does not represent the view of Sotheby's and its employees or that of Zippia.
Sotheby's may also be known as or be related to SOTHEBYS, Sotheby's, Sotheby's (Canada), Inc. and Sotheby’s.