Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
SC State University main competitors are University of Tennessee, West Virginia State University, and Benedict College.
Competitor Summary. See how SC State University compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1896 | 4.2 ![]() | Orangeburg, SC | 1 | $120.2M | 784 | |
1869 | 3.9 ![]() | Orangeburg, SC | 1 | $53.4M | 200 | |
1887 | 4.2 ![]() | Tallahassee, FL | 1 | $124.5M | 2,429 | |
1867 | 4.1 ![]() | Montgomery, AL | 1 | $25.0M | 1,289 | |
1898 | 4.2 ![]() | Fairfield, AL | 1 | $30.1M | 320 | |
1895 | 3.8 ![]() | Fort Valley, GA | 3 | $23.0M | 757 | |
Winston-Salem State University | 1892 | 3.8 ![]() | Winston-Salem, NC | 1 | $10.0M | 5 |
1962 | 3.9 ![]() | Charlotte, NC | 1 | $36.1M | 685 | |
1890 | 3.8 ![]() | Savannah, GA | 1 | $55.4M | 850 | |
1901 | 3.8 ![]() | Grambling, LA | 1 | $59.9M | 882 | |
1891 | 3.9 ![]() | - | - | $21.4M | 342 | |
1801 | 4.4 ![]() | Columbia, SC | 4 | $1.0B | 5,000 | |
1881 | 4.2 ![]() | Tuskegee, AL | 3 | $163.7M | 1,557 | |
1794 | 4.4 ![]() | Knoxville, TN | 3 | $3.1B | 7,767 | |
1871 | 4.2 ![]() | - | 1 | $80.4M | 822 | |
1886 | 4.2 ![]() | Rock Hill, SC | 1 | $90.6M | 1,963 | |
Francis Marion University | 1970 | 4.0 ![]() | Florence, SC | 1 | $6.6M | 2 |
University of South Carolina Upstate | 1967 | 4.0 ![]() | Spartanburg, SC | 1 | $5.0M | 5 |
1870 | 4.0 ![]() | Columbia, SC | 1 | $38.0M | 546 | |
1908 | 3.4 ![]() | Sumter, SC | 1 | $50.0M | 200 | |
1964 | 4.1 ![]() | Philadelphia, PA | 1 | $34.8M | 1,165 |
Rate how well SC State University differentiates itself from its competitors.
Company | Highest Salary | Hourly Salary |
---|---|---|
SC State University | $53,692 | $25.81 |
Grambling State University | $114,824 | $55.20 |
Winston-Salem State University | $88,968 | $42.77 |
Savannah State University | $82,481 | $39.65 |
Florida A&M University | $79,670 | $38.30 |
University of Tennessee | $74,878 | $36.00 |
Alabama State University | $74,041 | $35.60 |
Community College of Philadelphia | $73,681 | $35.42 |
University of South Carolina Upstate | $62,151 | $29.88 |
Alcorn State University | $61,901 | $29.76 |
Tuskegee University | $58,933 | $28.33 |
Francis Marion University | $57,979 | $27.87 |
University of the Virgin Islands | $57,209 | $27.50 |
Benedict College | $56,895 | $27.35 |
Fort Valley State University | $56,860 | $27.34 |
West Virginia State University | $55,615 | $26.74 |
Winthrop University | $55,107 | $26.49 |
Morris College | $53,522 | $25.73 |
University of South Carolina | $45,822 | $22.03 |
Miles College | $44,608 | $21.45 |
Do you work at SC State University?
Does SC State University effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
Fort Valley State University | 41% | 59% |
Grambling State University | 42% | 58% |
Tuskegee University | 43% | 57% |
Florida A&M University | 44% | 56% |
University of Tennessee | 51% | 49% |
SC State University | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
59% | 13% | 17% | 8% | 3% | 8.8 ![]() | |
52% | 9% | 28% | 7% | 3% | 9.0 ![]() | |
57% | 10% | 23% | 6% | 3% | 7.0 ![]() | |
64% | 9% | 12% | 12% | 3% | 9.6 ![]() | |
57% | 9% | 20% | 8% | 6% | 7.9 ![]() | |
61% | 8% | 22% | 6% | 3% | 9.3 ![]() |