Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Southern Nuclear provides a diverse range of salaries that reflect its commitment to valuing employee contributions. The average salary of $62,659 encompasses various roles, from engineering positions to administrative roles. Notably, project engineering managers lead with an impressive average annual salary of $102,540. Other significant roles include senior engineers earning approximately $93,459 and configuration management leads averaging $92,689.
However, entry-level positions, such as engineering interns, see lower averages at around $35,868, illustrating the pay scale's breadth. The engineering department stands out with an average salary of $77,194, while finance roles offer $74,652 on average. In contrast, administrative staff earn an average of $40,215, which highlights the variation across departments.
Comparatively, Southern Nuclear's salaries align with industry standards, with competitors like Constellation Energy Partners averaging $92,689. Understanding these dynamics is crucial for job seekers aiming to navigate their career paths effectively.
The highest paying jobs at Southern Nuclear are project engineering manager, senior engineer, configuration management lead, and technical specialist. Project engineering manager jobs at Southern Nuclear earn an average yearly salary of $102,540, Southern Nuclear senior engineer jobs average $93,459, and Southern Nuclear configuration management lead jobs average $92,689.
The lowest paying Southern Nuclear roles include engineering internship and administrative assistant. Southern Nuclear engineering internship average salary is $35,868 per year. So while the average Southern Nuclear salary is $62,659 there is a big variation in pay depending on the role.
| Rank | Job title | Average Southern Nuclear salary | Hourly rate |
|---|---|---|---|
| 1 | Project Engineering Manager | $102,540 | $49.30 |
| 2 | Senior Engineer | $93,459 | $44.93 |
| 3 | Configuration Management Lead | $92,689 | $44.56 |
| 4 | Technical Specialist | $90,666 | $43.59 |
| 5 | Project Manager | $88,172 | $42.39 |
| 6 | Systems Engineer | $87,371 | $42.01 |
| 7 | Managing Supervisor | $85,104 | $40.92 |
| 8 | Consultant | $85,087 | $40.91 |
| 9 | Database Developer | $79,351 | $38.15 |
| 10 | Electrical Designer | $77,410 | $37.22 |
| 11 | Cause Analyst | $73,957 | $35.56 |
| 12 | Planner/Scheduler | $67,265 | $32.34 |
| 13 | Mechanical Designer | $65,244 | $31.37 |
| 14 | Maintenance Coordinator | $62,882 | $30.23 |
| 15 | Accountant | $59,193 | $28.46 |
| 16 | Quality Control Specialist | $58,175 | $27.97 |
| 17 | Plant Technician | $57,997 | $27.88 |
| 18 | Executive Assistant To Executive Director | $54,953 | $26.42 |
| 19 | Communications Coordinator | $54,673 | $26.29 |
| 20 | Chemistry Technologist | $53,383 | $25.66 |
Rate Southern Nuclear's promotion and raise policies.
Do you work at Southern Nuclear?
Were you satisfied with Southern Nuclear's salary and benefits?
Salaries at Southern Nuclear vary depending on the department you work in. Southern Nuclear salaries in the engineering department are the highest with an average salary of $77,194. Employees in the finance department at Southern Nuclear receive relatively high salaries as well, with an average salary of $74,652 per year. Departments that don't pay as well at Southern Nuclear include the administrative and the plant/manufacturing organizational functions, with employees earning average salaries of $40,215 and $47,922, respectively.
| Rank | Department | Average Southern Nuclear salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $77,194 | $37.11 |
| 2 | Finance | $74,652 | $35.89 |
| 3 | Human Resources | $68,166 | $32.77 |
| 4 | Accounting | $66,448 | $31.95 |
| 5 | IT | $65,927 | $31.70 |
| 6 | Supply Chain | $63,555 | $30.56 |
| 7 | Research & Development | $61,908 | $29.76 |
| 8 | Marketing | $60,136 | $28.91 |
| 9 | Customer Service | $53,440 | $25.69 |
| 10 | Facilities | $49,646 | $23.87 |
| 11 | Plant/Manufacturing | $47,922 | $23.04 |
| 12 | Administrative | $40,216 | $19.33 |
| Rank | Position | Average Southern Nuclear salary | Hourly rate |
|---|---|---|---|
| 1 | Project Engineering Manager | $102,540 | $49.30 |
| 2 | Senior Engineer | $93,459 | $44.93 |
| 3 | Configuration Management Lead | $92,689 | $44.56 |
| 4 | Technical Specialist | $90,666 | $43.59 |
| 5 | Project Leader | $87,889 | $42.25 |
| 6 | Systems Engineer | $87,371 | $42.01 |
| 7 | Database Developer | $79,351 | $38.15 |
| 8 | Electrical Designer | $77,410 | $37.22 |
| 9 | Mechanical Designer | $65,244 | $31.37 |
| 10 | Senior Drafter | $52,641 | $25.31 |
| 11 | Engineering Internship | $35,868 | $17.24 |
| Rank | Position | Average Southern Nuclear salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Security Officer | $94,935 | $45.64 |
| 2 | Nuclear Cardiology Technologist | $81,971 | $39.41 |
| 3 | Safety Coordinator | $71,092 | $34.18 |
| 4 | Journeyman/Mechanic | $71,030 | $34.15 |
| 5 | Maintenance Engineer | $62,931 | $30.26 |
| 6 | Maintenance Coordinator | $62,882 | $30.23 |
| 7 | Plant Technician | $57,997 | $27.88 |
| 8 | Nuclear Security Officer | $40,262 | $19.36 |
| 9 | Operations Technician | $36,531 | $17.56 |
| Rank | Position | Average Southern Nuclear salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Specialist Quality Assurance | $88,628 | $42.61 |
| 2 | Crane Operator | $79,166 | $38.06 |
| 3 | Maintenance Scheduler/Planner | $67,343 | $32.38 |
| 4 | Quality Control Specialist | $58,175 | $27.97 |
| 5 | Nuclear Plant Operator | $50,747 | $24.40 |
| 6 | Shift Foreman | $45,327 | $21.79 |
| 7 | Support Team Member | $34,945 | $16.80 |
| 8 | Co-Operations Engineer | $34,738 | $16.70 |
| 9 | Co-Operations Internship | $33,274 | $16.00 |
Average salaries at Southern Nuclear competitors, like Constellation Energy Partners, TXU Energy Retail Company, and Southern California Edison, vary. Constellation Energy Partners employees earn the highest salaries, with an average yearly salary of $92,689. The average salary at TXU Energy Retail Company is $85,549 per year, and the average salary at Southern California Edison is $83,764 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Constellation Energy Partners | 4.9 | $92,689 |
| 2 | TXU Energy Retail Company | 3.9 | $85,549 |
| 3 | Southern California Edison | 4.2 | $83,764 |
| 4 | Dynegy | 4.7 | $79,525 |
| 5 | Florida Power & Light | 4.8 | $74,035 |
| 6 | The Williams Companies | 4.9 | $72,686 |
| 7 | Omaha Public Power District | 4.8 | $69,352 |
| 8 | Energy Northwest | 4.7 | $69,156 |
| 9 | Exelon | 4.8 | $67,914 |
| 10 | Cenergy International Services | 4.7 | $64,310 |
| 11 | Oglethorpe Power | 4.5 | $64,281 |
| 12 | Savannah River Remediation | 4.5 | $64,207 |
| 13 | TECO Energy | 4.8 | $61,914 |
| 14 | Calvert Cliffs Nuclear Power Plant | 4.2 | $59,605 |
| 15 | Black Hills | 4.8 | $58,936 |
| 16 | Tennessee Valley Authority | 4.9 | $58,233 |
| 17 | Duke Energy | 4.4 | $51,447 |
| 18 | Power System Engineering | 3.1 | $48,009 |
| 19 | Alabama Power | 4.8 | $46,015 |
| 20 | Wolf Creek Nuclear Operating Corporation | 4.2 | $41,632 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Chemistry Technician-Plant Farley | AL | 02/17/2025 | $84,628 |
| Manager, Engineering | Naperville, IL | 02/17/2025 | $114,603 |
| Apprentice Machinist (Repair Shop) | Forest Park, GA | 02/16/2025 | $74,616 |
| Fleet Mechanic | Brunswick, GA | 02/16/2025 | $71,304 |
| Messaging Architect | Chicago, IL | 02/16/2025 | $113,900 |
Zippia gives an in-depth look into the details of Southern Nuclear, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Southern Nuclear. The employee data is based on information from people who have self-reported their past or current employments at Southern Nuclear. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Southern Nuclear. The data presented on this page does not represent the view of Southern Nuclear and its employees or that of Zippia.
Southern Nuclear may also be known as or be related to Southern Nuclear and Southern Nuclear Operating Company, Inc.