Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $79,000 | $6,583 | $38 |
| 75th percentile | $61,000 | $5,083 | $29 |
| Average | $47,000 | $3,917 | $23 |
| 25th percentile | $35,000 | $2,917 | $17 |
| 10th percentile | $27,000 | $2,250 | $13 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Physician | $263,330 | $126.60 | 46,489 |
| Internal Medicine Physician | $223,963 | $107.67 | 49,698 |
| Pharmacist | $150,617 | $72.41 | 50,943 |
| Designer | $100,922 | $48.52 | 52,433 |
| School Psychologist | $84,200 | $40.48 | 25,457 |
| Speech Language Pathologist | $74,942 | $36.03 | 25,617 |
| Speech Pathologist Assistant | $73,409 | $35.29 | 22,793 |
| Special Education Teacher | $64,877 | $31.19 | 67,699 |
| Truck Driver | $61,263 | $29.45 | 827,858 |
| CDL Driver | $60,283 | $28.98 | 784,044 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Issaquah, WA | $104,000 | $49.24 | 754 |
| Sammamish, WA | $104,000 | $49.24 | 167 |
| Bellevue, WA | $96,000 | $45.45 | 6,023 |
| Kirkland, WA | $87,000 | $41.19 | 1,577 |
| Redmond, WA | $87,000 | $41.19 | 4,770 |
| Bothell, WA | $73,000 | $34.56 | 1,291 |
| Shoreline, WA | $73,000 | $34.56 | 252 |
| Seattle, WA | $69,000 | $32.67 | 24,309 |
| Edmonds, WA | $62,000 | $29.36 | 392 |
| Lynnwood, WA | $62,000 | $29.36 | 1,255 |
What am I worth?
What am I worth?
$13.69hourly
Spanaway, WA minimum wage rate is $13.69 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Washington |
|---|---|
| 2021 | $13.69 |
| 2020 | $13.5 |
| 2019 | $12 |
| 2018 | $11.5 |
| 2017 | $11 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Patient Service Representative | Community Health Care | Spanaway, WA | Jan 3, 2025 | $49,399 |
| School Nurse | Amergis | Spanaway, WA | Jan 3, 2025 | $101,741 |
| General Warehouse Worker | Best Buy | Spanaway, WA | Jan 3, 2025 | $47,584 |
| Advanced Repair Agent | Best Buy | Spanaway, WA | Jan 3, 2025 | $48,022 |
| Merchandise Processor | Best Buy | Spanaway, WA | Jan 3, 2025 | $41,114 |
| Helper | Ashley Furniture | Spanaway, WA | Jan 3, 2025 | $40,697 |
| Director Of Special Services | Bethel School District 403 | Spanaway, WA | Jan 3, 2025 | $180,222 |
| House Cleaner | Molly Maid, LLC | Spanaway, WA | Jan 3, 2025 | $33,392 |
| School Nurse | Bethel School District | Spanaway, WA | Jan 3, 2025 | $52,175 |
| Van Driver | Bethel School District | Spanaway, WA | Jan 3, 2025 | $58,206 |