Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippia finds jobs where you're a top candidate and applies on your behalf.
SpotHero received early financing of $50.0K on 2012-08-01.
| Series | Round size | Date |
|---|---|---|
| Seed | $50K | 08/2012 |
| Seed | $460K | 08/2012 |
| Series Unknown | $2.5M | 12/2012 |
| Series A | $4.5M | 06/2014 |
| Series B | $20M | 08/2015 |
| Series C | $30M | 07/2017 |
| Series C | $10.1M | 09/2018 |
| Series D | $50M | 08/2019 |
| Investors | Security type |
|---|---|
| Alan Matthew | Seed |
| Techstars Chicago | Seed |
| Pritzker Group Venture Capital | Seed |
| Techstars | Seed |
| Troy Henikoff | Series Unknown |
| Lightbank | Series Unknown |
| Techstars Ventures | Series Unknown |
| 500 Startups | Series Unknown |
| OCA Ventures | Series Unknown |
| Headline | Series Unknown |
| Pritzker Group Venture Capital | Series Unknown |
| Battery Ventures | Series Unknown |
| Lightbank | Series A |
| Techstars Ventures | Series A |
| OCA Ventures | Series A |
| 500 Startups | Series A |
| Pritzker Group Venture Capital | Series A |
| Techstars Chicago | Series A |
| Draper Associates | Series A |
| G2T3V | Series A |
| Lakewest Venture Partners | Series A |
| Corazon Capital | Series A |
| Chicago Ventures | Series A |
| Bullpen Capital | Series A |
| Headline | Series A |
| Blossom Street Ventures | Series A |
| Battery Ventures | Series A |
| Insight Partners | Series B |
| Bullpen Capital | Series B |
| Chicago Ventures | Series B |
| Monkfish Equity | Series B |
| OCA Ventures | Series B |
| 500 Startups | Series B |
| Headline | Series B |
| Pritzker Group Venture Capital | Series B |
| Draper Associates | Series B |
| Battery Ventures | Series B |
| MATH Venture Partners | Series C |
| Global Founders Capital | Series C |
| Daniel Hoffer | Series C |
| Autotech Ventures | Series C |
| OCA Ventures | Series C |
| Pritzker Group Venture Capital | Series C |
| Draper Associates | Series C |
| Levy Family Partners | Series C |
| Corazon Capital | Series C |
| Insight Partners | Series C |
| Chicago Ventures | Series C |
| Bullpen Capital | Series C |
| Headline | Series C |
| Lightbank | Series C |
| MATH Venture Partners | Series C |
| Global Founders Capital | Series C |
| Chicago Ventures | Series C |
| OCA Ventures | Series C |
| Pritzker Group Venture Capital | Series C |
| Union Grove Venture Partners | Series D |
| Alpha Partners | Series D |
| Global Founders Capital | Series D |
| 50 South Capital | Series D |
| Insight Partners | Series D |
| Autotech Ventures | Series D |
| OCA Ventures | Series D |
| Headline | Series D |
| Macquarie Capital | Series D |
| Gaingels | Series D |
SpotHero's top competitor, Uber Technologies, earned an annual revenue of $44.0B.
SpotHero's smallest competitor is Luxe with revenue of $4.7M last year.
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| Luxe | $40,614 | $4.7M | 112 | 151 |
| uShip | $74,682 | $37.6M | 183 | 2 |
| Uber Technologies | $111,381 | $44.0B | 22,800 | 49 |
| DXC Technology | $77,358 | $13.7B | 130,000 | 279 |
| Workday | $125,723 | $8.4B | 12,500 | 231 |
| Tyler Technologies | $73,290 | $2.1B | 5,368 | 61 |
| Jobvite | $112,594 | $66.4M | 450 | - |
| Sun Gard Data Systems Inc | $77,042 | $5.0B | 13,000 | - |
| Square | $119,615 | $24.1B | 3,835 | 9 |
| Kronos Incorporated | $104,198 | $1.4B | 6,000 | 3 |
Zippia gives an in-depth look into the details of SpotHero, including salaries, political affiliations, employee data, and more, in order to inform job seekers about SpotHero. The employee data is based on information from people who have self-reported their past or current employments at SpotHero. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by SpotHero. The data presented on this page does not represent the view of SpotHero and its employees or that of Zippia.
SpotHero may also be known as or be related to SPOTHERO, INC., SpotHero, SpotHero Inc, SpotHero Inc. and SpotHero, Inc.