Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
St. Bernard Hospital main competitors are GREATER NEW BEDFORD COMMUNITY HEALTH CENTER, Fairfield Memorial Hospital, and The Moses H Cone Memorial Hospital.
Competitor Summary. See how St. Bernard Hospital compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1904 | 4.6 ![]() | Chicago, IL | 1 | $91.0M | 750 | |
1960 | 4.5 ![]() | Chicago, IL | 1 | $74.0M | 750 | |
1897 | 4.8 ![]() | Salisbury, MD | 2 | $548.7M | 1,102 | |
1950 | 3.5 ![]() | Fairfield, IL | 1 | $6.3M | 111 | |
1979 | 4.1 ![]() | New Bedford, MA | 1 | $50.0M | 100 | |
1882 | 4.3 ![]() | Kansas City, MO | 12 | $1.5B | 12,000 | |
1997 | 4.5 ![]() | Riverside, CA | 1 | $435.8M | 1,000 | |
1978 | 4.3 ![]() | Livonia, MI | 27 | $18.8B | 120,000 | |
1982 | 4.5 ![]() | Tifton, GA | 2 | $1.3B | 3,000 | |
2013 | 4.0 ![]() | Dallas, TX | 1 | $6.8M | 375 | |
1963 | 4.6 ![]() | South Lake Tahoe, CA | 1 | $411.2M | 750 | |
1953 | 4.7 ![]() | New Albany, IN | 1 | $67.0M | 465 | |
1924 | 4.0 ![]() | Kinston, NC | 1 | $110.0M | 750 | |
1960 | 4.0 ![]() | Eden, NC | 1 | $68.0M | 750 | |
Nathan Littauer Hospital & Nursing Home | 1892 | 3.9 ![]() | Gloversville, NY | 1 | $101.0M | 15 |
1936 | 4.3 ![]() | Sweetwater, TN | 1 | $218.6M | 750 | |
1963 | 4.3 ![]() | Ellensburg, WA | 1 | $160.3M | 260 | |
1907 | 4.8 ![]() | Naperville, IL | 1 | $3.3B | 4,250 | |
1918 | 4.2 ![]() | Memphis, TN | 3 | $180.0M | 11,245 | |
1911 | 4.3 ![]() | Greensboro, NC | 1 | $3.2B | 33 | |
1963 | 4.8 ![]() | Montgomery, AL | 2 | $1.5B | 1,500 |
Rate St. Bernard Hospital's competitiveness in the market.
Company | Highest Salary | Hourly Salary |
---|---|---|
St. Bernard Hospital | $71,851 | $34.54 |
Baptist Health | $77,076 | $37.06 |
Lenoir Memorial Hospital | $72,749 | $34.98 |
Nathan Littauer Hospital & Nursing Home | $71,257 | $34.26 |
Fairfield Memorial Hospital | $70,734 | $34.01 |
Sweetwater Hospital Association | $70,724 | $34.00 |
Barton Memorial Hospital | $70,614 | $33.95 |
UNC Rockingham Health Care | $70,587 | $33.94 |
Walnut Hill Medical Center | $70,573 | $33.93 |
Kittitas Valley Healthcare | $70,502 | $33.90 |
Floyd Memorial | $70,299 | $33.80 |
Tift Regional Medical Center | $69,748 | $33.53 |
Jackson Park Hospital | $64,020 | $30.78 |
TidalHealth | $63,477 | $30.52 |
The Moses H Cone Memorial Hospital | $62,733 | $30.16 |
Riverside Community Health Foundation | $59,499 | $28.61 |
Methodist Le Bonheur Healthcare | $59,124 | $28.43 |
Saint Luke's Health System | $57,486 | $27.64 |
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER | $56,742 | $27.28 |
Trinity Health | $53,794 | $25.86 |
Do you work at St. Bernard Hospital?
Is St. Bernard Hospital able to compete effectively with similar companies?
Job Title | Male | Female |
---|---|---|
Nathan Littauer Hospital & Nursing Home | 18% | 82% |
Baptist Health | 23% | 77% |
The Moses H Cone Memorial Hospital | 25% | 75% |
Edward Hospital & Health Services | 28% | 72% |
Saint Luke's Health System | 29% | 71% |
St. Bernard Hospital | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
61% | 15% | 11% | 8% | 5% | 9.8 ![]() | |
Nathan Littauer Hospital & Nursing Home | 61% | 14% | 14% | 8% | 4% | 7.4 ![]() |
69% | 13% | 8% | 7% | 3% | 9.6 ![]() | |
67% | 10% | 13% | 6% | 3% | 9.7 ![]() | |
63% | 9% | 18% | 6% | 4% | 9.5 ![]() | |
68% | 10% | 11% | 7% | 3% | 9.9 ![]() |