Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
St. Francis College main competitors are Pace University, The College of New Rochelle, and Fisher College.
Competitor Summary. See how St. Francis College compares to its main competitors:
Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1859 | 4.2 ![]() | New York, NY | 1 | $76.7M | 845 | |
1841 | 4.5 ![]() | New York, NY | 1 | $588.4M | 5,053 | |
1929 | 4.6 ![]() | Jersey City, NJ | 1 | $213.7M | 1,321 | |
1946 | 4.3 ![]() | Valhalla, NY | 1 | $10.0M | 1,000 | |
1865 | 4.1 ![]() | Lawrenceville, NJ | 1 | $38.0M | 1,842 | |
1935 | 4.5 ![]() | Hempstead, NY | 1 | $410.0M | 2,429 | |
1884 | 4.5 ![]() | Philadelphia, PA | 3 | $2.7B | 13,420 | |
1950 | 4.2 ![]() | Dobbs Ferry, NY | 1 | $146.7M | 2,004 | |
1904 | 4.3 ![]() | New Rochelle, NY | 1 | $69.3M | 500 | |
1920 | 4.1 ![]() | Albany, NY | 1 | $117.8M | 1,080 | |
1855 | 4.3 ![]() | Ewing, NJ | 1 | $178.8M | 2,811 | |
1933 | 4.4 ![]() | West Long Branch, NJ | 2 | $227.9M | 2,153 | |
1908 | 4.2 ![]() | Montclair, NJ | 1 | $85.0M | 4,788 | |
1929 | 4.1 ![]() | Poughkeepsie, NY | 2 | $217.4M | 2,522 | |
1906 | 4.3 ![]() | New York, NY | 2 | $393.7M | 30 | |
1828 | 3.8 ![]() | New Paltz, NY | 1 | $10.0M | 801 | |
1835 | 3.2 ![]() | Atlanta, GA | 1 | $28.0M | 467 | |
1957 | 3.9 ![]() | Panama City, FL | 1 | $12.0M | 200 | |
2010 | 4.2 ![]() | Dallas, TX | 1 | $4.5M | 402 | |
1903 | 3.8 ![]() | Boston, MA | 1 | $50.0M | 361 | |
1959 | 3.7 ![]() | Aptos, CA | 1 | $520,000 | 25 |
Rate St. Francis College's competitiveness in the market.
Company | Highest salary | Hourly salary |
---|---|---|
St. Francis College | $100,275 | $48.21 |
Pace University | $154,000 | $74.04 |
Fordham University | $99,655 | $47.91 |
Cabrillo College | $98,223 | $47.22 |
Fisher College | $95,703 | $46.01 |
UNT Dallas | $89,871 | $43.21 |
Westchester Community College | $86,619 | $41.64 |
Marist College | $82,474 | $39.65 |
Montclair State University | $81,236 | $39.06 |
The College of New Rochelle | $78,909 | $37.94 |
New Jersey City University | $77,428 | $37.22 |
The College of New Jersey | $76,577 | $36.82 |
Hofstra University | $76,370 | $36.72 |
Temple University | $75,934 | $36.51 |
Monmouth University | $74,521 | $35.83 |
Rider University | $73,522 | $35.35 |
Gulf Coast State College | $73,487 | $35.33 |
Mercy College | $73,160 | $35.17 |
SUNY New Paltz | $72,291 | $34.76 |
The College of Saint Rose | $64,655 | $31.08 |
Do you work at St. Francis College?
Is St. Francis College able to compete effectively with similar companies?
Job title | Male | Female |
---|---|---|
The College of Saint Rose | 43% | 57% |
Rider University | 45% | 55% |
Hofstra University | 45% | 55% |
Fordham University | 48% | 52% |
Marist College | 50% | 50% |
St. Francis College | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
---|---|---|---|---|---|---|
57% | 17% | 12% | 12% | 4% | 8.9 ![]() | |
61% | 15% | 12% | 9% | 3% | 8.8 ![]() | |
62% | 15% | 12% | 7% | 3% | 8.0 ![]() | |
52% | 19% | 11% | 14% | 4% | 9.1 ![]() | |
61% | 16% | 12% | 7% | 3% | 8.2 ![]() | |
52% | 18% | 11% | 15% | 4% | 9.3 ![]() |