Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At St Joseph, salaries vary widely depending on the role and department. The average salary across the organization is approximately $39,398 per year, but this figure masks significant disparities. For example, a job developer can expect to earn an average of $97,548, while directors of human resources earn around $87,191. Meanwhile, program managers see average salaries of $82,085.
On the lower end of the spectrum, positions such as janitors and home health aides report average earnings of $25,751 annually. This disparity highlights the need for job seekers to consider the specific roles they are applying for.
Salaries also differ by department. Notably, the human resources department offers the highest average salary at $69,051, while the IT department follows with an average of $58,175. In contrast, departments like hospitality/service and customer service report much lower averages, at around $31,987 and $34,098 respectively.
This detailed salary information can be invaluable for those looking to join St Joseph, enabling candidates to align their expectations with actual compensation trends within the organization.
The highest paying jobs at St Joseph are job developer, director of human resources, program manager, and cerner consultant. Job developer jobs at St Joseph earn an average yearly salary of $97,548, St Joseph director of human resources jobs average $87,191, and St Joseph program manager jobs average $82,085.
The lowest paying St Joseph roles include janitor and home health aid. St Joseph janitor average salary is $25,751 per year. So while the average St Joseph salary is $39,398 there is a big variation in pay depending on the role.
| Rank | Job title | Average St Joseph salary | Hourly rate |
|---|---|---|---|
| 1 | Job Developer | $97,548 | $46.90 |
| 2 | Director Of Human Resources | $87,191 | $41.92 |
| 3 | Program Manager | $82,085 | $39.46 |
| 4 | Cerner Consultant | $80,448 | $38.68 |
| 5 | Registered Nurse | $66,490 | $31.97 |
| 6 | Religious Educator | $56,349 | $27.09 |
| 7 | Surgical Technician | $55,835 | $26.84 |
| 8 | Licensed Practical Nurse | $53,019 | $25.49 |
| 9 | Rector | $49,745 | $23.92 |
| 10 | Teacher | $48,647 | $23.39 |
| 11 | Mental Health Specialist | $46,513 | $22.36 |
| 12 | Student/Clinical Rotation | $45,771 | $22.01 |
| 13 | Detention Officer | $42,288 | $20.33 |
| 14 | Outreach Coordinator | $42,036 | $20.21 |
| 15 | Case Manager | $40,727 | $19.58 |
| 16 | Maintenance Worker | $38,316 | $18.42 |
| 17 | Environmental Services Supervisor | $38,311 | $18.42 |
| 18 | Resident Care Technician | $38,229 | $18.38 |
| 19 | Family Worker | $35,497 | $17.07 |
| 20 | Medical Assistant | $34,818 | $16.74 |
Rate St Joseph's fairness in compensating employees.
| Rank | Location | Average St Joseph salary | Hourly rate |
|---|---|---|---|
| 1 | Queensbury, NY | $42,596 | $20.48 |
| 2 | Scottsdale, AZ | $40,220 | $19.34 |
| 3 | Olathe, CO | $39,800 | $19.13 |
| 4 | Montrose, IL | $37,442 | $18.00 |
| 5 | Lynchburg, VA | $36,218 | $17.41 |
| 6 | Leavenworth, KS | $35,328 | $16.98 |
| 7 | Saint Joseph, MO | $35,143 | $16.90 |
| 8 | Martin, KY | $34,059 | $16.37 |
| 9 | Mentone, AL | $33,813 | $16.26 |
Do you work at St Joseph?
Were you satisfied with St Joseph's salary and benefits?
Salaries at St Joseph vary depending on the department you work in. St Joseph salaries in the human resources department are the highest with an average salary of $69,051. Employees in the it department at St Joseph receive relatively high salaries as well, with an average salary of $58,175 per year. Departments that don't pay as well at St Joseph include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $31,987 and $34,098, respectively.
| Rank | Department | Average St Joseph salary | Hourly rate |
|---|---|---|---|
| 1 | Human Resources | $69,051 | $33.20 |
| 2 | IT | $58,175 | $27.97 |
| 3 | Marketing | $54,700 | $26.30 |
| 4 | Healthcare | $44,169 | $21.24 |
| 5 | Education | $40,970 | $19.70 |
| 6 | Facilities | $35,516 | $17.08 |
| 7 | Administrative | $34,976 | $16.82 |
| 8 | Retail | $34,833 | $16.75 |
| 9 | Non Profit/Government | $34,360 | $16.52 |
| 10 | Customer Service | $34,099 | $16.39 |
| 11 | Hospitality/Service | $31,988 | $15.38 |
| Rank | Position | Average St Joseph salary | Hourly rate |
|---|---|---|---|
| 1 | Nursing Director | $81,118 | $39.00 |
| 2 | Ultrasound Technologist | $80,070 | $38.50 |
| 3 | Student Physical Therapist | $74,327 | $35.73 |
| 4 | Registered Nurse | $66,490 | $31.97 |
| 5 | Patient Services Manager | $58,972 | $28.35 |
| 6 | Surgical Technician | $55,835 | $26.84 |
| 7 | Clinical Coordinator | $55,322 | $26.60 |
| 8 | Licensed Practical Nurse | $53,019 | $25.49 |
| 9 | Rector | $49,745 | $23.92 |
| 10 | Mental Health Specialist | $46,513 | $22.36 |
| 11 | Respiratory Therapist | $46,028 | $22.13 |
| 12 | Student/Clinical Rotation | $45,771 | $22.01 |
| 13 | Paramedic | $44,369 | $21.33 |
| 14 | Associate Pastor | $38,239 | $18.38 |
| 15 | Resident Care Technician | $38,229 | $18.38 |
| 16 | Medical Assistant | $34,818 | $16.74 |
| 17 | Phlebotomist | $34,080 | $16.38 |
| 18 | Hospital Volunteer | $33,159 | $15.94 |
| 19 | Counselor | $32,938 | $15.84 |
| 20 | Certified Nursing Assistant | $31,792 | $15.28 |
| Rank | Position | Average St Joseph salary | Hourly rate |
|---|---|---|---|
| 1 | Programming Specialist | $59,535 | $28.62 |
| 2 | Social Worker | $56,854 | $27.33 |
| 3 | Mental Health Specialist | $46,513 | $22.36 |
| 4 | Program Coordinator | $43,474 | $20.90 |
| 5 | Motor Transport Operator | $43,471 | $20.90 |
| 6 | Detention Officer | $42,288 | $20.33 |
| 7 | Correction Officer | $40,786 | $19.61 |
| 8 | Case Manager | $40,727 | $19.58 |
| 9 | Program Assistant | $37,362 | $17.96 |
| 10 | Park Ranger | $36,344 | $17.47 |
| 11 | Family Worker | $35,497 | $17.07 |
| 12 | Mental Health Technician | $33,693 | $16.20 |
| 13 | Client Support Professional | $30,582 | $14.70 |
| 14 | Direct Service Provider | $29,598 | $14.23 |
| 15 | Resident Assistant | $29,554 | $14.21 |
| 16 | Direct Support Professional | $28,523 | $13.71 |
| 17 | Community Service Volunteer | $28,438 | $13.67 |
| 18 | Residential Aide | $27,716 | $13.33 |
| Rank | Position | Average St Joseph salary | Hourly rate |
|---|---|---|---|
| 1 | Vice Principal | $81,840 | $39.35 |
| 2 | Religious Educator | $56,349 | $27.09 |
| 3 | Director Of Admissions | $55,770 | $26.81 |
| 4 | Teacher | $48,647 | $23.39 |
| 5 | Literacy Coordinator | $44,923 | $21.60 |
| 6 | Health Education Coordinator | $43,890 | $21.10 |
| 7 | Assistant Basketball Coach | $41,142 | $19.78 |
| 8 | Religious Education Director | $38,758 | $18.63 |
| 9 | Residence Counselor | $37,858 | $18.20 |
| 10 | Tutor | $32,772 | $15.76 |
| 11 | Mentor | $31,143 | $14.97 |
| 12 | Preschool Aide | $30,564 | $14.69 |
| 13 | Early Childhood Special Educator | $30,012 | $14.43 |
| 14 | Educational Assistant | $29,522 | $14.19 |
| 15 | Summer Camp Counselor | $27,159 | $13.06 |
| 16 | Art Instructor | $25,618 | $12.32 |
Zippia gives an in-depth look into the details of St Joseph, including salaries, political affiliations, employee data, and more, in order to inform job seekers about St Joseph. The employee data is based on information from people who have self-reported their past or current employments at St Joseph. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by St Joseph. The data presented on this page does not represent the view of St Joseph and its employees or that of Zippia.
St Joseph may also be known as or be related to ST JOSEPH SERVICES INC, St Joseph and St. Joseph.