Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Delaware State Government are primary care physician, senior software engineer, team leader, and clinical pharmacist. Primary care physician jobs at Delaware State Government earn an average yearly salary of $195,495, Delaware State Government senior software engineer jobs average $104,515, and Delaware State Government team leader jobs average $92,172.
The lowest paying Delaware State Government roles include student worker and work study student. Delaware State Government student worker average salary is $25,489 per year. So while the average Delaware State Government salary is $41,557 there is a big variation in pay depending on the role.
Rank | Job Title | Average Delaware State Government Salary | Hourly Rate |
---|---|---|---|
1 | Primary Care Physician | $195,495 | $93.99 |
2 | Senior Software Engineer | $104,515 | $50.25 |
3 | Team Leader | $92,172 | $44.31 |
4 | Clinical Pharmacist | $82,687 | $39.75 |
5 | Information Technology Specialist | $78,638 | $37.81 |
6 | Physical Therapist | $72,527 | $34.87 |
7 | Registered Nurse | $72,029 | $34.63 |
8 | Occupational Therapist | $71,712 | $34.48 |
9 | Project Manager | $70,115 | $33.71 |
10 | Human Resource Specialist | $67,234 | $32.32 |
11 | Systems Administrator | $66,282 | $31.87 |
12 | Motor Vehicle Operator | $64,825 | $31.17 |
13 | Medical Technologist | $58,502 | $28.13 |
14 | Veterans Contact Representative | $55,980 | $26.91 |
15 | Vocational Rehabilitation Counselor | $55,451 | $26.66 |
16 | Legal Administrator | $55,072 | $26.48 |
17 | Voucher Examiner | $54,572 | $26.24 |
18 | Secretary | $53,566 | $25.75 |
19 | Police Officer | $52,941 | $25.45 |
20 | Licensed Practical Nurse | $52,897 | $25.43 |
Rate the fairness of Delaware State Government's compensation policies.
Delaware State Government pays the highest salaries in District of Columbia due to higher costs of living and competition in the state.
Rank | State | Average Delaware State Government Salary | Hourly Rate |
---|---|---|---|
1 | District of Columbia | $48,530 | $23.33 |
2 | New York | $46,743 | $22.47 |
3 | California | $45,094 | $21.68 |
4 | Minnesota | $43,087 | $20.71 |
5 | Illinois | $42,385 | $20.38 |
6 | Delaware | $42,371 | $20.37 |
7 | Colorado | $41,845 | $20.12 |
8 | Michigan | $41,387 | $19.90 |
9 | Nevada | $40,699 | $19.57 |
10 | North Carolina | $39,206 | $18.85 |
11 | Iowa | $38,894 | $18.70 |
12 | Nebraska | $38,879 | $18.69 |
13 | Indiana | $38,816 | $18.66 |
14 | Arizona | $38,786 | $18.65 |
15 | Kansas | $38,208 | $18.37 |
16 | Missouri | $37,993 | $18.27 |
17 | Kentucky | $37,870 | $18.21 |
18 | Georgia | $37,417 | $17.99 |
19 | New Mexico | $36,848 | $17.72 |
20 | South Carolina | $36,510 | $17.55 |
Rank | Location | Average Delaware State Government Salary | Hourly Rate |
---|---|---|---|
1 | Santa Rosa, CA | $46,075 | $22.15 |
2 | Wilmington, DE | $42,425 | $20.40 |
3 | Fayetteville, NC | $39,011 | $18.76 |
4 | Orlando, FL | $35,997 | $17.31 |
Do you work at Delaware State Government?
Did Delaware State Government's compensation package meet your expectations?
Salaries at Delaware State Government vary depending on the department you work in. Delaware State Government salaries in the engineering department are the highest with an average salary of $80,676. Employees in the it department at Delaware State Government receive relatively high salaries as well, with an average salary of $72,007 per year. Departments that don't pay as well at Delaware State Government include the hospitality/service and the administrative organizational functions, with employees earning average salaries of $30,785 and $36,681, respectively.
Rank | Department | Average Delaware State Government Salary | Hourly Rate |
---|---|---|---|
1 | Engineering | $80,676 | $38.79 |
2 | IT | $72,007 | $34.62 |
3 | Finance | $56,221 | $27.03 |
4 | Plant/Manufacturing | $54,541 | $26.22 |
5 | Healthcare | $53,007 | $25.48 |
6 | Human Resources | $50,730 | $24.39 |
7 | Research & Development | $49,548 | $23.82 |
8 | Non Profit/Government | $49,525 | $23.81 |
9 | Accounting | $45,770 | $22.00 |
10 | Customer Service | $39,442 | $18.96 |
11 | Administrative | $36,682 | $17.64 |
12 | Hospitality/Service | $30,785 | $14.80 |
Rank | Position | Average Delaware State Government Salary | Hourly Rate |
---|---|---|---|
1 | Office Manager | $56,421 | $27.13 |
2 | Secretary | $53,566 | $25.75 |
3 | Data Entry Associate | $45,065 | $21.67 |
4 | Medical Records Technician | $42,783 | $20.57 |
5 | Project Management Internship | $42,237 | $20.31 |
6 | Administrative Assistant | $41,535 | $19.97 |
7 | Medical Support Assistant | $40,844 | $19.64 |
8 | Administrative Internship | $38,711 | $18.61 |
9 | File Clerk | $34,022 | $16.36 |
10 | Receptionist | $33,192 | $15.96 |
11 | Office Clerk | $31,395 | $15.09 |
12 | Work Study Student | $25,730 | $12.37 |
13 | Student Worker | $25,489 | $12.25 |
Rank | Position | Average Delaware State Government Salary | Hourly Rate |
---|---|---|---|
1 | Student/Clinical Rotation | $96,176 | $46.24 |
2 | Clinical Pharmacist | $82,687 | $39.75 |
3 | Pharmacy Internship | $81,895 | $39.37 |
4 | Dental Hygienist | $73,405 | $35.29 |
5 | Physical Therapist | $72,527 | $34.87 |
6 | Registered Nurse | $72,029 | $34.63 |
7 | Occupational Therapist | $71,712 | $34.48 |
8 | Physical Therapy Internship | $71,123 | $34.19 |
9 | Medical Technologist | $58,502 | $28.13 |
10 | Vocational Rehabilitation Counselor | $55,451 | $26.66 |
11 | Licensed Practical Nurse | $52,897 | $25.43 |
12 | Vocational Rehabilitation Specialist | $52,320 | $25.15 |
13 | Substance Abuse Counselor | $45,592 | $21.92 |
14 | Health Technician | $43,945 | $21.13 |
15 | Patient Escort | $40,756 | $19.59 |
16 | Phlebotomist | $39,725 | $19.10 |
17 | Medical Assistant | $38,194 | $18.36 |
18 | Pharmacist Technician | $37,150 | $17.86 |
19 | Phlebotomy Externship | $37,103 | $17.84 |
20 | Hospital Volunteer | $34,921 | $16.79 |
Rank | Position | Average Delaware State Government Salary | Hourly Rate |
---|---|---|---|
1 | Program Manager | $78,768 | $37.87 |
2 | Motor Vehicle Operator | $64,825 | $31.17 |
3 | Chief Of Police | $62,896 | $30.24 |
4 | Programming Specialist | $60,591 | $29.13 |
5 | Social Worker | $58,766 | $28.25 |
6 | Housing Specialist | $58,263 | $28.01 |
7 | Police Officer | $52,941 | $25.45 |
8 | Mental Health Worker | $46,692 | $22.45 |
9 | Case Manager | $45,083 | $21.67 |
10 | Program Assistant | $44,154 | $21.23 |
11 | Social Work Internship | $43,804 | $21.06 |
12 | Correction Officer | $42,003 | $20.19 |
13 | Human Service Technician | $33,195 | $15.96 |
14 | Resident Assistant | $32,402 | $15.58 |
15 | Student Ambassador | $24,772 | $11.91 |
Average salaries at Delaware State Government competitors, like U.S. Office of Personnel Management, U.S. Department of Housing and Urban Development, and NEGA RESA, vary. U.S. Office of Personnel Management employees earn the highest salaries, with an average yearly salary of $64,633. The average salary at U.S. Department of Housing and Urban Development is $60,138 per year, and the average salary at NEGA RESA is $54,724 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | U.S. Office of Personnel Management | 4.4 | $64,633 |
2 | U.S. Department of Housing and Urban Development | 4.7 | $60,138 |
3 | NEGA RESA | 3.9 | $54,724 |
4 | Town of Fuquay-Varina | 3.3 | $52,694 |
5 | Middle Ga Community Action | 3.5 | $51,390 |
6 | Town of Mansfield MA | 3.7 | $50,492 |
7 | Blount County Community Action Agency | 3.4 | $48,998 |
8 | Hampden County Physicians | 3.5 | $48,465 |
9 | CCPOA | 4.2 | $48,098 |
10 | CityofNorthMiami | 4.2 | $47,786 |
11 | Marathon County Social Services | 3.7 | $47,399 |
12 | Alaska State Library | 3.6 | $45,110 |
13 | Internal Revenue Service | 4.5 | $44,887 |
14 | Galveston County Health District | 4.1 | $42,097 |
15 | Amarillo | 3.9 | $41,473 |
16 | Maine | 4.5 | $37,796 |
17 | Indiana State Police | 4.3 | $35,779 |
18 | State of Colorado | 4.5 | $35,334 |
19 | U.S. Department of Veteran Affairs | 4.1 | $35,284 |
20 | Montgomery County Board Of Developmental Disability Services | 4.1 | $34,605 |
Job | Location | Date Added | Salary |
---|---|---|---|
Loss Prevention Officer | Los Angeles, CA | 12/15/2024 | $59,813 |
Cook I | Denver, CO | 12/15/2024 | $52,258 |
Barista (Winter Seasonal) | Avon, CO | 12/15/2024 | $37,963 |
Assistant General Manager | Cranbury, NJ | 12/15/2024 | $58,000 |
Network and Desk Technician | Aurora, CO | 12/15/2024 | $53,865 |
First I love the veterans, I worked inpatient and saw patients in clinic in the Cardiology Electrophysiology Department and also worked in primary care.
There were people who were allowed to bully other people - which wouldn't have been allowed in a non-federal environment
There are so many perks working for a Federal system. Retirement, long term insurance post retirement, discounts on multiple things.
I like the variety of working in different departments.
I do not like that there is not a ladder in place for promotion.
I enjoy the health benefits. I also love to workout in the on site gym.
my colleagues and management
the salary
me schedule: four 10 hour days, no weekends every, holiday off
I love my shift, team, and I also love what I do.
Lack of ovetime
Team members; good pay
Zippia gives an in-depth look into the details of Delaware State Government, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Delaware State Government. The employee data is based on information from people who have self-reported their past or current employments at Delaware State Government. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Delaware State Government. The data presented on this page does not represent the view of Delaware State Government and its employees or that of Zippia.
Delaware State Government may also be known as or be related to Delaware State Government and Veterans Affairs.