Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Suffolk University main competitors are Boston College, University of Massachusetts Boston, and Northeastern University.
Competitor Summary. See how Suffolk University compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1906 | 4.4 | Boston, MA | 1 | $220.7M | 178 | |
| 1899 | 4.3 | Boston, MA | 1 | $181.0M | 1,779 | |
| 1964 | 4.1 | Boston, MA | 1 | $59.0M | 3,647 | |
| 1893 | 4.3 | Washington, DC | 1 | $608.1M | 5,825 | |
| 2009 | 4.5 | Boston, MA | 1 | $1.3B | 5,050 | |
| 1919 | 4.1 | Boston, MA | 1 | $95.2M | 1,100 | |
| 1964 | 4.7 | Fort Lauderdale, FL | 1 | $678.2M | 4,556 | |
| 1861 | 4.3 | Orange, CA | 1 | $483.1M | 3,588 | |
| 1950 | 4.5 | Louisville, KY | 1 | $86.0M | 1,203 | |
| 1840 | 4.3 | Bridgewater, MA | 4 | $132.0M | 2,103 | |
| 1946 | 4.2 | Utica, NY | 1 | $86.6M | 1,188 | |
| 1855 | 4.4 | Lewiston, ME | 1 | $110.0M | 1,309 | |
| 1800 | 3.9 | Middlebury, VT | 1 | $12.0M | 1,873 | |
| 1878 | 4.1 | Gainesville, GA | 1 | $57.5M | 773 | |
| 1883 | 3.8 | Howell, MI | 1 | $10.0M | 200 | |
| 1897 | 4.1 | Demorest, GA | 1 | $42.1M | 100 | |
| 1968 | 4.0 | New Castle, DE | 1 | $107.7M | 1,894 | |
| 1863 | 4.5 | Newton, MA | 4 | $835.6M | 3,500 | |
| 1887 | 4.1 | Worcester, MA | 1 | $114.1M | 1,879 | |
| 1948 | 4.3 | Waltham, MA | 1 | $95.0M | 3,669 | |
| 1880 | 4.1 | Boston, MA | 1 | $189.8M | 2,002 |
Rate how well Suffolk University differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Suffolk University | $103,292 | $49.66 |
Chapman University | $147,416 | $70.87 |
Nova Southeastern University | $124,590 | $59.90 |
Middlebury College | $118,762 | $57.10 |
Brenau University | $109,873 | $52.82 |
Clark University | $108,830 | $52.32 |
Northeastern University | $104,270 | $50.13 |
Boston College | $100,846 | $48.48 |
Cleary University | $100,239 | $48.19 |
American University | $99,463 | $47.82 |
Brandeis University | $99,391 | $47.78 |
University of Massachusetts Boston | $84,556 | $40.65 |
Emerson College | $84,059 | $40.41 |
Simmons University | $82,501 | $39.66 |
Utica College | $81,068 | $38.98 |
Wilmington University | $80,447 | $38.68 |
Bridgewater State University | $68,176 | $32.78 |
Bates College | $61,309 | $29.48 |
Emmanuel College | $59,629 | $28.67 |
Bellarmine University | $59,519 | $28.62 |
Do you work at Suffolk University?
Is Suffolk University able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Nova Southeastern University | 36% | 64% |
| Suffolk University | 42% | 58% |
| Utica College | 45% | 55% |
| Piedmont University | 48% | 52% |
| Brandeis University | 50% | 50% |
| Bates College | 52% | 49% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 61% | 14% | 7% | 14% | 4% | 9.1 | |
| 60% | 11% | 7% | 17% | 5% | 9.3 | |
| 60% | 15% | 12% | 10% | 3% | 7.7 | |
| 54% | 21% | 13% | 7% | 4% | 9.6 | |
| 55% | 10% | 27% | 6% | 3% | 9.5 | |
| 69% | 11% | 7% | 9% | 4% | 8.9 |