Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
State University of New York at Cobleskill main competitors are State University of New York College at Cortland, East Georgia State College, and University at Albany.
Competitor Summary. See how State University of New York at Cobleskill compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1911 | 3.6 | Cobleskill, NY | 1 | $17.0M | 368 | |
| 1906 | 3.7 | Canton, NY | 1 | $31.4M | 564 | |
| 1873 | 4.2 | Dover, DE | 1 | $50.0M | 133 | |
| 1890 | 3.7 | Arkadelphia, AR | 1 | $27.0M | 749 | |
| 1903 | 3.9 | Wahpeton, ND | 1 | $22.1M | 445 | |
| 1826 | 3.8 | Fredonia, NY | 1 | $10.0M | 1,058 | |
| 1895 | 3.8 | Fort Valley, GA | 3 | $23.0M | 757 | |
| 1925 | 4.2 | Grand Junction, CO | 1 | $118.5M | 1,431 | |
| 1868 | 4.3 | Cortland, NY | 1 | $150.0M | 1,246 | |
East Georgia State College | 1973 | 3.4 | Swainsboro, GA | 3 | $2.7M | 1 |
| 1873 | 3.5 | Rome, GA | 1 | $45.8M | 200 | |
| 1837 | 3.6 | New Concord, OH | 1 | $38.3M | 580 | |
| 1889 | 3.6 | Plattsburgh, NY | 4 | $1.6M | 1,213 | |
| 1912 | 3.9 | Farmingdale, NY | 1 | $6.2M | 750 | |
| 1946 | 4.1 | Williamsville, NY | 1 | $11.0M | 1,000 | |
| 1968 | 3.6 | Mansfield, OH | 1 | $10.0M | 339 | |
| 1908 | 4.1 | Morrisville, NY | 1 | $57.8M | 500 | |
| 1908 | 3.5 | Alfred, NY | 4 | $25.0M | 721 | |
| 1871 | 3.5 | Geneseo, NY | 1 | $180,000 | 100 | |
| 1816 | 3.6 | Potsdam, NY | 1 | $26.8M | 216 | |
| - | 4.3 | Albany, NY | 1 | $480.0M | 3,076 |
Rate how well State University of New York at Cobleskill differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
State University of New York at Cobleskill | $34,973 | $16.81 | - |
SUNY College of Technology at Canton | $38,014 | $18.28 | - |
Delaware State University | $34,155 | $16.42 | - |
Henderson State University | $33,230 | $15.98 | - |
North Dakota State College of Science | $44,612 | $21.45 | - |
Fredonia | $33,085 | $15.91 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
State University of New York at Cobleskill | $74,440 | $35.79 |
SUNY College of Technology at Canton | $136,624 | $65.68 |
University at Albany | $109,631 | $52.71 |
Colorado Mesa University | $105,642 | $50.79 |
State University of New York College at Cortland | $99,194 | $47.69 |
East Georgia State College | $91,242 | $43.87 |
SUNY Morrisville | $89,063 | $42.82 |
SUNY Geneseo | $87,840 | $42.23 |
Farmingdale State College | $87,287 | $41.97 |
Alfred State College | $78,713 | $37.84 |
SUNY Erie | $74,668 | $35.90 |
North Central State College | $66,462 | $31.95 |
Muskingum University | $65,832 | $31.65 |
SUNY Potsdam | $65,829 | $31.65 |
Fredonia | $65,070 | $31.28 |
Delaware State University | $61,128 | $29.39 |
North Dakota State College of Science | $60,619 | $29.14 |
State University of New York College at Plattsburgh | $60,367 | $29.02 |
Shorter University | $57,855 | $27.82 |
Fort Valley State University | $56,860 | $27.34 |
Do you work at State University of New York at Cobleskill?
Is State University of New York at Cobleskill able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| SUNY Potsdam | 39% | 61% |
| SUNY Geneseo | 42% | 58% |
| State University of New York College at Cortland | 47% | 53% |
| State University of New York at Cobleskill | 48% | 52% |
| Alfred State College | 48% | 52% |
| Farmingdale State College | 52% | 48% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 62% | 16% | 13% | 5% | 3% | 7.5 | |
| 61% | 16% | 13% | 7% | 3% | 9.0 | |
| 55% | 18% | 12% | 11% | 5% | 9.5 | |
| 57% | 14% | 12% | 13% | 4% | 9.3 | |
| 63% | 14% | 13% | 6% | 4% | 7.9 | |
| 63% | 13% | 14% | 7% | 3% | 8.4 |