Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Super Store Industries, Inc. demographics summary. Zippia estimates demographics and statistics for Super Store Industries, Inc. by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Super Store Industries, Inc. CEO | Jay Simon |
| Industry | Food, Beverage & Tobacco |
| Company type | Private |
| Super Store Industries, Inc. employees who are women | 43% |
| Super Store Industries, Inc. executives who are women | - |
| Super Store Industries, Inc. employees who are minorities | 40% |
| Super Store Industries, Inc. executives who are minorities | - |
| Most common minority at Super Store Industries, Inc. | Hispanic or Latino |
| Most common foreign language | Spanish |
Evaluate Super Store Industries, Inc.'s commitment to diversity and inclusion.
| Rank | City | Job count | Avg. salary |
|---|---|---|---|
| 1 | Greenville, SC | 7 | $29,902 |
| 2 | Marietta, GA | 4 | $29,956 |
Do you work at Super Store Industries, Inc.?
Is Super Store Industries, Inc.'s workforce diverse and inclusive?
| Gender | Percentages |
|---|---|
| Male | 71.0% |
| Female | 29.0% |
| Race | Percentages |
|---|---|
| White | 65.6% |
| Hispanic or Latino | 14.8% |
| Black or African American | 10.6% |
| Asian | 6.9% |
| Unknown | 2.1% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 3% |
| 18-20 years | 16% |
| 20-30 years | 51% |
| 30-40 years | 17% |
| 40+ years | 10% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 33% |
| 1-2 years | 30% |
| 3-4 years | 10% |
| 5-7 years | 14% |
| 8-10 years | 5% |
| 11+ years | 9% |
| Salary range | Super Store Industries, Inc. | |
|---|---|---|
| <$25k | 21 jobs | - |
| $25k-40k | 74 jobs | - |
| $40k-60k | 17 jobs | - |
| $60k-100k | 6 jobs | - |
| $100k-200k | 2 jobs | - |
| >$200k | 0 jobs | - |
| Rank | Certification | Organization |
|---|---|---|
| 1 | Generator Technician Certification | Equipment & Engine Training Council |
| 2 | CPR (CPR) | National Safety Council |
| 3 | Certified Nurse Assistant (CNA) | American Red Cross |
Super Store Industries, Inc. employees are most likely to be members of the Republican Party. The largest donation made to a political party by a Super Store Industries, Inc. employee was by Dave Sennett, who donated $13,750 to the Republican Party.
Super Store Industries, Inc. employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Dave Sennett | Vice President | Republican Party | $13,750 |
| David Sennett | Vice President | Republican Party | $13,525 |
| David Baum | Chairperson | Republican Party | $13,300 |
| LEO Anhalt | Manager, Program Management | Republican Party | $9,500 |
| Carlos Arruza | Executive | Democratic Party | $5,200 |
| Daniel Moberg | Vice President | Democratic Party | $5,000 |
| Paul Sturgeon | Requirements Engineer | Republican Party | $3,600 |
| Tom Scanlan | Consultant | Democratic Party | $3,268 |
| Kimberly Fullerton | Search Consultant | Democratic Party | $3,050 |
| Virginia Arruza | Executive | Republican Party | $2,700 |
Zippia gives an in-depth look into the details of Super Store Industries, Inc., including salaries, political affiliations, employee data, and more, in order to inform job seekers about Super Store Industries, Inc.. The employee data is based on information from people who have self-reported their past or current employments at Super Store Industries, Inc.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Super Store Industries, Inc.. The data presented on this page does not represent the view of Super Store Industries, Inc. and its employees or that of Zippia.
Super Store Industries, Inc. may also be known as or be related to SSI, SUPER STORE INDUSTRIES, Super Store Industries, Super Store Industries Inc and Super Store Industries, Inc.