Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Supreme Tech Solutions, employees can expect an average salary of $79,624 per year. The company offers diverse roles across various departments, each with its own pay scale. For example, engineering positions tend to command higher salaries due to their specialized nature, while IT roles also reflect competitive compensation. Understanding how salaries vary by location is crucial; employees in metropolitan areas often see higher wages compared to those in rural settings. Furthermore, examining individual department pay structures can reveal lucrative opportunities within the organization. To maximize your earning potential, consider factors such as role specialization and geographic location, which can significantly influence salary expectations.
The highest paying jobs at Supreme Tech Solutions are application software developer, computer engineer, job developer, and software analyst. Application software developer jobs at Supreme Tech Solutions earn an average yearly salary of $103,189, Supreme Tech Solutions computer engineer jobs average $94,053, and Supreme Tech Solutions job developer jobs average $88,815.
The lowest paying Supreme Tech Solutions roles include computer programmer and programmer analyst. Supreme Tech Solutions computer programmer average salary is $68,906 per year. So while the average Supreme Tech Solutions salary is $79,624 there is a big variation in pay depending on the role.
| Rank | Job title | Average Supreme Tech Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Application Software Developer | $103,189 | $49.61 |
| 2 | Computer Engineer | $94,053 | $45.22 |
| 3 | Job Developer | $88,815 | $42.70 |
| 4 | Software Analyst | $78,179 | $37.59 |
| 5 | Programmer Analyst | $71,572 | $34.41 |
| 6 | Computer Programmer | $68,906 | $33.13 |
Rate Supreme Tech Solutions' promotion and raise policies.
| Rank | Location | Average Supreme Tech Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Portland, OR | $97,553 | $46.90 |
| 2 | Brisbane, CA | $96,672 | $46.48 |
| 3 | Bothell, WA | $95,702 | $46.01 |
| 4 | Hicksville, NY | $88,506 | $42.55 |
| 5 | Washington, DC | $87,075 | $41.86 |
| 6 | Rockville, MD | $83,730 | $40.25 |
| 7 | Fort Washington, PA | $83,354 | $40.07 |
| 8 | South Brunswick, NJ | $82,847 | $39.83 |
| 9 | Bedford, MA | $82,307 | $39.57 |
| 10 | Woonsocket, RI | $82,033 | $39.44 |
| 11 | Richfield, MN | $81,330 | $39.10 |
| 12 | Vienna, VA | $80,277 | $38.59 |
| 13 | Charlotte, NC | $79,355 | $38.15 |
| 14 | Fort Collins, CO | $77,871 | $37.44 |
| 15 | Deerfield, IL | $77,501 | $37.26 |
| 16 | Milwaukee, WI | $76,773 | $36.91 |
| 17 | Grand Rapids, MI | $76,689 | $36.87 |
| 18 | Dallas, TX | $76,323 | $36.69 |
| 19 | Overland Park, KS | $75,931 | $36.51 |
| 20 | Urbandale, IA | $75,006 | $36.06 |
Do you work at Supreme Tech Solutions?
Did Supreme Tech Solutions' compensation package meet your expectations?
| Rank | Position | Average Supreme Tech Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Application Software Developer | $103,189 | $49.61 |
| 2 | Computer Engineer | $94,053 | $45.22 |
| 3 | Java Developer | $90,880 | $43.69 |
| 4 | Software Analyst | $78,179 | $37.59 |
| 5 | Programmer Analyst | $71,572 | $34.41 |
| 6 | Computer Programmer | $68,906 | $33.13 |
| Rank | Position | Average Supreme Tech Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Software Analyst | $78,179 | $37.59 |
| 2 | Programmer Analyst | $71,572 | $34.41 |
| 3 | Computer Programmer | $68,906 | $33.13 |
| Rank | Position | Average Supreme Tech Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Job Developer | $88,815 | $42.70 |
| 2 | Human Resources Executive | $77,656 | $37.33 |
| 3 | Human Resources Coordinator | $43,193 | $20.77 |
Zippia gives an in-depth look into the details of Supreme Tech Solutions, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Supreme Tech Solutions. The employee data is based on information from people who have self-reported their past or current employments at Supreme Tech Solutions. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Supreme Tech Solutions. The data presented on this page does not represent the view of Supreme Tech Solutions and its employees or that of Zippia.
Supreme Tech Solutions may also be known as or be related to Supreme Tech Solutions and Supreme Tech Solutions LLC.