Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Susque-View Home Nursing and Rehabilitation Center are director of human resources, registered nurse supervisor, programming specialist, and therapeutic recreation specialist. Director of human resources jobs at Susque-View Home Nursing and Rehabilitation Center earn an average yearly salary of $83,080, Susque-View Home Nursing and Rehabilitation Center registered nurse supervisor jobs average $65,820, and Susque-View Home Nursing and Rehabilitation Center programming specialist jobs average $63,272.
The lowest paying Susque-View Home Nursing and Rehabilitation Center roles include dietary aide and volunteer. Susque-View Home Nursing and Rehabilitation Center dietary aide average salary is $23,589 per year. So while the average Susque-View Home Nursing and Rehabilitation Center salary is $35,563 there is a big variation in pay depending on the role.
| Rank | Job title | Average Susque-View Home Nursing and Rehabilitation Center salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Human Resources | $83,080 | $39.94 |
| 2 | Registered Nurse Supervisor | $65,820 | $31.64 |
| 3 | Programming Specialist | $63,272 | $30.42 |
| 4 | Therapeutic Recreation Specialist | $58,600 | $28.17 |
| 5 | Service Associate | $58,120 | $27.94 |
| 6 | Licensed Practical Nurse | $55,426 | $26.65 |
| 7 | House Supervisor | $53,361 | $25.65 |
| 8 | Human Resources Coordinator | $46,511 | $22.36 |
| 9 | Program Lead | $44,749 | $21.51 |
| 10 | Administrator Secretary | $32,801 | $15.77 |
| 11 | Mental Health Technician | $29,474 | $14.17 |
| 12 | Valet | $29,112 | $14.00 |
| 13 | Youth Advocate | $28,746 | $13.82 |
| 14 | Maintenance Worker | $27,551 | $13.25 |
| 15 | Certified Nursing Assistant | $27,203 | $13.08 |
| 16 | Maintenance Helper | $26,738 | $12.85 |
| 17 | Certified Nurses' Aide | $26,502 | $12.74 |
| 18 | Cook/Server | $26,175 | $12.58 |
| 19 | Internship | $26,102 | $12.55 |
| 20 | Recreation Assistant | $25,380 | $12.20 |
Rate the fairness of Susque-View Home Nursing and Rehabilitation Center's compensation policies.
Do you work at Susque-View Home Nursing and Rehabilitation Center?
Were you satisfied with Susque-View Home Nursing and Rehabilitation Center's salary and benefits?
Salaries at Susque-View Home Nursing and Rehabilitation Center vary depending on the department you work in. Susque-View Home Nursing and Rehabilitation Center salaries in the art/design department are the highest with an average salary of $58,657. Employees in the real estate department at Susque-View Home Nursing and Rehabilitation Center receive relatively high salaries as well, with an average salary of $53,351 per year. Departments that don't pay as well at Susque-View Home Nursing and Rehabilitation Center include the hospitality/service and the facilities organizational functions, with employees earning average salaries of $26,174 and $27,115, respectively.
| Rank | Department | Average Susque-View Home Nursing and Rehabilitation Center salary | Hourly rate |
|---|---|---|---|
| 1 | Art/Design | $58,657 | $28.20 |
| 2 | Real Estate | $53,351 | $25.65 |
| 3 | Education | $41,789 | $20.09 |
| 4 | Human Resources | $36,572 | $17.58 |
| 5 | Non Profit/Government | $36,566 | $17.58 |
| 6 | Healthcare | $36,096 | $17.35 |
| 7 | Administrative | $35,105 | $16.88 |
| 8 | Facilities | $27,116 | $13.04 |
| 9 | Hospitality/Service | $26,174 | $12.58 |
| Rank | Position | Average Susque-View Home Nursing and Rehabilitation Center salary | Hourly rate |
|---|---|---|---|
| 1 | Registered Nurse Supervisor | $65,820 | $31.64 |
| 2 | Licensed Practical Nurse | $55,426 | $26.65 |
| 3 | Medical Internship | $50,293 | $24.18 |
| 4 | Certified Nursing Assistant | $27,203 | $13.08 |
| 5 | Certified Nurses' Aide | $26,502 | $12.74 |
| 6 | Dietary Aide | $23,590 | $11.34 |
| Rank | Position | Average Susque-View Home Nursing and Rehabilitation Center salary | Hourly rate |
|---|---|---|---|
| 1 | Valet | $29,112 | $14.00 |
| 2 | Cook/Server | $26,175 | $12.58 |
| 3 | Recreation Assistant | $25,380 | $12.20 |
| 4 | Housekeeper | $25,222 | $12.13 |
| 5 | Recreation Aide | $24,851 | $11.95 |
| Rank | Position | Average Susque-View Home Nursing and Rehabilitation Center salary | Hourly rate |
|---|---|---|---|
| 1 | Human Resources Assistant | $33,621 | $16.16 |
| 2 | Human Resources Internship | $27,088 | $13.02 |
Average salaries at Susque-View Home Nursing and Rehabilitation Center competitors, like Pathways Nursing and Rehabilitation Center, Atlantic Shores Retirement Community, and Foxdale Village, vary. Pathways Nursing and Rehabilitation Center employees earn the highest salaries, with an average yearly salary of $46,357. The average salary at Atlantic Shores Retirement Community is $43,679 per year, and the average salary at Foxdale Village is $43,343 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Pathways Nursing and Rehabilitation Center | 3.7 | $46,357 |
| 2 | Atlantic Shores Retirement Community | 4.3 | $43,679 |
| 3 | Foxdale Village | 3.6 | $43,343 |
| 4 | Daughters of Sarah Senior Community | 3.6 | $43,212 |
| 5 | Waterview Villa | 3.8 | $43,105 |
| 6 | MEADOW VIEW NURSING CENTER | 3.3 | $42,704 |
| 7 | Norwichtown Rehabilitation and Care Center | 3.3 | $42,577 |
| 8 | Avante International Technology | 4.0 | $42,532 |
| 9 | Consulate Health Care | 3.8 | $40,874 |
| 10 | Maine Veterans' Homes | 3.4 | $40,823 |
| 11 | Belmont Manor | 3.9 | $40,016 |
| 12 | Wingate Healthcare | 4.4 | $39,431 |
| 13 | Minnesota Masonic Home | 4.0 | $39,118 |
| 14 | St. Ignatius Nursing & Rehab Center | 4.1 | $38,789 |
| 15 | Legend Healthcare | 4.1 | $37,929 |
| 16 | Peter Becker Community | 4.2 | $37,663 |
| 17 | Cheltenham Nursing & Rehabilitation Center | 4.2 | $37,256 |
| 18 | PruittHealth | 4.2 | $36,595 |
| 19 | Paul's Run | 4.3 | $35,823 |
| 20 | Centre Crest | 3.7 | $35,475 |
Zippia gives an in-depth look into the details of Susque-View Home Nursing and Rehabilitation Center, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Susque-View Home Nursing and Rehabilitation Center. The employee data is based on information from people who have self-reported their past or current employments at Susque-View Home Nursing and Rehabilitation Center. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Susque-View Home Nursing and Rehabilitation Center. The data presented on this page does not represent the view of Susque-View Home Nursing and Rehabilitation Center and its employees or that of Zippia.
Susque-View Home Nursing and Rehabilitation Center may also be known as or be related to SUSQUE-VIEW HOME INC, Susque View Home, Susque View Home Inc, Susque View Home Nursing and Rehabilitation Center, Susque-View Home Nursing and Rehabilitation Center and Susque-View Home, Inc.