Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Syndigo is approximately $88,052 annually. This figure represents a broad spectrum of roles within the company, showcasing the diversity in job functions and compensation structures. At Syndigo, some of the highest paying jobs include positions in engineering and specialized fields, reflecting the company’s commitment to rewarding expertise.
Salary estimates vary significantly based on department and location. For instance, engineering roles tend to offer higher compensation compared to administrative positions. Additionally, location plays a crucial role in salary differences, with certain states reporting above-average salaries. Understanding these dynamics can enhance your approach to job applications and career advancement at Syndigo.
The highest paying jobs at Syndigo are software engineer, implementations lead, associate product manager, and implementation consultant. Software engineer jobs at Syndigo earn an average yearly salary of $108,620, Syndigo implementations lead jobs average $99,618, and Syndigo associate product manager jobs average $90,898.
The lowest paying Syndigo roles include technical support specialist and staff accountant. Syndigo technical support specialist average salary is $47,930 per year. So while the average Syndigo salary is $88,052 there is a big variation in pay depending on the role.
| Rank | Job title | Average Syndigo salary | Hourly rate |
|---|---|---|---|
| 1 | Software Engineer | $108,620 | $52.22 |
| 2 | Implementations Lead | $99,618 | $47.89 |
| 3 | Associate Product Manager | $90,898 | $43.70 |
| 4 | Implementation Consultant | $90,886 | $43.70 |
| 5 | Quality Assurance Engineer | $88,159 | $42.38 |
| 6 | Support Analyst | $77,047 | $37.04 |
| 7 | Analytical Laboratory Analyst | $72,860 | $35.03 |
| 8 | Service Manager | $72,428 | $34.82 |
| 9 | Staff Accountant | $57,084 | $27.44 |
| 10 | Technical Support Specialist | $47,931 | $23.04 |
Rate Syndigo's fairness in compensating employees.
Syndigo pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average Syndigo salary | Hourly rate |
|---|---|---|---|
| 1 | California | $102,376 | $49.22 |
| 2 | Massachusetts | $93,706 | $45.05 |
| 3 | Texas | $81,849 | $39.35 |
| 4 | Illinois | $80,624 | $38.76 |
| 5 | Ohio | $80,206 | $38.56 |
| 6 | Wisconsin | $77,718 | $37.36 |
| Rank | Location | Average Syndigo salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $110,179 | $52.97 |
| 2 | Redmond, WA | $101,102 | $48.61 |
| 3 | Waltham, MA | $93,685 | $45.04 |
| 4 | Coraopolis, PA | $83,392 | $40.09 |
| 5 | Houston, TX | $82,147 | $39.49 |
| 6 | Cleveland, OH | $81,736 | $39.30 |
| 7 | Chicago, IL | $80,971 | $38.93 |
| 8 | Waukesha, WI | $77,751 | $37.38 |
| 9 | Spartanburg, SC | $76,077 | $36.58 |
| 10 | Brentwood, TN | $75,595 | $36.34 |
| 11 | Bentonville, AR | $69,596 | $33.46 |
Do you work at Syndigo?
Did Syndigo's compensation package meet your expectations?
Salaries at Syndigo vary depending on the department you work in. Syndigo salaries in the engineering department are the highest with an average salary of $103,834. Employees in the plant/manufacturing department at Syndigo receive relatively high salaries as well, with an average salary of $92,726 per year. Departments that don't pay as well at Syndigo include the it and the accounting organizational functions, with employees earning average salaries of $56,906 and $57,119, respectively.
| Rank | Department | Average Syndigo salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $103,834 | $49.92 |
| 2 | Plant/Manufacturing | $92,726 | $44.58 |
| 3 | Marketing | $91,313 | $43.90 |
| 4 | Business Development | $90,809 | $43.66 |
| 5 | Finance | $79,305 | $38.13 |
| 6 | Customer Service | $74,967 | $36.04 |
| 7 | Accounting | $57,120 | $27.46 |
| 8 | IT | $56,907 | $27.36 |
| Rank | Position | Average Syndigo salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Integration Engineer | $120,296 | $57.83 |
| 2 | Software Engineer | $108,620 | $52.22 |
| 3 | Analytical Laboratory Analyst | $72,860 | $35.03 |
| Rank | Position | Average Syndigo salary | Hourly rate |
|---|---|---|---|
| 1 | Support Analyst | $77,047 | $37.04 |
| 2 | Service Manager | $72,428 | $34.82 |
| Rank | Position | Average Syndigo salary | Hourly rate |
|---|---|---|---|
| 1 | Quality Assurance Engineer | $88,159 | $42.38 |
| 2 | Quality Assurance Analyst | $75,946 | $36.51 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Photographer | Peoria, IL | 06/21/2025 | $35,000 |
| Senior Manager-Global Compensation & Benefits | Chicago, IL | 06/09/2025 | $112,000 |
| Senior Manager-Global Compensation & Benefits | Chicago, IL | 05/18/2025 | $112,000 |
| Senior Manager-Global Compensation & Benefits | Chicago, IL | 04/26/2025 | $112,000 |
| Business Development Representative | Chicago, IL | 03/26/2025 | $56,000 |
Zippia gives an in-depth look into the details of Syndigo, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Syndigo. The employee data is based on information from people who have self-reported their past or current employments at Syndigo. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Syndigo. The data presented on this page does not represent the view of Syndigo and its employees or that of Zippia.
Syndigo may also be known as or be related to Syndigo and Syndigo LLC.