Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Systems Research Corporation, the average salary is reported at $66,735 annually. This figure reflects a range of salaries based on job roles and departments. For instance, engineering positions typically offer competitive pay compared to other roles within the organization.
Some of the best-paying roles include specialized engineering and management positions, which can significantly impact overall compensation. Understanding salary dynamics can help candidates gauge their potential earnings when applying.
Compensation varies by department, with engineering and human resources roles often leading in pay. This detailed breakdown allows prospective employees to make informed decisions about their job prospects.
The highest paying jobs at Systems Research Corporation are software engineer lead, member, technical staff, senior software engineer, and project manager, lead developer. Software engineer lead jobs at Systems Research Corporation earn an average yearly salary of $132,643, Systems Research Corporation member, technical staff jobs average $128,323, and Systems Research Corporation senior software engineer jobs average $125,752.
The lowest paying Systems Research Corporation roles include data entry specialist and sales associate. Systems Research Corporation data entry specialist average salary is $31,418 per year. So while the average Systems Research Corporation salary is $66,735 there is a big variation in pay depending on the role.
| Rank | Job title | Average Systems Research Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Software Engineer Lead | $132,643 | $63.77 |
| 2 | Member, Technical Staff | $128,323 | $61.69 |
| 3 | Senior Software Engineer | $125,752 | $60.46 |
| 4 | Project Manager, Lead Developer | $104,640 | $50.31 |
| 5 | Oracle Developer | $104,019 | $50.01 |
| 6 | Recruitment Director | $101,625 | $48.86 |
| 7 | Scientist | $96,888 | $46.58 |
| 8 | Programmer Consultant | $84,739 | $40.74 |
| 9 | Systems Administrator | $80,178 | $38.55 |
| 10 | Systems Analyst | $79,206 | $38.08 |
| 11 | Researcher | $78,571 | $37.77 |
| 12 | Senior Recruiting Specialist | $78,221 | $37.61 |
| 13 | Research Chemist | $77,398 | $37.21 |
| 14 | Data Analyst | $74,870 | $36.00 |
| 15 | Recruitment Manager | $73,894 | $35.53 |
| 16 | Account Executive | $70,483 | $33.89 |
| 17 | Structural Designer | $64,765 | $31.14 |
| 18 | Account Manager | $64,459 | $30.99 |
| 19 | Administrative Supervisor | $54,864 | $26.38 |
| 20 | Engineering Technician | $54,359 | $26.13 |
Rate Systems Research Corporation's fairness in compensating employees.
Do you work at Systems Research Corporation?
Did Systems Research Corporation's compensation package meet your expectations?
Salaries at Systems Research Corporation vary depending on the department you work in. Systems Research Corporation salaries in the engineering department are the highest with an average salary of $90,062. Employees in the finance department at Systems Research Corporation receive relatively high salaries as well, with an average salary of $83,920 per year. Departments that don't pay as well at Systems Research Corporation include the administrative and the customer service organizational functions, with employees earning average salaries of $39,481 and $41,060, respectively.
| Rank | Department | Average Systems Research Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $90,062 | $43.30 |
| 2 | Finance | $83,920 | $40.35 |
| 3 | IT | $75,124 | $36.12 |
| 4 | Human Resources | $69,102 | $33.22 |
| 5 | Research & Development | $66,097 | $31.78 |
| 6 | Marketing | $64,422 | $30.97 |
| 7 | Sales | $63,979 | $30.76 |
| 8 | Plant/Manufacturing | $53,343 | $25.65 |
| 9 | Customer Service | $41,061 | $19.74 |
| 10 | Administrative | $39,482 | $18.98 |
| Rank | Position | Average Systems Research Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Software Engineer Lead | $132,643 | $63.77 |
| 2 | Member, Technical Staff | $128,323 | $61.69 |
| 3 | Senior Software Engineer | $125,752 | $60.46 |
| 4 | Senior Database Developer | $107,198 | $51.54 |
| 5 | Project Manager, Lead Developer | $104,640 | $50.31 |
| 6 | Programmer Consultant | $84,739 | $40.74 |
| 7 | Data Analyst | $74,870 | $36.00 |
| 8 | Associate Programmer | $74,467 | $35.80 |
| 9 | Structural Designer | $64,765 | $31.14 |
| 10 | Engineering Technician | $54,359 | $26.13 |
| 11 | Cadd Operator | $44,153 | $21.23 |
| 12 | Drafter | $43,024 | $20.68 |
| Rank | Position | Average Systems Research Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Recruitment Director | $101,625 | $48.86 |
| 2 | Job Analyst | $94,892 | $45.62 |
| 3 | Senior Recruiting Specialist | $78,221 | $37.61 |
| 4 | Human Resources Manager | $75,769 | $36.43 |
| 5 | Recruitment Manager | $73,894 | $35.53 |
| 6 | Recruiter | $52,567 | $25.27 |
| Rank | Position | Average Systems Research Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Scientist | $96,888 | $46.58 |
| 2 | Researcher | $78,571 | $37.77 |
| 3 | Research Chemist | $77,398 | $37.21 |
| 4 | Research Assistant | $43,583 | $20.95 |
| 5 | Laboratory Technician | $38,660 | $18.59 |
Zippia gives an in-depth look into the details of Systems Research Corporation, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Systems Research Corporation. The employee data is based on information from people who have self-reported their past or current employments at Systems Research Corporation. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Systems Research Corporation. The data presented on this page does not represent the view of Systems Research Corporation and its employees or that of Zippia.
Systems Research Corporation may also be known as or be related to Systems Research Corporation.