Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
$13.63hourly
Entry-level Taco Bell salary in Hawaii
$18,000 yearly
| Rank | Job title | Average Taco Bell salary | Hourly pay |
|---|---|---|---|
| 1 | General Manager | $61,662 | $30 |
| 2 | Restaurant General Manager | $61,313 | $29 |
| 3 | Restaurant Manager | $57,574 | $28 |
| 4 | Assistant Restaurant Manager | $47,282 | $23 |
| 5 | Assistant General Manager | $45,484 | $22 |
| 6 | Service Manager | $44,522 | $21 |
| 7 | Store Manager | $43,065 | $21 |
| 8 | Customer Representative | $42,062 | $20 |
| 9 | Customer Service Team Lead | $37,934 | $18 |
| 10 | Line Cook | $37,228 | $18 |
The highest paying cities in Hawaii for Taco Bell employees are Kapaa, Lihue, and Laie.
Taco Bell workers in Kapaa earn an average salary of $28,701 a year, compared to Lihue with an average salary of $28,688 and Laie with an average salary of $28,583.
| Rank | City | Average Taco Bell salary | Hourly pay |
|---|---|---|---|
| 1 | Kapaa, HI | $28,701 | $14 |
| 2 | Lihue, HI | $28,688 | $14 |
| 3 | Laie, HI | $28,583 | $14 |
| 4 | Mililani Town, HI | $28,577 | $14 |
| 5 | Maili, HI | $28,577 | $14 |
| 6 | Pearl City, HI | $28,577 | $14 |
| 7 | Wahiawa, HI | $28,577 | $14 |
| 8 | Waianae, HI | $28,577 | $14 |
| 9 | Waipahu, HI | $28,577 | $14 |
| 10 | Schofield Barracks, HI | $28,577 | $14 |
| 11 | Kapolei, HI | $28,556 | $14 |
| 12 | Ewa Beach, HI | $28,537 | $14 |
| 13 | Kailua, HI | $28,526 | $14 |
| 14 | Kaneohe, HI | $28,526 | $14 |
| 15 | Urban Honolulu, HI | $28,507 | $14 |
| 16 | Lahaina, HI | $28,291 | $14 |
| 17 | Kihei, HI | $28,270 | $14 |
| 18 | Kahului, HI | $28,269 | $14 |
| 19 | Hilo, HI | $28,088 | $14 |
| 20 | Pahala, HI | $27,893 | $13 |
The departments with the highest salaries for Taco Bell employees in Hawaii are Plant/Manufacturing, Customer Service, and Warehouse.
Hawaii Taco Bell employees in the Plant/Manufacturing department earn an average salary of $36,070 a year, compared to an average salary of $31,886 in the Customer Service department and $29,369 in the Warehouse department.
| Rank | Department | Average Taco Bell salary | Hourly pay |
|---|---|---|---|
| 1 | Plant/Manufacturing | $36,070 | $17 |
| 2 | Customer Service | $31,886 | $15 |
| 3 | Warehouse | $29,369 | $14 |
| 4 | Hospitality/Service | $29,017 | $14 |
| 5 | Education | $27,671 | $13 |
| 6 | Retail | $27,162 | $13 |
| Rank | Company name | Average pay in Hawaii | Hourly pay |
|---|---|---|---|
| 1 | Rubio's Restaurants | $43,353 | $21 |
| 2 | Pizza Hut | $37,796 | $18 |
| 3 | Chipotle Mexican Grill | $34,081 | $16 |
| 4 | White Castle | $33,951 | $16 |
| 5 | Sonic Drive-In | $31,721 | $15 |
| 6 | Dunkin' Donuts | $31,641 | $15 |
| 7 | Jack in the Box | $31,208 | $15 |
| 8 | Del Taco Restaurants | $30,743 | $15 |
| 9 | KFC | $30,678 | $15 |
| 10 | Little Caesars | $30,646 | $15 |