Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
TAJ Technologies Salaries offer a range of compensation options tailored to various roles and locations. The average salary of $80,565 reflects a competitive market position, making it an appealing choice for professionals in the tech industry. The highest paying jobs within the company include senior engineering and project management positions, with salaries exceeding the average significantly.
Salary estimates vary based on location, with positions in urban centers generally offering higher pay due to the cost of living. Additionally, salaries differ by department, with engineering roles often commanding premium compensation compared to other areas. Understanding these dynamics can provide valuable insights for job seekers looking to align their career goals with potential earnings at TAJ Technologies.
The highest paying jobs at TAJ Technologies are senior consultant, finance manager, scientist, and information technology project manager. Senior consultant jobs at TAJ Technologies earn an average yearly salary of $107,757, TAJ Technologies finance manager jobs average $105,329, and TAJ Technologies scientist jobs average $98,326.
The lowest paying TAJ Technologies roles include bookkeeper and human resources assistant. TAJ Technologies bookkeeper average salary is $51,611 per year. So while the average TAJ Technologies salary is $80,565 there is a big variation in pay depending on the role.
| Rank | Job title | Average TAJ Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Consultant | $107,757 | $51.81 |
| 2 | Finance Manager | $105,329 | $50.64 |
| 3 | Scientist | $98,326 | $47.27 |
| 4 | Information Technology Project Manager | $97,069 | $46.67 |
| 5 | Software Engineer | $95,737 | $46.03 |
| 6 | Job Developer | $94,002 | $45.19 |
| 7 | Researcher | $90,406 | $43.46 |
| 8 | Software Developer | $89,789 | $43.17 |
| 9 | Data Management Specialist | $87,147 | $41.90 |
| 10 | Quality Assurance Specialist | $84,489 | $40.62 |
| 11 | Systems Analyst | $81,806 | $39.33 |
| 12 | Computer Programmer | $75,701 | $36.39 |
| 13 | Programmer Analyst | $75,526 | $36.31 |
| 14 | Account Executive | $68,614 | $32.99 |
| 15 | Recruiter | $60,300 | $28.99 |
| 16 | Human Resources Assistant | $56,248 | $27.04 |
| 17 | Bookkeeper | $51,611 | $24.81 |
Rate TAJ Technologies' promotion and raise policies.
| Rank | Location | Average TAJ Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Redmond, WA | $102,510 | $49.28 |
| 2 | Oakland, CA | $100,534 | $48.33 |
| 3 | New York, NY | $85,458 | $41.09 |
| 4 | Edison, NJ | $82,519 | $39.67 |
| 5 | Boston, MA | $81,910 | $39.38 |
| 6 | Philadelphia, PA | $81,126 | $39.00 |
| 7 | Bethesda, MD | $80,894 | $38.89 |
| 8 | Hartford, CT | $80,409 | $38.66 |
| 9 | Arlington, VA | $80,046 | $38.48 |
| 10 | Rochester, MN | $78,930 | $37.95 |
| 11 | Denver, CO | $78,882 | $37.92 |
| 12 | Raleigh, NC | $77,321 | $37.17 |
| 13 | Chicago, IL | $76,209 | $36.64 |
| 14 | La Crosse, WI | $74,875 | $36.00 |
| 15 | Columbus, OH | $74,559 | $35.85 |
| 16 | Dallas, TX | $73,652 | $35.41 |
| 17 | Ankeny, IA | $72,418 | $34.82 |
| 18 | Louisville, KY | $70,277 | $33.79 |
| 19 | Tampa, FL | $67,153 | $32.29 |
Do you work at TAJ Technologies?
Did TAJ Technologies' compensation package meet your expectations?
Salaries at TAJ Technologies vary depending on the department you work in. TAJ Technologies salaries in the finance department are the highest with an average salary of $90,247. Employees in the engineering department at TAJ Technologies receive relatively high salaries as well, with an average salary of $83,870 per year. Departments that don't pay as well at TAJ Technologies include the human resources and the marketing organizational functions, with employees earning average salaries of $69,724 and $73,049, respectively.
| Rank | Department | Average TAJ Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $90,247 | $43.39 |
| 2 | Engineering | $83,870 | $40.32 |
| 3 | Sales | $76,833 | $36.94 |
| 4 | IT | $76,820 | $36.93 |
| 5 | Marketing | $73,050 | $35.12 |
| 6 | Human Resources | $69,725 | $33.52 |
| Rank | Position | Average TAJ Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Architect | $117,807 | $56.64 |
| 2 | Software Engineer | $95,737 | $46.03 |
| 3 | Deployment Engineer | $95,419 | $45.87 |
| 4 | Software Developer | $89,789 | $43.17 |
| 5 | Data Management Specialist | $87,147 | $41.90 |
| 6 | Computer Programmer | $75,701 | $36.39 |
| 7 | Programmer Analyst | $75,526 | $36.31 |
| 8 | Web Developer | $72,196 | $34.71 |
| Rank | Position | Average TAJ Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Project Manager | $97,069 | $46.67 |
| 2 | Systems Analyst | $81,806 | $39.33 |
| 3 | Computer Programmer | $75,701 | $36.39 |
| 4 | Programmer Analyst | $75,526 | $36.31 |
| Rank | Position | Average TAJ Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Job Developer | $94,002 | $45.19 |
| 2 | Human Resources Generalist | $60,734 | $29.20 |
| 3 | Recruiter | $60,300 | $28.99 |
| 4 | Human Resources Assistant | $56,248 | $27.04 |
| 5 | Recruiting Coordinator | $55,133 | $26.51 |
Zippia gives an in-depth look into the details of TAJ Technologies, including salaries, political affiliations, employee data, and more, in order to inform job seekers about TAJ Technologies. The employee data is based on information from people who have self-reported their past or current employments at TAJ Technologies. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by TAJ Technologies. The data presented on this page does not represent the view of TAJ Technologies and its employees or that of Zippia.
TAJ Technologies may also be known as or be related to TAJ Technologies, Taj Technologies Inc and Taj Technologies Inc.