Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Teneros compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2003 | 3.7 | Mountain View, CA | 1 | $4.8M | 125 | |
| 1990 | 3.4 | Jenkintown, PA | 1 | $4.1M | 50 | |
LiveDeal | 2003 | 3.8 | Las Vegas, NV | 1 | $472.8M | 2 |
| 1996 | 3.9 | Cambridge, MA | 1 | $21.4M | 450 | |
| 2001 | 3.8 | San Bruno, CA | 1 | $12.0M | 175 | |
| 2001 | 3.9 | Menlo Park, CA | 1 | $12.5M | 39 | |
| 1967 | 4.6 | Weston, MA | 1 | $666.9M | 4,000 | |
| 1996 | 3.9 | Albany, NY | 1 | $10.0M | 201 | |
| 2000 | 3.8 | San Jose, CA | 2 | $16.0M | 401 | |
| 1999 | 3.6 | Orlando, FL | 1 | $1.4M | 30 | |
| 1995 | 4.1 | Coppell, TX | 1 | $12.0M | 50 | |
| 2006 | 4.2 | San Francisco, CA | 2 | $150.0M | 100 | |
Central Ohio AV | 1999 | 3.8 | Columbus, OH | 1 | $1.5M | 12 |
| 1996 | 3.8 | West Hollywood, CA | 1 | $2.4M | 66 | |
| 1989 | 3.9 | Boston, MA | 1 | $7.8M | 110 | |
| 2000 | 4.5 | Glen Allen, VA | 3 | $42.2M | 385 | |
| 2004 | 3.9 | San Francisco, CA | 1 | $22.0M | 375 | |
| 2001 | 4.6 | Tempe, AZ | 4 | $338.6M | 563 | |
| 2001 | 4.4 | San Francisco, CA | 1 | $258.3M | 501 |
Rate Teneros' competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Teneros | $108,600 | $52.21 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Teneros | $74,529 | $35.83 |
CDNetworks | $102,632 | $49.34 |
Limelight Networks | $86,352 | $41.52 |
GlobalSign | $81,501 | $39.18 |
Velti | $81,312 | $39.09 |
Central Ohio AV | $79,505 | $38.22 |
Somera Communications B.V. | $79,291 | $38.12 |
Monster Worldwide | $79,176 | $38.07 |
Kenshoo | $76,620 | $36.84 |
LiveDeal | $76,323 | $36.69 |
Invaluable | $75,484 | $36.29 |
Snagajob | $75,272 | $36.19 |
Blinkx Plc | $75,136 | $36.12 |
Gorilla Technology Group | $72,938 | $35.07 |
Intransa | $72,786 | $34.99 |
GlobalSpec | $72,518 | $34.86 |
Sequiam Software | $70,944 | $34.11 |
CityGrid Media | $69,200 | $33.27 |
Managing Editor | $68,940 | $33.14 |
Do you work at Teneros?
Does Teneros effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Snagajob | 50% | 50% |
| Monster Worldwide | 55% | 45% |
| Invaluable | 61% | 39% |
| Limelight Networks | 71% | 29% |
| Teneros | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 59% | 20% | 7% | 8% | 7% | 8.6 | |
| 66% | 11% | 11% | 10% | 3% | 9.7 | |
| 64% | 10% | 15% | 7% | 3% | 8.4 | |
| 57% | 17% | 6% | 18% | 2% | 7.5 |