Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The City of Vacaville, CA, offers a range of salaries across various positions, with an average of $41,523 annually. Understanding these figures can guide potential applicants in making informed career choices. The highest paying jobs often require specialized skills or experience. For example, roles in management or technical fields generally attract higher salaries.
Job seekers can explore salary estimates by department, providing insights into compensation structures within the city. Departments such as public safety and administration are known to offer competitive wages. Additionally, positions in education and non-profit sectors also reflect varying salary trends, highlighting the importance of aligning your career goals with potential earning opportunities.
By examining these salary insights, candidates can better navigate their career paths and make strategic decisions about their future with The City of Vacaville, CA.
The highest paying jobs at The City of Vacaville, CA are city engineer, senior program coordinator, director, and traffic engineer. City engineer jobs at The City of Vacaville, CA earn an average yearly salary of $78,539, The City of Vacaville, CA senior program coordinator jobs average $73,630, and The City of Vacaville, CA director jobs average $72,519.
The lowest paying The City of Vacaville, CA roles include activities leader and lifeguard/swim instructor. The City of Vacaville, CA activities leader average salary is $25,355 per year. So while the average The City of Vacaville, CA salary is $41,523 there is a big variation in pay depending on the role.
| Rank | Job title | Average The City of Vacaville, CA salary | Hourly rate |
|---|---|---|---|
| 1 | City Engineer | $78,539 | $37.76 |
| 2 | Senior Program Coordinator | $73,630 | $35.40 |
| 3 | Director | $72,519 | $34.86 |
| 4 | Traffic Engineer | $72,509 | $34.86 |
| 5 | First Sergeant | $70,692 | $33.99 |
| 6 | Software Trainer | $66,593 | $32.02 |
| 7 | Hearing Officer | $66,380 | $31.91 |
| 8 | Teacher | $66,181 | $31.82 |
| 9 | Police Officer | $65,912 | $31.69 |
| 10 | Engineering Technician | $65,886 | $31.68 |
| 11 | Plant Electrician | $59,714 | $28.71 |
| 12 | Firefighter/Paramedic | $58,450 | $28.10 |
| 13 | Management Analyst | $58,394 | $28.07 |
| 14 | Asphalt Paving Supervisor | $57,204 | $27.50 |
| 15 | Environmental Compliance Inspector | $57,007 | $27.41 |
| 16 | Wastewater Plant Operator | $50,660 | $24.36 |
| 17 | Control Systems Technician | $50,361 | $24.21 |
| 18 | Water Treatment Operator | $50,046 | $24.06 |
| 19 | Engineering Internship | $49,668 | $23.88 |
| 20 | Programming Specialist | $48,842 | $23.48 |
Rate The City of Vacaville, CA's fairness in compensating employees.
Do you work at The City of Vacaville, CA?
Were you satisfied with The City of Vacaville, CA's salary and benefits?
Salaries at The City of Vacaville, CA vary depending on the department you work in. The City of Vacaville, CA salaries in the it department are the highest with an average salary of $60,076. Employees in the accounting department at The City of Vacaville, CA receive relatively high salaries as well, with an average salary of $59,085 per year. Departments that don't pay as well at The City of Vacaville, CA include the customer service and the education organizational functions, with employees earning average salaries of $30,445 and $32,180, respectively.
| Rank | Department | Average The City of Vacaville, CA salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $60,076 | $28.88 |
| 2 | Accounting | $59,085 | $28.41 |
| 3 | Healthcare | $58,454 | $28.10 |
| 4 | Engineering | $56,062 | $26.95 |
| 5 | Non Profit/Government | $55,294 | $26.58 |
| 6 | Construction | $46,142 | $22.18 |
| 7 | Research & Development | $45,803 | $22.02 |
| 8 | Sales | $36,770 | $17.68 |
| 9 | Facilities | $35,192 | $16.92 |
| 10 | Administrative | $34,213 | $16.45 |
| 11 | Hospitality/Service | $33,155 | $15.94 |
| 12 | Education | $32,180 | $15.47 |
| 13 | Customer Service | $30,445 | $14.64 |
| Rank | Position | Average The City of Vacaville, CA salary | Hourly rate |
|---|---|---|---|
| 1 | ESL Teacher | $43,570 | $20.95 |
| 2 | Aquatics Manager | $38,145 | $18.34 |
| 3 | Site Coordinator | $36,793 | $17.69 |
| 4 | Gymnasium Coach | $34,480 | $16.58 |
| 5 | Water Aerobics Instructor | $34,123 | $16.41 |
| 6 | Program Lead | $30,861 | $14.84 |
| 7 | Classroom Aide | $28,404 | $13.66 |
| 8 | Lifeguard/Swim Instructor | $25,770 | $12.39 |
| 9 | Teacher Assistant | $24,338 | $11.70 |
| Rank | Position | Average The City of Vacaville, CA salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Program Coordinator | $73,630 | $35.40 |
| 2 | First Sergeant | $70,692 | $33.99 |
| 3 | Hearing Officer | $66,380 | $31.91 |
| 4 | Police Officer | $65,912 | $31.69 |
| 5 | Fire Prevention Specialist | $57,149 | $27.48 |
| 6 | Programming Specialist | $48,842 | $23.48 |
| 7 | Recreation Leader | $28,037 | $13.48 |
| Rank | Position | Average The City of Vacaville, CA salary | Hourly rate |
|---|---|---|---|
| 1 | Administrative Assistant | $36,182 | $17.40 |
| 2 | Secretary | $36,025 | $17.32 |
| 3 | Senior Administrator Clerk | $34,577 | $16.62 |
| 4 | File Clerk | $31,197 | $15.00 |
| 5 | Receptionist | $29,473 | $14.17 |
| 6 | Office Assistant | $27,905 | $13.42 |
| 7 | Student Internship | $27,319 | $13.13 |
Average salaries at The City of Vacaville, CA competitors, like City of Southlake, City of Chula Vista Government, and City of Davis, vary. City of Southlake employees earn the highest salaries, with an average yearly salary of $67,301. The average salary at City of Chula Vista Government is $63,471 per year, and the average salary at City of Davis is $59,432 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | City of Southlake | 3.3 | $67,301 |
| 2 | City of Chula Vista Government | 4.1 | $63,471 |
| 3 | City of Davis | 3.3 | $59,432 |
| 4 | Lyon County District Office | 3.4 | $57,858 |
| 5 | City Of Hyattsville | 3.4 | $52,511 |
| 6 | Greater Bridgeport Transit Authority | 3.4 | $42,924 |
| 7 | City of Peoria | 4.3 | $42,718 |
| 8 | City of Largo | 3.8 | $42,550 |
| 9 | City of Cincinnati | 3.7 | $42,467 |
| 10 | City Of Norwalk, Connecticut | 4.0 | $41,474 |
| 11 | City of Hazelwood | 3.5 | $39,362 |
| 12 | Fauquier County | 3.7 | $37,401 |
| 13 | City of Rockville | 4.0 | $37,169 |
| 14 | City of West Sacramento | 4.0 | $36,964 |
| 15 | City of Lakewood | 4.5 | $36,580 |
| 16 | City of Sacramento | 4.3 | $35,908 |
| 17 | St. Petersburg, FL | 4.2 | $33,514 |
| 18 | YMCA of Central Ohio | 2.9 | $26,310 |
| 19 | Greater Green Bay YMCA | 4.4 | $26,164 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Engineering Manager | Vacaville, CA | 06/06/2025 | $146,594 |
| Mental Health Coordinator | Vacaville, CA | 06/01/2025 | $111,447 |
| Mental Health Coordinator | Vacaville, CA | 05/29/2025 | $111,447 |
| Utilities Administrative Manager | Vacaville, CA | 05/29/2025 | $133,597 |
| Customer Service Representative I | Vacaville, CA | 05/25/2025 | $35,479 |
Zippia gives an in-depth look into the details of The City of Vacaville, CA, including salaries, political affiliations, employee data, and more, in order to inform job seekers about The City of Vacaville, CA. The employee data is based on information from people who have self-reported their past or current employments at The City of Vacaville, CA. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by The City of Vacaville, CA. The data presented on this page does not represent the view of The City of Vacaville, CA and its employees or that of Zippia.
The City of Vacaville, CA may also be known as or be related to City of Vacaville, City of Vacaville (California), The City of Vacaville, CA and Vacaville City Coach.