Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The Naples Beach Hotel & Golf Club provides a comprehensive salary structure for its employees. In 2025, the average annual salary stands at $36,147, with variations based on department and role. For instance, hospitality and sales positions often command higher pay, reflecting the expertise and demands of the industry.
Roles within management and specialized service areas typically offer the best compensation. Employees interested in sales can also find lucrative opportunities, making this hotel an attractive workplace.
Understanding the salary landscape can help job seekers make informed decisions. The Naples Beach Hotel & Golf Club not only values competitive pay but also fosters an environment for professional development.
The highest paying jobs at The Naples Beach Hotel & Golf Club are national sales manager, division director, executive chef, and conference services manager. National sales manager jobs at The Naples Beach Hotel & Golf Club earn an average yearly salary of $103,720, The Naples Beach Hotel & Golf Club division director jobs average $95,820, and The Naples Beach Hotel & Golf Club executive chef jobs average $64,432.
The lowest paying The Naples Beach Hotel & Golf Club roles include banquet server and recreation attendant. The Naples Beach Hotel & Golf Club banquet server average salary is $25,796 per year. So while the average The Naples Beach Hotel & Golf Club salary is $36,147 there is a big variation in pay depending on the role.
| Rank | Job title | Average The Naples Beach Hotel & Golf Club salary | Hourly rate |
|---|---|---|---|
| 1 | National Sales Manager | $103,720 | $49.87 |
| 2 | Division Director | $95,820 | $46.07 |
| 3 | Executive Chef | $64,432 | $30.98 |
| 4 | Conference Services Manager | $53,967 | $25.95 |
| 5 | Supervisor | $42,350 | $20.36 |
| 6 | Program Trainer | $42,316 | $20.34 |
| 7 | Executive Housekeeper | $39,247 | $18.87 |
| 8 | Accounts Receivable Specialist | $39,072 | $18.78 |
| 9 | Office Administrator | $38,396 | $18.46 |
| 10 | Pastry Chef | $38,020 | $18.28 |
| 11 | Maintenance Engineer | $36,724 | $17.66 |
| 12 | Business Administrative Assistant | $36,712 | $17.65 |
| 13 | Massage Therapist | $36,385 | $17.49 |
| 14 | Security Guard | $36,107 | $17.36 |
| 15 | Sales Assistant | $35,533 | $17.08 |
| 16 | Reservations Agent | $34,602 | $16.64 |
| 17 | Cook | $34,579 | $16.62 |
| 18 | Catering Coordinator | $34,374 | $16.53 |
| 19 | Banquet Captain | $33,810 | $16.25 |
| 20 | Customer Service Representative | $32,939 | $15.84 |
Rate The Naples Beach Hotel & Golf Club's promotion and raise policies.
Do you work at The Naples Beach Hotel & Golf Club?
Were you satisfied with The Naples Beach Hotel & Golf Club's salary and benefits?
Salaries at The Naples Beach Hotel & Golf Club vary depending on the department you work in. The Naples Beach Hotel & Golf Club salaries in the accounting department are the highest with an average salary of $62,668. Employees in the sales department at The Naples Beach Hotel & Golf Club receive relatively high salaries as well, with an average salary of $56,096 per year. Departments that don't pay as well at The Naples Beach Hotel & Golf Club include the hospitality/service and the plant/manufacturing organizational functions, with employees earning average salaries of $31,675 and $33,986, respectively.
| Rank | Department | Average The Naples Beach Hotel & Golf Club salary | Hourly rate |
|---|---|---|---|
| 1 | Accounting | $62,668 | $30.13 |
| 2 | Sales | $56,096 | $26.97 |
| 3 | Marketing | $46,048 | $22.14 |
| 4 | Non Profit/Government | $39,218 | $18.85 |
| 5 | Retail | $38,972 | $18.74 |
| 6 | Administrative | $36,333 | $17.47 |
| 7 | Facilities | $36,305 | $17.45 |
| 8 | Plant/Manufacturing | $33,986 | $16.34 |
| 9 | Hospitality/Service | $31,675 | $15.23 |
| Rank | Position | Average The Naples Beach Hotel & Golf Club salary | Hourly rate |
|---|---|---|---|
| 1 | Sous Chef | $51,635 | $24.82 |
| 2 | Executive Housekeeper | $39,247 | $18.87 |
| 3 | Pastry Chef | $38,020 | $18.28 |
| 4 | Massage Therapist | $36,385 | $17.49 |
| 5 | Food And Beverage Supervisor | $36,080 | $17.35 |
| 6 | Reservations Agent | $34,602 | $16.64 |
| 7 | Cook | $34,579 | $16.62 |
| 8 | Catering Coordinator | $34,374 | $16.53 |
| 9 | Restaurant Supervisor | $34,212 | $16.45 |
| 10 | Salon Coordinator | $31,709 | $15.24 |
| 11 | Front Desk Agent | $31,085 | $14.94 |
| 12 | Hair Stylist | $30,473 | $14.65 |
| 13 | Housekeeping Staff | $30,210 | $14.52 |
| 14 | Guest Room Attendant | $29,273 | $14.07 |
| 15 | Food Runner | $28,820 | $13.86 |
| 16 | Hostess | $28,773 | $13.83 |
| 17 | Spa Receptionist | $28,668 | $13.78 |
| 18 | Bar Manager/Bartender | $28,459 | $13.68 |
| 19 | Guest Services | $28,061 | $13.49 |
| 20 | Room Service Server | $26,407 | $12.70 |
| Rank | Position | Average The Naples Beach Hotel & Golf Club salary | Hourly rate |
|---|---|---|---|
| 1 | National Sales Manager | $103,720 | $49.87 |
| 2 | Conference Services Manager | $53,967 | $25.95 |
| 3 | Conference Services Director | $47,221 | $22.70 |
| 4 | Accounts Receivable Specialist | $39,072 | $18.78 |
| 5 | Sales Assistant | $35,533 | $17.08 |
| Rank | Position | Average The Naples Beach Hotel & Golf Club salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant Front Office Manager | $51,615 | $24.81 |
| 2 | Guest Services Manager | $51,268 | $24.65 |
| 3 | Administrative Coordinator | $38,627 | $18.57 |
| 4 | Office Administrator | $38,396 | $18.46 |
| 5 | Business Administrative Assistant | $36,712 | $17.65 |
| 6 | Front Desk Receptionist | $32,390 | $15.57 |
| 7 | Lead Receptionist | $30,554 | $14.69 |
Average salaries at The Naples Beach Hotel & Golf Club competitors, like Setai Hotel, Paligroup Management, and Biltmore Hotel Miami Coral Gables, vary. Setai Hotel employees earn the highest salaries, with an average yearly salary of $46,320. The average salary at Paligroup Management is $44,175 per year, and the average salary at Biltmore Hotel Miami Coral Gables is $39,950 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Setai Hotel | 4.3 | $46,320 |
| 2 | Paligroup Management | 3.6 | $44,175 |
| 3 | Biltmore Hotel Miami Coral Gables | 4.3 | $39,950 |
| 4 | The Drake Hotel | 4.1 | $39,543 |
| 5 | Bahia Resort Hotel | 4.3 | $38,790 |
| 6 | Heritage Hotel Group | 3.9 | $37,405 |
| 7 | Charleston Harbor Resort & Marina | 3.8 | $37,178 |
| 8 | Grandover Resort | 3.4 | $36,652 |
| 9 | South Seas Island Resort | 4.1 | $36,539 |
| 10 | Lansdowne Resort | 4.1 | $36,225 |
| 11 | Hilton Sandestin Beach Golf Resort & Spa | 3.9 | $35,498 |
| 12 | The Colonnade Hotel | 3.4 | $35,104 |
| 13 | Valley River Inn | 3.9 | $34,612 |
| 14 | Hotel del Coronado | 3.5 | $33,658 |
| 15 | The Ritz-Carlton Hotel | 4.6 | $33,551 |
| 16 | Stonewall Resort | 3.7 | $33,466 |
| 17 | Fisher Island Club | 4.0 | $32,474 |
| 18 | The Lodge Of Four Seasons | 4.0 | $31,496 |
| 19 | The Inn on Fifth | 3.5 | $30,991 |
| 20 | The Vanderbilt Beach Resort | 3.4 | $30,937 |
Zippia gives an in-depth look into the details of The Naples Beach Hotel & Golf Club, including salaries, political affiliations, employee data, and more, in order to inform job seekers about The Naples Beach Hotel & Golf Club. The employee data is based on information from people who have self-reported their past or current employments at The Naples Beach Hotel & Golf Club. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by The Naples Beach Hotel & Golf Club. The data presented on this page does not represent the view of The Naples Beach Hotel & Golf Club and its employees or that of Zippia.
The Naples Beach Hotel & Golf Club may also be known as or be related to Naples Beach Hotel & Golf Club, Naples Beach Hotel & Golf Club/The and The Naples Beach Hotel & Golf Club.