Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Theorem are head of business development, creative director, data manager, and lead developer. Head of business development jobs at Theorem earn an average yearly salary of $121,565, Theorem creative director jobs average $119,841, and Theorem data manager jobs average $116,603.
The lowest paying Theorem roles include office assistant and internship. Theorem office assistant average salary is $31,279 per year. So while the average Theorem salary is $85,353 there is a big variation in pay depending on the role.
| Rank | Job title | Average Theorem salary | Hourly rate |
|---|---|---|---|
| 1 | Head Of Business Development | $121,565 | $58.44 |
| 2 | Creative Director | $119,841 | $57.62 |
| 3 | Data Manager | $116,603 | $56.06 |
| 4 | Lead Developer | $113,124 | $54.39 |
| 5 | Lead Programmer | $109,795 | $52.79 |
| 6 | Solutions Architect | $109,229 | $52.51 |
| 7 | Global Information Technology Manager | $104,558 | $50.27 |
| 8 | Senior Programmer | $104,240 | $50.12 |
| 9 | Marketing Manager, Global Marketing | $102,818 | $49.43 |
| 10 | Senior Clinical Research Associate | $101,558 | $48.83 |
| 11 | Interactive Designer | $100,515 | $48.32 |
| 12 | Researcher | $95,197 | $45.77 |
| 13 | Systems Administrator | $94,584 | $45.47 |
| 14 | Technical Support Engineer | $94,138 | $45.26 |
| 15 | Clinical Trials Associate | $92,266 | $44.36 |
| 16 | Technology Coordinator | $89,126 | $42.85 |
| 17 | Director Of Events | $88,154 | $42.38 |
| 18 | Web Application Developer | $86,710 | $41.69 |
| 19 | Creative Designer | $86,004 | $41.35 |
| 20 | Legal Analyst | $85,194 | $40.96 |
Rate the fairness of Theorem's compensation policies.
| Rank | Location | Average Theorem salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $103,033 | $49.54 |
| 2 | Chatham, NJ | $91,267 | $43.88 |
| 3 | Big Timber, MT | $73,932 | $35.54 |
Do you work at Theorem?
Did Theorem's compensation package meet your expectations?
Salaries at Theorem vary depending on the department you work in. Theorem salaries in the business development department are the highest with an average salary of $111,270. Employees in the it department at Theorem receive relatively high salaries as well, with an average salary of $102,283 per year. Departments that don't pay as well at Theorem include the administrative and the facilities organizational functions, with employees earning average salaries of $43,888 and $55,041, respectively.
| Rank | Department | Average Theorem salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $111,270 | $53.50 |
| 2 | IT | $102,283 | $49.17 |
| 3 | Art/Design | $100,867 | $48.49 |
| 4 | Plant/Manufacturing | $96,564 | $46.43 |
| 5 | Finance | $93,331 | $44.87 |
| 6 | Customer Service | $93,028 | $44.73 |
| 7 | Engineering | $90,820 | $43.66 |
| 8 | Research & Development | $89,014 | $42.80 |
| 9 | Healthcare | $87,931 | $42.27 |
| 10 | Sales | $87,137 | $41.89 |
| 11 | Legal | $84,873 | $40.80 |
| 12 | Marketing | $82,255 | $39.55 |
| 13 | Human Resources | $73,553 | $35.36 |
| 14 | Accounting | $69,293 | $33.31 |
| 15 | Retail | $55,592 | $26.73 |
| 16 | Facilities | $55,041 | $26.46 |
| 17 | Administrative | $43,889 | $21.10 |
| Rank | Position | Average Theorem salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Clinical Research Associate | $101,558 | $48.83 |
| 2 | Clinical Trials Associate | $92,266 | $44.36 |
| 3 | Medical Coder | $47,298 | $22.74 |
| Rank | Position | Average Theorem salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Research Consultant | $102,446 | $49.25 |
| 2 | Researcher | $95,197 | $45.77 |
| 3 | Clinical Research Associate | $88,246 | $42.43 |
| Rank | Position | Average Theorem salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $115,620 | $55.59 |
| 2 | Project Director | $113,169 | $54.41 |
| 3 | Lead Developer | $113,124 | $54.39 |
| 4 | Lead Programmer | $109,795 | $52.79 |
| 5 | Senior Programmer | $104,240 | $50.12 |
| 6 | Web Application Developer | $86,710 | $41.69 |
| 7 | Data Analyst | $83,573 | $40.18 |
| 8 | Safety Specialist | $71,255 | $34.26 |
| 9 | Safety Officer | $47,525 | $22.85 |
Average salaries at Theorem competitors, like Thomson Reuters, Aptara, and Reuters, vary. Thomson Reuters employees earn the highest salaries, with an average yearly salary of $94,676. The average salary at Aptara is $83,072 per year, and the average salary at Reuters is $80,807 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Thomson Reuters | 4.6 | $94,676 |
| 2 | Aptara | 4.6 | $83,072 |
| 3 | Reuters | 4.4 | $80,807 |
| 4 | ForeSee | 4.3 | $79,746 |
| 5 | Dow Jones | 4.0 | $79,411 |
| 6 | Informa Plc | 4.7 | $77,117 |
| 7 | 6K Systems | 3.9 | $75,026 |
| 8 | Enterprise Information Services | 4.3 | $69,447 |
| 9 | Integral Ad Science | 4.2 | $62,310 |
| 10 | SME, Inc. | 3.8 | $59,058 |
| 11 | Technomedia | 4.1 | $57,753 |
| 12 | Rosetta | 4.3 | $57,489 |
| 13 | Making Science | 3.6 | $54,669 |
Zippia gives an in-depth look into the details of Theorem, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Theorem. The employee data is based on information from people who have self-reported their past or current employments at Theorem. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Theorem. The data presented on this page does not represent the view of Theorem and its employees or that of Zippia.
Theorem may also be known as or be related to Theorem, Theorem Advertising, Theorem LLC and Theorem, Inc.