Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Third Wave Technologies demographics summary. Zippia estimates demographics and statistics for Third Wave Technologies by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Third Wave Technologies CEO | Arshan Poursohi |
| Industry | - |
| Company type | Public |
| Third Wave Technologies employees who are women | 35% |
| Third Wave Technologies executives who are women | 13% |
| Third Wave Technologies employees who are minorities | 37% |
| Third Wave Technologies executives who are minorities | 29% |
| Most common minority at Third Wave Technologies | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate Third Wave Technologies' commitment to diversity and inclusion.
| Rank | City | Job count | Avg. salary |
|---|---|---|---|
| 1 | Alpharetta, GA | 3 | $45,916 |
| 2 | Eden Prairie, MN | 3 | $46,217 |
Do you work at Third Wave Technologies?
Is Third Wave Technologies' workforce diverse and inclusive?
| Employees age | Percentages |
|---|---|
| Less than 18 years | 0% |
| 18-20 years | 0% |
| 20-30 years | 20% |
| 30-40 years | 40% |
| 40+ years | 40% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 23% |
| 1-2 years | 31% |
| 3-4 years | 16% |
| 5-7 years | 14% |
| 8-10 years | 9% |
| 11+ years | 8% |
| Salary range | Third Wave Technologies | |
|---|---|---|
| <$25k | 1,154,305 jobs | - |
| $25k-40k | 14,066,799 jobs | - |
| $40k-60k | 16,688,352 jobs | - |
| $60k-100k | 17,977,992 jobs | - |
| $100k-200k | 4,592,809 jobs | - |
| >$200k | 68,690 jobs | - |
Third Wave Technologies employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a Third Wave Technologies employee was by Babak Razi, who donated $9,100 to the Democratic Party.
Third Wave Technologies employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Babak Razi | Capital Project Manager | Democratic Party | $9,100 |
| Barak Bussel | Venture Capitalist | Republican Party | $2,700 |
| Helen Bussel LIU | Venture Capitalist | Republican Party | $2,700 |
| Frank Finelli | Owner | Democratic Party | $2,600 |
| Lindsay Feuling | Software Engineer | Democratic Party | $700 |
| Robert Kish | Advertising Sales | Republican Party | $500 |
| Patrick Murray | Chief Executive Officer | Republican Party | $500 |
| Kerry Marusich | Businessman | Democratic Party | $500 |
| Matthew Conrad | Software Engineer | Democratic Party | $500 |
| Mary Brown | Scientist | Democratic Party | $250 |
Zippia gives an in-depth look into the details of Third Wave Technologies, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Third Wave Technologies. The employee data is based on information from people who have self-reported their past or current employments at Third Wave Technologies. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Third Wave Technologies. The data presented on this page does not represent the view of Third Wave Technologies and its employees or that of Zippia.
Third Wave Technologies may also be known as or be related to Third Wave Technologies and Third Wave Technologies Inc.