Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
TNS demographics summary. Zippia estimates demographics and statistics for TNS by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| TNS CEO | Michael Keegan |
| Industry | - |
| Company type | Private |
| TNS employees who are women | 46% |
| TNS executives who are women | 22% |
| TNS employees who are minorities | 41% |
| TNS executives who are minorities | 42% |
| Most common minority at TNS | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate the TNS's inclusivity.
Do you work at TNS?
Is TNS's workforce diverse and inclusive?
| Gender | Percentages |
|---|---|
| Male | 81.8% |
| Female | 18.2% |
| Race | Percentages |
|---|---|
| White | 72.7% |
| Black or African American | 13.6% |
| Hispanic or Latino | 9.1% |
| Asian | 4.5% |
| Unknown | 0.0% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 3% |
| 18-20 years | 16% |
| 20-30 years | 46% |
| 30-40 years | 20% |
| 40+ years | 12% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 20% |
| 1-2 years | 33% |
| 3-4 years | 14% |
| 5-7 years | 13% |
| 8-10 years | 6% |
| 11+ years | 14% |
| Salary range | TNS | |
|---|---|---|
| <$25k | 68 jobs | - |
| $25k-40k | 946 jobs | - |
| $40k-60k | 618 jobs | - |
| $60k-100k | 1,499 jobs | - |
| $100k-200k | 727 jobs | - |
| >$200k | 3 jobs | - |
TNS employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a TNS employee was by Arthur Walker Jr, who donated $2,500 to the Republican Party.
TNS employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Arthur Walker Jr | General Contractor | Republican Party | $2,500 |
| Amiram Soifer | Chief Executive Officer | Democratic Party | $1,000 |
| Robert Neuhaus | Executive Vice President | Republican Party | $1,000 |
| Christine Tong | House Parent | Republican Party | $510 |
| Edwin Rodriguez | Labour Worker | Democratic Party | $431 |
| Robert Dana | Information Technology Manager | Democratic Party | $426 |
| Shawn Gary | Labour Worker | Democratic Party | $421 |
| Miguel Urdiales | Labour Worker | Democratic Party | $374 |
| Lino Marin | Labour Worker | Democratic Party | $357 |
| Helaine Isaacs | Director Of Human Resources | Democratic Party | $300 |
Zippia gives an in-depth look into the details of TNS, including salaries, political affiliations, employee data, and more, in order to inform job seekers about TNS. The employee data is based on information from people who have self-reported their past or current employments at TNS. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by TNS. The data presented on this page does not represent the view of TNS and its employees or that of Zippia.
TNS may also be known as or be related to TNS, TNS Global and Tns Telecoms Inc.