Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Today's Graphics compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1977 | 3.8 | Philadelphia, PA | 1 | $10.0M | 44 | |
| 1951 | 3.4 | Danvers, MA | 1 | $10.3M | 46 | |
Clarity Output | 1984 | 3.8 | Stratford, CT | 1 | $13.3M | 6 |
Ccl | - | 4.6 | Joliet, IL | 1 | - | - |
Orion Aerospace | 1957 | 3.8 | Auburn, WA | 1 | $50.0M | 5 |
| 1899 | 4.6 | Irwin, PA | 1 | $48.6M | 50 | |
| 1985 | 3.8 | Reading, PA | 1 | $1.6M | 30 | |
| 1993 | 4.4 | Pittsburgh, PA | 1 | $13.2M | 100 | |
| 1954 | 4.0 | Arlington, TX | 1 | $12.9M | 100 | |
| - | 4.1 | Greenwood, IN | 1 | $6.5M | 96 | |
| 1979 | 3.9 | Atlanta, GA | 1 | $9.6M | 304 | |
Barrett Business Services Inc. | 1972 | 4.1 | Vancouver, WA | 1 | $1.1B | 1 |
| 1986 | 4.3 | San Diego, CA | 1 | $17.0M | 150 | |
| 1987 | 4.4 | South Bend, IN | 21 | $235.0M | 50 | |
AtWork Group | 1992 | 3.6 | Knoxville, TN | 10 | $320,000 | 3 |
Staff Source | - | 4.0 | Hammond, IN | 1 | - | - |
| 1994 | 4.1 | Mattoon, IL | 1 | $100.0M | 1,500 | |
O'Sullivan Communications | - | 4.6 | Acton, MA | 1 | $590,000 | 7 |
| 2011 | 4.1 | Madison, AL | 3 | $21.0M | 275 | |
The Job Shop Staffing | 1986 | 3.8 | London, KY | 1 | $3.7M | 1 |
| 1986 | 3.9 | Fort Wayne, IN | 16 | $9.6M | 178 |
Rate Today's Graphics' competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Today's Graphics | $45,257 | $21.76 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Today's Graphics | $39,655 | $19.06 |
Clarity Output | $72,263 | $34.74 |
Shawmut Communications Group | $69,276 | $33.31 |
O'Sullivan Communications | $44,231 | $21.26 |
Gage Personnel | $43,853 | $21.08 |
Alliance HR | $43,475 | $20.90 |
AtWork Group | $43,063 | $20.70 |
Innovative Staff Solutions | $42,393 | $20.38 |
Smith System Driver Improvement Institute | $42,103 | $20.24 |
Ccl | $41,915 | $20.15 |
The Job Shop Staffing | $41,621 | $20.01 |
Chase Professionals | $39,859 | $19.16 |
Barrett Business Services Inc. | $39,772 | $19.12 |
Select International | $38,617 | $18.57 |
Sedona Staffing | $38,139 | $18.34 |
Express Employment Indy South | $36,952 | $17.77 |
Peoplelink Staffing Solutions | $32,618 | $15.68 |
Pro Resources Staffing Services | $32,149 | $15.46 |
Orion Aerospace | $31,968 | $15.37 |
Staff Source | $31,804 | $15.29 |
Do you work at Today's Graphics?
Is Today's Graphics able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Innovative Staff Solutions | 42% | 58% |
| Sedona Staffing | 46% | 54% |
| Pro Resources Staffing Services | 50% | 50% |
| BBSI | 54% | 46% |
| Ccl | 58% | 42% |
| Today's Graphics | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
BBSI | 61% | 22% | 7% | 7% | 4% | 9.7 |
| 68% | 11% | 12% | 6% | 3% | 8.5 | |
| 74% | 11% | 9% | 4% | 3% | 8.2 | |
Ccl | 60% | 18% | 10% | 9% | 4% | 9.9 |
| 70% | 14% | 8% | 5% | 3% | 8.8 |