Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Trans-Global Solutions, the average salary stands at $49,793 annually. This figure reflects a range of positions, each offering different compensation based on factors such as experience and location. The company provides various job opportunities across departments, enabling employees to find roles that suit their skills.
Some of the highest-paying roles include management and technical positions, which often attract competitive salaries. Locations also play a significant role in salary variations, as positions in larger metropolitan areas typically offer higher compensation.
In terms of departmental pay, salaries vary significantly between sectors such as manufacturing, engineering, and administration. By analyzing salary structures, you can gain insights into which departments offer the best financial prospects.
The highest paying jobs at Trans-Global Solutions are vice president of information technology, sales and marketing vice president, engineering supervisor, and director. Vice president of information technology jobs at Trans-Global Solutions earn an average yearly salary of $166,554, Trans-Global Solutions sales and marketing vice president jobs average $163,164, and Trans-Global Solutions engineering supervisor jobs average $110,963.
The lowest paying Trans-Global Solutions roles include office assistant and assembly line leader. Trans-Global Solutions office assistant average salary is $29,783 per year. So while the average Trans-Global Solutions salary is $49,793 there is a big variation in pay depending on the role.
| Rank | Job title | Average Trans-Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President Of Information Technology | $166,554 | $80.07 |
| 2 | Sales And Marketing Vice President | $163,164 | $78.44 |
| 3 | Engineering Supervisor | $110,963 | $53.35 |
| 4 | Director | $110,295 | $53.03 |
| 5 | Lead Person | $92,406 | $44.43 |
| 6 | Web Developer | $90,083 | $43.31 |
| 7 | Electrical Superintendent | $90,005 | $43.27 |
| 8 | Project Manager | $88,390 | $42.50 |
| 9 | Mobile Equipment Mechanic | $75,731 | $36.41 |
| 10 | Programmer Analyst | $73,224 | $35.20 |
| 11 | Account Executive | $70,636 | $33.96 |
| 12 | Corporate Recruiter | $69,736 | $33.53 |
| 13 | Operations Manager | $66,443 | $31.94 |
| 14 | Conductor And Engineer | $58,836 | $28.29 |
| 15 | Railroad Conductor | $58,763 | $28.25 |
| 16 | Locomotive Engineer | $55,960 | $26.90 |
| 17 | Safety Coordinator | $55,655 | $26.76 |
| 18 | Foreman | $54,077 | $26.00 |
| 19 | Project Coordinator | $52,339 | $25.16 |
| 20 | Fiber Technologist | $51,273 | $24.65 |
Rate Trans-Global Solutions' promotion and raise policies.
| Rank | Location | Average Trans-Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Los Angeles, CA | $55,459 | $26.66 |
| 2 | Boston, MA | $55,203 | $26.54 |
| 3 | Round Lake, NY | $54,376 | $26.14 |
| 4 | Houston, TX | $47,191 | $22.69 |
Do you work at Trans-Global Solutions?
Did Trans-Global Solutions' compensation package meet your expectations?
Salaries at Trans-Global Solutions vary depending on the department you work in. Trans-Global Solutions salaries in the it department are the highest with an average salary of $73,332. Employees in the sales department at Trans-Global Solutions receive relatively high salaries as well, with an average salary of $69,179 per year. Departments that don't pay as well at Trans-Global Solutions include the customer service and the administrative organizational functions, with employees earning average salaries of $35,163 and $35,618, respectively.
| Rank | Department | Average Trans-Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $73,332 | $35.26 |
| 2 | Sales | $69,179 | $33.26 |
| 3 | Engineering | $65,514 | $31.50 |
| 4 | Accounting | $59,063 | $28.40 |
| 5 | Supply Chain | $54,200 | $26.06 |
| 6 | Facilities | $49,212 | $23.66 |
| 7 | Construction | $41,381 | $19.89 |
| 8 | Plant/Manufacturing | $40,911 | $19.67 |
| 9 | Warehouse | $36,854 | $17.72 |
| 10 | Administrative | $35,619 | $17.12 |
| 11 | Customer Service | $35,163 | $16.91 |
| Rank | Position | Average Trans-Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Instrument And Controls Technician | $69,361 | $33.35 |
| 2 | Quality Control Officer | $43,839 | $21.08 |
| 3 | Metal Model Maker | $41,581 | $19.99 |
| 4 | Terminal Operator | $41,553 | $19.98 |
| 5 | Manual Lathe Machinist | $40,731 | $19.58 |
| 6 | Heavy Equipment Operator | $39,726 | $19.10 |
| 7 | Operation Shift Supervisor | $36,199 | $17.40 |
| 8 | Quality Control Inspector | $35,004 | $16.83 |
| 9 | Assembly Line Leader | $30,279 | $14.56 |
| Rank | Position | Average Trans-Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Supervisor | $110,963 | $53.35 |
| 2 | Project Engineering Manager | $108,931 | $52.37 |
| 3 | Web Developer | $90,083 | $43.31 |
| 4 | Technical Project Coordinator | $80,392 | $38.65 |
| 5 | Programmer Analyst | $73,224 | $35.20 |
| 6 | Conductor And Engineer | $58,836 | $28.29 |
| 7 | Railroad Conductor | $58,763 | $28.25 |
| 8 | Locomotive Engineer | $55,960 | $26.90 |
| 9 | Fiber Technologist | $51,273 | $24.65 |
| 10 | Central Office Equipment Installer | $48,235 | $23.19 |
| 11 | Mechanical Technician | $47,848 | $23.00 |
| 12 | Safety Officer | $45,214 | $21.74 |
| 13 | Railroad Brakeman | $43,491 | $20.91 |
| 14 | Yardmaster | $40,791 | $19.61 |
| 15 | Central Office Technician | $37,072 | $17.82 |
| Rank | Position | Average Trans-Global Solutions salary | Hourly rate |
|---|---|---|---|
| 1 | Electrical Superintendent | $90,005 | $43.27 |
| 2 | Mobile Equipment Mechanic | $75,731 | $36.41 |
| 3 | Safety Coordinator | $55,655 | $26.76 |
| 4 | Heavy Equipment Technician | $47,875 | $23.02 |
| 5 | Missile Tracking Technician | $47,102 | $22.65 |
| 6 | Mechanic Driver | $46,041 | $22.14 |
| 7 | Safety Officer | $45,214 | $21.74 |
| 8 | Maintenance Foreman | $41,360 | $19.88 |
| 9 | Installer | $39,520 | $19.00 |
| 10 | Airport Maintenance Labour | $30,725 | $14.77 |
Average salaries at Trans-Global Solutions competitors, like Genesee & Wyoming, Conrail, and Watco, vary. Genesee & Wyoming employees earn the highest salaries, with an average yearly salary of $68,647. The average salary at Conrail is $65,353 per year, and the average salary at Watco is $58,096 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Genesee & Wyoming | 4.5 | $68,647 |
| 2 | Conrail | 4.2 | $65,353 |
| 3 | Watco | 4.3 | $58,096 |
| 4 | Contanda Terminals | 3.9 | $55,795 |
| 5 | R. J. Corman Railroad Group | 4.4 | $50,491 |
| 6 | Indiana Harbor Belt Railroad | 3.2 | $50,196 |
| 7 | Railserve | 3.9 | $48,084 |
| 8 | South Carolina Ports Authority | 3.9 | $45,852 |
| 9 | Davis Cartage Co. | 3.7 | $41,173 |
| 10 | Gateway Terminal | 3.5 | $38,495 |
| 11 | Conrad Yelvington Distributors | 3.5 | $38,169 |
Zippia gives an in-depth look into the details of Trans-Global Solutions, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Trans-Global Solutions. The employee data is based on information from people who have self-reported their past or current employments at Trans-Global Solutions. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Trans-Global Solutions. The data presented on this page does not represent the view of Trans-Global Solutions and its employees or that of Zippia.
Trans-Global Solutions may also be known as or be related to Trans Global Solutions Inc., Trans-Global Solutions and Trans-Global Solutions Inc.