Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Trex Company is $40,092 per year, reflecting the company's commitment to competitive compensation. Positions within the company vary significantly in pay based on factors like location and department. For example, roles in manufacturing and management often receive higher salaries due to specialized skill requirements.
Some of the highest paying roles include:
These positions not only offer attractive salaries but also come with additional benefits, enhancing overall compensation. Understanding salary trends at Trex can aid in making informed career decisions.
The highest paying jobs at Trex are senior sap basis consultant, research and development engineer, account manager, and process engineer. Senior sap basis consultant jobs at Trex earn an average yearly salary of $97,891, Trex research and development engineer jobs average $77,199, and Trex account manager jobs average $75,379.
The lowest paying Trex roles include hostess and receptionist. Trex hostess average salary is $31,067 per year. So while the average Trex salary is $40,092 there is a big variation in pay depending on the role.
| Rank | Job title | Average Trex salary | Hourly rate |
|---|---|---|---|
| 1 | Senior SAP Basis Consultant | $97,891 | $47.06 |
| 2 | Research And Development Engineer | $77,199 | $37.11 |
| 3 | Account Manager | $75,379 | $36.24 |
| 4 | Process Engineer | $68,850 | $33.10 |
| 5 | Outside Sales | $68,090 | $32.74 |
| 6 | Intelligence Analyst | $55,750 | $26.80 |
| 7 | Team Leader | $54,803 | $26.35 |
| 8 | Human Resources Generalist | $54,472 | $26.19 |
| 9 | Shop Mechanic | $51,048 | $24.54 |
| 10 | Human Resources Coordinator | $50,381 | $24.22 |
| 11 | Technical Support Specialist | $49,562 | $23.83 |
| 12 | Recruiter | $48,936 | $23.53 |
| 13 | Assistant Manager | $48,851 | $23.49 |
| 14 | Operator | $45,740 | $21.99 |
| 15 | Maintenance Technician | $42,571 | $20.47 |
| 16 | Material Coordinator | $41,739 | $20.07 |
| 17 | Shift Supervisor | $41,192 | $19.80 |
| 18 | Welder | $40,530 | $19.49 |
| 19 | Consumer Relations Representative | $40,161 | $19.31 |
| 20 | Process Technician | $40,082 | $19.27 |
Rate Trex's fairness in compensating employees.
Do you work at Trex?
Did Trex's compensation package meet your expectations?
Salaries at Trex vary depending on the department you work in. Trex salaries in the engineering department are the highest with an average salary of $68,758. Employees in the it department at Trex receive relatively high salaries as well, with an average salary of $67,584 per year. Departments that don't pay as well at Trex include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $33,730 and $34,662, respectively.
| Rank | Department | Average Trex salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $68,758 | $33.06 |
| 2 | IT | $67,584 | $32.49 |
| 3 | Non Profit/Government | $55,447 | $26.66 |
| 4 | Sales | $52,815 | $25.39 |
| 5 | Human Resources | $50,351 | $24.21 |
| 6 | Construction | $45,691 | $21.97 |
| 7 | Supply Chain | $44,615 | $21.45 |
| 8 | Facilities | $42,462 | $20.41 |
| 9 | Plant/Manufacturing | $42,050 | $20.22 |
| 10 | Retail | $39,093 | $18.79 |
| 11 | Warehouse | $38,308 | $18.42 |
| 12 | Administrative | $35,267 | $16.96 |
| 13 | Customer Service | $34,662 | $16.66 |
| 14 | Hospitality/Service | $33,730 | $16.22 |
| Rank | Position | Average Trex salary | Hourly rate |
|---|---|---|---|
| 1 | Project Quality Manager | $70,141 | $33.72 |
| 2 | Process Engineer | $68,850 | $33.10 |
| 3 | Production Manager | $57,188 | $27.49 |
| 4 | Co-Operations Engineer | $52,049 | $25.02 |
| 5 | Pipe Fitter | $51,174 | $24.60 |
| 6 | Production Supervisor | $48,645 | $23.39 |
| 7 | Quality Control Technician | $46,017 | $22.12 |
| 8 | Operator | $45,740 | $21.99 |
| 9 | Group Leader | $42,452 | $20.41 |
| 10 | Welder | $40,530 | $19.49 |
| 11 | Process Technician | $40,082 | $19.27 |
| 12 | Line Leader | $38,823 | $18.66 |
| 13 | Manufacturer | $36,608 | $17.60 |
| 14 | Assembler | $36,484 | $17.54 |
| 15 | Manufacturing Associate | $35,671 | $17.15 |
| 16 | Manufacturing Team Member | $35,170 | $16.91 |
| 17 | Line Cook | $33,829 | $16.26 |
| 18 | Ship Worker | $32,404 | $15.58 |
| Rank | Position | Average Trex salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Administrative Coordinator | $45,447 | $21.85 |
| 2 | Office Manager | $44,595 | $21.44 |
| 3 | Scanning Technician | $38,863 | $18.68 |
| 4 | Administrative Assistant | $38,534 | $18.53 |
| 5 | Document Analyst | $38,397 | $18.46 |
| 6 | Data Entry Specialist | $37,845 | $18.19 |
| 7 | General Clerk | $34,920 | $16.79 |
| 8 | Office Assistant | $33,863 | $16.28 |
| 9 | Data Entry Clerk | $32,172 | $15.47 |
| 10 | Receptionist | $31,667 | $15.22 |
| Rank | Position | Average Trex salary | Hourly rate |
|---|---|---|---|
| 1 | Team Leader | $54,803 | $26.35 |
| 2 | Store Manager | $49,183 | $23.65 |
| 3 | Assistant Manager | $48,851 | $23.49 |
| 4 | Shift Supervisor | $41,192 | $19.80 |
| 5 | Cashier | $31,833 | $15.30 |
| 6 | Associate Retailer | $30,857 | $14.84 |
Average salaries at Trex competitors, like Reliance Steel & Aluminum Co, Calgon Carbon, and Kiewit, vary. Reliance Steel & Aluminum Co employees earn the highest salaries, with an average yearly salary of $77,794. The average salary at Calgon Carbon is $64,809 per year, and the average salary at Kiewit is $64,748 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Reliance Steel & Aluminum Co | 4.2 | $77,794 |
| 2 | Calgon Carbon | 4.6 | $64,809 |
| 3 | Kiewit | 4.6 | $64,748 |
| 4 | TAMKO Building Products | 4.5 | $64,662 |
| 5 | Comfort Systems USA | 4.2 | $64,337 |
| 6 | CertainTeed | 4.7 | $58,127 |
| 7 | Premier Products Group Inc | 4.0 | $57,291 |
| 8 | Brasfield & Gorrie | 4.5 | $55,949 |
| 9 | Motor City Electric | 4.3 | $52,918 |
| 10 | Eagle Materials | 4.1 | $51,590 |
| 11 | Beacon Building Products | 4.4 | $51,090 |
| 12 | Hydra Service | 4.2 | $50,002 |
| 13 | Valmont Industries | 4.3 | $48,894 |
| 14 | ALLIED STONE INDUSTRIES | 3.9 | $48,816 |
| 15 | Arauco do Brasil | 4.2 | $45,436 |
| 16 | McElroy Metal | 4.3 | $44,603 |
| 17 | Arrow Services | 4.1 | $44,091 |
| 18 | Latham Pool | 4.7 | $42,626 |
| 19 | UFP Industries | 4.5 | $42,195 |
| 20 | TimberTech | 4.3 | $40,186 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Environmental Health and Safety Manager | Fernley, NV | 06/18/2025 | $105,000 |
| Manager, Talent Acquisition | Winchester, VA | 06/13/2025 | $110,000 |
| Process Engineer-Little | Little Rock, AR | 05/29/2025 | $100,000 |
| District Manager, Retail Sales-Central Region | Chicago, IL | 05/25/2025 | $90,000 |
| Director, Data Integration & Analytics | Winchester, VA | 05/22/2025 | $215,000 |
Zippia gives an in-depth look into the details of Trex, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Trex. The employee data is based on information from people who have self-reported their past or current employments at Trex. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Trex. The data presented on this page does not represent the view of Trex and its employees or that of Zippia.
Trex may also be known as or be related to TREX, Trex, Trex Co Inc, Trex Co., Inc., Trex Company, Trex Company Inc, Trex Company Inc. and Trex Company, Inc.