Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Tri Pac, salaries vary significantly across different roles and departments. The average salary stands at $43,866, but this figure encompasses a wide range of positions. For instance, Directors of Manufacturing Operations earn an impressive average of $153,215, while Directors of Quality follow closely with $118,189. On the other end of the spectrum, entry-level positions like cashiers and janitors receive much lower averages, around $26,784 per year.
Departments play a crucial role in salary variation. The finance department offers the highest average salaries at $151,315, while employees in research and development earn an average of $86,616. Conversely, retail and warehouse departments report average salaries of $31,834 and $32,587, respectively. Understanding these dynamics can empower job seekers to make informed decisions about their career paths.
The highest paying jobs at Tri Pac are director of manufacturing operations, director of quality, senior designer, and manager, vendor relations. Director of manufacturing operations jobs at Tri Pac earn an average yearly salary of $153,215, Tri Pac director of quality jobs average $118,189, and Tri Pac senior designer jobs average $104,789.
The lowest paying Tri Pac roles include cashier and janitor. Tri Pac cashier average salary is $26,784 per year. So while the average Tri Pac salary is $43,866 there is a big variation in pay depending on the role.
| Rank | Job title | Average Tri Pac salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Manufacturing Operations | $153,215 | $73.66 |
| 2 | Director Of Quality | $118,189 | $56.82 |
| 3 | Senior Designer | $104,789 | $50.38 |
| 4 | Manager, Vendor Relations | $103,081 | $49.56 |
| 5 | Research And Development Engineer | $99,984 | $48.07 |
| 6 | Validation Engineer | $81,990 | $39.42 |
| 7 | Human Resources Manager | $76,049 | $36.56 |
| 8 | Accounting Supervisor | $72,947 | $35.07 |
| 9 | International Sales Manager | $69,975 | $33.64 |
| 10 | Outside Sales Representative | $65,095 | $31.30 |
| 11 | Chemist | $61,415 | $29.53 |
| 12 | Computer Aided Design Designer | $55,127 | $26.50 |
| 13 | Purchaser | $53,517 | $25.73 |
| 14 | Executive Administrative Assistant | $44,679 | $21.48 |
| 15 | Human Resources Administrative Assistant | $38,290 | $18.41 |
| 16 | Quality Assurance Inspector | $37,531 | $18.04 |
| 17 | Line Leader | $37,311 | $17.94 |
| 18 | Packaging Technician | $36,413 | $17.51 |
| 19 | Paper Machine Operator | $34,878 | $16.77 |
| 20 | Package Handler | $34,700 | $16.68 |
Rate Tri Pac's promotion and raise policies.
| Rank | Location | Average Tri Pac salary | Hourly rate |
|---|---|---|---|
| 1 | Pittston, PA | $44,612 | $21.45 |
| 2 | South Bend, IN | $42,465 | $20.42 |
| 3 | Fort Worth, TX | $41,094 | $19.76 |
Do you work at Tri Pac?
Were you satisfied with Tri Pac's salary and benefits?
Salaries at Tri Pac vary depending on the department you work in. Tri Pac salaries in the finance department are the highest with an average salary of $151,315. Employees in the research & development department at Tri Pac receive relatively high salaries as well, with an average salary of $86,616 per year. Departments that don't pay as well at Tri Pac include the retail and the warehouse organizational functions, with employees earning average salaries of $31,834 and $32,587, respectively.
| Rank | Department | Average Tri Pac salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $151,315 | $72.75 |
| 2 | Research & Development | $86,616 | $41.64 |
| 3 | Sales | $83,990 | $40.38 |
| 4 | Engineering | $80,666 | $38.78 |
| 5 | Accounting | $72,916 | $35.06 |
| 6 | Human Resources | $51,423 | $24.72 |
| 7 | Plant/Manufacturing | $37,868 | $18.21 |
| 8 | Administrative | $36,647 | $17.62 |
| 9 | Warehouse | $32,587 | $15.67 |
| 10 | Retail | $31,834 | $15.30 |
| Rank | Position | Average Tri Pac salary | Hourly rate |
|---|---|---|---|
| 1 | Package Handler | $34,700 | $16.68 |
| 2 | Shipping And Receiving Clerk | $34,636 | $16.65 |
| 3 | Warehouse Worker | $34,106 | $16.40 |
| 4 | Warehouse Associate | $33,292 | $16.01 |
| 5 | Inventory Control Specialist | $32,802 | $15.77 |
| 6 | Material Handler | $32,603 | $15.67 |
| 7 | Shipping Clerk | $31,574 | $15.18 |
| 8 | Production Worker | $30,800 | $14.81 |
| 9 | Picker | $30,739 | $14.78 |
| 10 | Stocker | $30,500 | $14.66 |
| 11 | Packer | $28,980 | $13.93 |
| Rank | Position | Average Tri Pac salary | Hourly rate |
|---|---|---|---|
| 1 | Quality Assurance Supervisor | $66,461 | $31.95 |
| 2 | Quality Assurance Inspector | $37,531 | $18.04 |
| 3 | Line Leader | $37,311 | $17.94 |
| 4 | Paper Machine Operator | $34,878 | $16.77 |
| 5 | Production Assembler | $31,105 | $14.95 |
| 6 | Assembly Line Worker | $27,619 | $13.28 |
| Rank | Position | Average Tri Pac salary | Hourly rate |
|---|---|---|---|
| 1 | Research And Development Engineer | $99,984 | $48.07 |
| 2 | Quality Control Chemist | $57,907 | $27.84 |
Average salaries at Tri Pac competitors, like Romark Laboratories LC, Rochester Drug Coop, and CPR Website, vary. Romark Laboratories LC employees earn the highest salaries, with an average yearly salary of $65,222. The average salary at Rochester Drug Coop is $65,161 per year, and the average salary at CPR Website is $65,113 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Romark Laboratories LC | 4.6 | $65,222 |
| 2 | Rochester Drug Coop | 3.7 | $65,161 |
| 3 | CPR Website | 4.1 | $65,113 |
| 4 | QPS | 4.5 | $65,095 |
| 5 | Peyton's Inc | 3.8 | $64,991 |
| 6 | Dik Drug | 3.0 | $64,991 |
| 7 | HUMCO | 3.9 | $64,982 |
| 8 | Dakota Drug | 3.8 | $63,841 |
| 9 | Universal Packaging Systems Inc | 4.2 | $48,963 |
| 10 | Reed-Lane | 4.2 | $47,698 |
| 11 | Ambu USA | 3.8 | $46,278 |
| 12 | Rockwell Medical | 4.2 | $45,647 |
| 13 | Dohmen Company Foundation | 4.6 | $44,355 |
| 14 | Miami-Luken | 4.1 | $43,206 |
| 15 | Sterigenics Holdings Inc | 4.3 | $43,073 |
| 16 | PL Developments | 4.6 | $42,659 |
| 17 | Aaron Industries | 3.9 | $42,075 |
Zippia gives an in-depth look into the details of Tri Pac, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Tri Pac. The employee data is based on information from people who have self-reported their past or current employments at Tri Pac. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Tri Pac. The data presented on this page does not represent the view of Tri Pac and its employees or that of Zippia.